Non-employee director of Bioptix, Inc. from at least February 1, 2008 until her resignation on January 6, 2017. Held 49,130 stock options as of December 31, 2016. This filing contains no biographical information regarding prior employment, education, or other board positions.
Biography extracted from Riot PRE 14A filed 2017-04-28 View cached copy (2026-09-27)Live source ↗
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Riot | Director | 2004-05 → present (22y 6mo) | 16 |
Show 16 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 1,026,840 | $4.0K | - | $0 | ↑ Invested $4.0K | 18 | $13.15M | $0 |
| 2016 | 21,000 | $0 | - | $0 | Flat | 1 | $269.0K | $0 |
| 2015 | 79,000 | $0 | - | $0 | Flat | 1 | $1.01M | $0 |
| 2014 | 51,000 | $0 | - | $0 | Flat | 1 | $653.3K | $0 |
| 2013-Q1 | 40,000 | $0 | - | $0 | Flat | 1 | $512.4K | $0 |
| 2014-Q1 | 51,000 | $0 | - | $0 | Flat | 1 | $653.3K | $0 |
| 2015-Q1 | 79,000 | $0 | - | $0 | Flat | 1 | $1.01M | $0 |
| 2016-Q2 | 21,000 | $0 | - | $0 | Flat | 1 | $269.0K | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-10-30); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2016-05-09 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 21,000 | - | $269.0K |
| 2015-01-12 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 79,000 | - | $1.01M |
| 2014-01-06 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 51,000 | - | $653.3K |
| 2013-01-23 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 40,000 | - | $512.4K |
| 2012-12-11 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 43,340 | - | $555.2K |
| 2012-08-03 | Riot | Open-market purchase | 2,500 | $3,950 | $32.0K |
| 2012-04-02 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 15,000 | - | $192.2K |
| 2011-01-05 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 75,000 | - | $960.8K |
| 2010-01-19 | Riot | Grant / award / vesting · Option - Right to Buy | 50,000 | - | $640.5K |
| 2009-01-27 | Riot | Grant / award / vesting · Stock Options | 50,000 | - | $640.5K |
| 2008-01-17 | Riot | Grant / award / vesting · Stock Options | 50,000 | - | $640.5K |
| 2007-01-24 | Riot | Grant / award / vesting · Stock Options | 50,000 | - | $640.5K |
| 2006-08-20 | Riot | Other acquisition / disposition · Stock Options | 100,000 | - | $1.28M |
| 2006-04-18 | Riot | Grant / award / vesting · Option (Right to Buy) | 50,000 | - | $640.5K |
| 2005-12-23 | Riot | Grant / award / vesting · Option (Right to Buy) | 100,000 | - | $1.28M |
| 2005-12-23 | Riot | Grant / award / vesting · Option (Right to Buy) | 100,000 | - | $1.28M |
| 2005-03-30 | Riot | Grant / award / vesting · Option (Right to Buy) | 50,000 | - | $640.5K |
| 2004-05-10 | Riot | Grant / award / vesting · Options (Right to Buy) | 100,000 | - | $1.28M |
