SG
Current role
Director · Riot
Current holdings (from latest Form 3/4/5)
Insider activity since 2004-05
Invested $4.0K (1,026,840 shares acquired)
↳ notional today: $22.47M
Divested $0 (- shares sold)
→ Net invested $4.0K
↳ net notional: ↑ $22.47M
Change since first tracked filing (not total holdings; see methodology). Prices as of 2026-09-17.
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Riot | Director | 2004-05 → present (22y 4mo) | 16 |
Show 16 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 1,026,840 | $4.0K | - | $0 | ↑ Invested $4.0K | 18 | $22.47M | $0 |
| 2016 | 21,000 | $0 | - | $0 | Flat | 1 | $459.5K | $0 |
| 2015 | 79,000 | $0 | - | $0 | Flat | 1 | $1.73M | $0 |
| 2014 | 51,000 | $0 | - | $0 | Flat | 1 | $1.12M | $0 |
| 2013-Q1 | 40,000 | $0 | - | $0 | Flat | 1 | $875.2K | $0 |
| 2014-Q1 | 51,000 | $0 | - | $0 | Flat | 1 | $1.12M | $0 |
| 2015-Q1 | 79,000 | $0 | - | $0 | Flat | 1 | $1.73M | $0 |
| 2016-Q2 | 21,000 | $0 | - | $0 | Flat | 1 | $459.5K | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-17); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2016-05-09 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 21,000 | - | $459.5K |
| 2015-01-12 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 79,000 | - | $1.73M |
| 2014-01-06 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 51,000 | - | $1.12M |
| 2013-01-23 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 40,000 | - | $875.2K |
| 2012-12-11 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 43,340 | - | $948.3K |
| 2012-08-03 | Riot | Open-market purchase | 2,500 | $3,950 | $54.7K |
| 2012-04-02 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 15,000 | - | $328.2K |
| 2011-01-05 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 75,000 | - | $1.64M |
| 2010-01-19 | Riot | Grant / award / vesting · Option - Right to Buy | 50,000 | - | $1.09M |
| 2009-01-27 | Riot | Grant / award / vesting · Stock Options | 50,000 | - | $1.09M |
| 2008-01-17 | Riot | Grant / award / vesting · Stock Options | 50,000 | - | $1.09M |
| 2007-01-24 | Riot | Grant / award / vesting · Stock Options | 50,000 | - | $1.09M |
| 2006-08-20 | Riot | Other acquisition / disposition · Stock Options | 100,000 | - | $2.19M |
| 2006-04-18 | Riot | Grant / award / vesting · Option (Right to Buy) | 50,000 | - | $1.09M |
| 2005-12-23 | Riot | Grant / award / vesting · Option (Right to Buy) | 100,000 | - | $2.19M |
| 2005-12-23 | Riot | Grant / award / vesting · Option (Right to Buy) | 100,000 | - | $2.19M |
| 2005-03-30 | Riot | Grant / award / vesting · Option (Right to Buy) | 50,000 | - | $1.09M |
| 2004-05-10 | Riot | Grant / award / vesting · Options (Right to Buy) | 100,000 | - | $2.19M |
