ST
Current role
Chief Technology Officer · WhiteFiber
Current holdings (from latest Form 3/4/5)
Insider activity since 2025-10
Invested $1.43M (206,436 shares acquired)
↳ notional today: $3.69M
Divested $533.6K (23,763 shares sold)
↳ notional today: $424.4K
→ Net invested $901.1K
↳ net notional: ↑ $3.26M
Change since first tracked filing (not total holdings; see methodology). Prices as of 2026-09-17.
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| WhiteFiber | Chief Technology Officer | 2025-08 → present (1y 1mo) | 4 |
Show 4 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 206,436 | $1.43M | 23,763 | $533.6K | ↑ Invested $901.1K | 10 | $3.69M | $424.4K |
| 2026 | 4,416 | $0 | 2,455 | $49.0K | ↓ Divested $49.0K | 4 | $78.9K | $43.8K |
| 2025 | 202,020 | $1.43M | 21,308 | $484.6K | ↑ Invested $950.2K | 6 | $3.61M | $380.6K |
| 2025-Q4 | 202,020 | $1.43M | 21,308 | $484.6K | ↑ Invested $950.2K | 6 | $3.61M | $380.6K |
| 2026-Q1 | 4,416 | $0 | 1,500 | $29.0K | ↓ Divested $29.0K | 3 | $78.9K | $26.8K |
| 2026-Q2 | - | $0 | 955 | $20.1K | ↓ Divested $20.1K | 1 | $0 | $17.1K |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-17); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2026-05-07 | WhiteFiber | Tax withholding on vesting · Ordinary Shares, $.01 par value | 955 | $20,055 | $17.1K |
| 2026-02-10 | WhiteFiber | Tax withholding on vesting · Ordinary Shares, $01 par value | 1,500 | $28,965 | $26.8K |
| 2026-02-04 | WhiteFiber | Option / RSU exercise · Ordinary Shares, $.01 par value | 4,412 | - | $78.8K |
| 2026-02-04 | WhiteFiber | Option / RSU exercise · Ordinary Shares, $.01 par value | 4 | - | $79 |
| 2025-10-31 | WhiteFiber | Grant / award / vesting · Restricted Stock Unit | 76,977 | - | $1.37M |
| 2025-10-31 | WhiteFiber | Tax withholding on vesting · Ordinary Shares, $.01 par value | 13,082 | $242,279 | $233.6K |
| 2025-10-31 | WhiteFiber | Option / RSU exercise · Ordinary Shares, $.01 par value | 24,033 | $717,385 | $429.2K |
| 2025-10-31 | WhiteFiber | Tax withholding on vesting · Ordinary Shares, $.01 par value | 8,226 | $242,338 | $146.9K |
| 2025-10-31 | WhiteFiber | Grant / award / vesting · Restricted Stock Unit | 76,977 | - | $1.37M |
| 2025-10-31 | WhiteFiber | Option / RSU exercise · Ordinary Shares, $.01 par value | 24,033 | $717,385 | $429.2K |
