
William Roberts is an Executive Director of IREN Limited. On September 14, 2021, he was granted 2,400,000 long-term options to acquire ordinary shares at an exercise price of $75 per option with a contractual exercise period of 12 years. On October 7, 2021, he received one B Class share (for A$1.00), which confers 15 votes per ordinary share held and the right to nominate a director to the Board; the B Class share is redeemable upon his voluntary retirement as a director, a breach of transfer restrictions, liquidation of the Company, or 12 years after the Company's ordinary shares are first listed on a recognized stock exchange. The source carries no fuller biography of prior roles, tenure, education, or board appointments.
Biography extracted from IREN 10-K filed 2026-08-27 View cached copy (2026-08-30)Live source ↗
Photo: www.iren.com (IREN official site) · retrieved 2026-08-31 · cached copy · match confidence high
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| IREN | Co-Chief Executive Officer, Director | 2025-07 → present (1y 2mo) | 4 |
Show 4 underlying filings | |||
Compensation
| Year | Role as filed | Salary | Stock awards | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|
| 2025 | Co-Chief Executive Officer | $964.4K | $69.70M | $1.97M | $19.6K | $72.65M | View cached copy (2026-08-31)Live source ↗ |
| 2024 | Co-Chief Executive Officer | $1.60M | $3.80M | $1.26M | $18.0K | $6.67M | View cached copy (2026-08-31)Live source ↗ |
| 2023 | Co-Chief Executive Officer | $2.43M | $3.80M | $529.2K | $16.9K | $6.77M | View cached copy (2026-08-31)Live source ↗ |
As reported in the company's DEF 14A Summary Compensation Table (SEC Reg S-K Item 402(c)). Stock and option awards are grant-date fair values — what the award was worth on the day it was granted, not cash received and not what it is worth now. Every row here reconciles: its columns add up to the total the filing printed.
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 11,444,917 | $0 | 2,000,000 | $57.63M | ↓ Divested $57.63M | 6 | $511.36M | $89.36M |
| 2026 | 9,651,525 | $0 | - | $0 | Flat | 2 | $431.23M | $0 |
| 2025 | 1,793,392 | $0 | 2,000,000 | $57.63M | ↓ Divested $57.63M | 4 | $80.13M | $89.36M |
| 2025-Q3 | 1,793,392 | $0 | 2,000,000 | $57.63M | ↓ Divested $57.63M | 4 | $80.13M | $89.36M |
| 2026-Q3 | 9,651,525 | $0 | - | $0 | Flat | 2 | $431.23M | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-04); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2026-07-01 | IREN | Grant / award / vesting · Ordinary Shares | 9,099,328 | - | $406.56M |
| 2026-07-01 | IREN | Grant / award / vesting · Ordinary Shares | 552,197 | - | $24.67M |
| 2025-09-11 | IREN | Open-market sale · Ordinary Shares | 1,000,000 | $33,131,000 | $44.68M |
| 2025-09-04 | IREN | Open-market sale · Stock Options (Right to Buy) | 500,000 | $11,755,000 | $22.34M |
| 2025-09-03 | IREN | Open-market sale · Stock Options (Right to Buy) | 500,000 | $12,745,000 | $22.34M |
| 2025-07-01 | IREN | Grant / award / vesting · Ordinary Shares | 1,793,392 | - | $80.13M |
