Kate Reed served as a director of Applied Digital Corporation through November 20, 2024, and as Chief Growth Officer from May 2024 through December 2024. Upon cessation of her Board service, she forfeited 15,650 shares of unvested restricted stock that had been granted with respect to her director service. The proxy filing contains no information regarding her prior roles, education, or other board affiliations.
Biography extracted from Applied Digital PRE 14A filed 2025-09-12 View cached copy (2026-08-31)Live source ↗
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Applied Digital | Director | 2023-11 → present (3y) | 4 |
Show 4 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 357,160 | $0 | 15,650 | $0 | Flat | 4 | $6.36M | $278.8K |
| 2024 | 323,475 | $0 | 15,650 | $0 | Flat | 3 | $5.76M | $278.8K |
| 2023 | 33,685 | $0 | - | $0 | Flat | 1 | $600.1K | $0 |
| 2023-Q4 | 33,685 | $0 | - | $0 | Flat | 1 | $600.1K | $0 |
| 2024-Q1 | 23,475 | $0 | - | $0 | Flat | 1 | $418.2K | $0 |
| 2024-Q2 | 300,000 | $0 | - | $0 | Flat | 1 | $5.34M | $0 |
| 2024-Q4 | - | $0 | 15,650 | $0 | Flat | 1 | $0 | $278.8K |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-10-30); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2024-11-20 | Applied Digital | Sale to issuer (buyback) | 15,650 | - | $278.8K |
| 2024-06-28 | Applied Digital | Grant / award / vesting | 300,000 | - | $5.34M |
| 2024-01-09 | Applied Digital | Grant / award / vesting | 23,475 | - | $418.2K |
| 2023-11-09 | Applied Digital | Grant / award / vesting | 33,685 | - | $600.1K |
