
Lisa Prager (69) has served as a director of TeraWulf since November 2021. She is General Counsel and Executive Vice President of Agricultural Bank of China - New York Branch, a position she has held since September 2017. Prior to that, she was a partner at law firms specializing in government investigations.
Prager has extensive government and regulatory experience. As a federal prosecutor in the U.S. Attorney's Office for the District of Columbia, she handled cases involving terrorism, wire and mail fraud, economic espionage, and export control violations. She also served as Acting Assistant Secretary and Deputy Assistant Secretary for Export Enforcement at the U.S. Department of Commerce's Bureau of Industry and Security, providing expertise in export controls and regulatory compliance.
She holds a B.A. from Yale University and J.D. from Western New England University School of Law. Prager is the sister of Paul Prager, TeraWulf's Co-Founder, CEO and Chairman.
Biography extracted from TeraWulf DEF 14A filed 2026-04-28 View cached copy (2026-08-31)Live source ↗
Photo: www.terawulf.com (TeraWulf official site) · retrieved 2026-08-31 · cached copy · match confidence high
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| TeraWulf | Director | 2024-06 → present (2y 3mo) | 10 |
Show 10 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 362,226 | $0 | - | $0 | Flat | 16 | $5.98M | $0 |
| 2026 | 121,742 | $0 | - | $0 | Flat | 5 | $2.01M | $0 |
| 2025 | 103,711 | $0 | - | $0 | Flat | 5 | $1.71M | $0 |
| 2024 | 136,773 | $0 | - | $0 | Flat | 6 | $2.26M | $0 |
| 2025-Q3 | 2,190 | $0 | - | $0 | Flat | 1 | $36.2K | $0 |
| 2025-Q4 | 2,176 | $0 | - | $0 | Flat | 1 | $35.9K | $0 |
| 2026-Q1 | 1,733 | $0 | - | $0 | Flat | 1 | $28.6K | $0 |
| 2026-Q2 | 120,009 | $0 | - | $0 | Flat | 4 | $1.98M | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-04); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2026-06-30 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 1,013 | - | $16.7K |
| 2026-06-23 | TeraWulf | Option / RSU exercise · Restricted Stock Units | 56,023 | - | $924.9K |
| 2026-06-23 | TeraWulf | Grant / award / vesting · Restricted Stock Units | 6,950 | - | $114.7K |
| 2026-06-23 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 56,023 | - | $924.9K |
| 2026-03-31 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 1,733 | - | $28.6K |
| 2025-12-31 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 2,176 | - | $35.9K |
| 2025-09-30 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 2,190 | - | $36.2K |
| 2025-06-23 | TeraWulf | Grant / award / vesting · Restricted Stock Units | 56,023 | - | $924.9K |
| 2025-06-21 | TeraWulf | Option / RSU exercise · Restricted Stock Units | 21,661 | - | $357.6K |
| 2025-06-21 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 21,661 | - | $357.6K |
| 2024-12-31 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 2,651 | - | $43.8K |
| 2024-09-30 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 3,206 | - | $52.9K |
| 2024-06-30 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 3,371 | - | $55.7K |
| 2024-06-21 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 52,942 | - | $874.1K |
| 2024-06-21 | TeraWulf | Option / RSU exercise · Restricted Stock Units | 52,942 | - | $874.1K |
| 2024-06-21 | TeraWulf | Grant / award / vesting · Restricted Stock Units | 21,661 | - | $357.6K |
