OI
Current holdings (from latest Form 3/4/5)
Insider activity since 2017-02
Invested $0 (584,000 shares acquired)
↳ notional today: $12.78M
Divested $869.3K (30,383 shares sold)
↳ notional today: $664.8K
→ Net divested $869.3K
↳ net notional: ↑ $12.11M
Change since first tracked filing (not total holdings; see methodology). Prices as of 2026-09-17.
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Riot | Director | 2017-01 → present (9y 8mo) | 4 |
Show 4 underlying filings | |||
| Riot | President, CEO, Chairman, Director | 2017-11 → present (8y 10mo) | 2 |
Show 2 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 584,000 | $0 | 30,383 | $869.3K | ↓ Divested $869.3K | 7 | $12.78M | $664.8K |
| 2017 | 584,000 | $0 | 30,383 | $869.3K | ↓ Divested $869.3K | 7 | $12.78M | $664.8K |
| 2017-Q1 | 35,000 | $0 | - | $0 | Flat | 1 | $765.8K | $0 |
| 2017-Q3 | 105,000 | $0 | - | $0 | Flat | 2 | $2.30M | $0 |
| 2017-Q4 | 444,000 | $0 | 30,383 | $869.3K | ↓ Divested $869.3K | 4 | $9.71M | $664.8K |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-17); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2017-12-29 | Riot | Open-market sale | 19,583 | $557,136 | $428.5K |
| 2017-12-29 | Riot | Open-market sale | 10,800 | $312,120 | $236.3K |
| 2017-11-03 | Riot | Grant / award / vesting | 344,000 | - | $7.53M |
| 2017-11-03 | Riot | Grant / award / vesting · Option | 100,000 | - | $2.19M |
| 2017-09-27 | Riot | Grant / award / vesting | 75,000 | - | $1.64M |
| 2017-08-21 | Riot | Grant / award / vesting | 30,000 | - | $656.4K |
| 2017-02-03 | Riot | Grant / award / vesting | 35,000 | - | $765.8K |
