Matt Minnis has served as a member of Core Scientific's Board since January 2022. He co-founded Legacy Core in 2017 and served as a board member from June 2018 until the Business Combination. Since 2020, he has served as Managing Member of BEP 888 and BEP 999, digital asset mining companies. He also serves as Chairman of Pledgling Technologies, Inc., a charitable donations-focused company that he co-founded in 2014.
Since 2009, Mr. Minnis has served as President and Chief Executive Officer of Minnis Investments LLC, a private investment firm focused on early-stage technology companies, real estate and venture capital investments. He holds a B.B.A. in Marketing and M.B.A. in Finance from Texas Christian University.
Biography extracted from Core Scientific DEF 14A filed 2022-04-08 View cached copy (2026-09-13)Live source ↗
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Core Scientific | Director | 2022-01 → present (4y 8mo) | 2 |
Show 2 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 46,221,660 | $0 | 58,223,302 | $0 | Flat | 8 | $792.24M | $997.95M |
| 2024 | 46,221,660 | $0 | 58,223,302 | $0 | Flat | 8 | $792.24M | $997.95M |
| 2024-Q1 | 46,221,660 | $0 | 58,223,302 | $0 | Flat | 8 | $792.24M | $997.95M |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-17); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2024-01-23 | Core Scientific | Sale to issuer (buyback) · Common Stock, par value $0.0001 per share | 29,111,651 | - | $498.97M |
| 2024-01-23 | Core Scientific | Grant / award / vesting · Common Stock, par value $0.00001 per share | 2,911,165 | - | $49.90M |
| 2024-01-23 | Core Scientific | Grant / award / vesting · Common Stock, par value $0.00001 per share | 341,429 | - | $5.85M |
| 2024-01-23 | Core Scientific | Grant / award / vesting · Tranche 1 Warrants | 7,372,351 | - | $126.36M |
| 2024-01-23 | Core Scientific | Grant / award / vesting · Tranche 2 Warrants | 6,143,635 | - | $105.30M |
| 2024-01-23 | Core Scientific | Sale to issuer (buyback) · Common Stock, par value $0.0001 per share | 29,111,651 | - | $498.97M |
| 2024-01-23 | Core Scientific | Grant / award / vesting · Common Stock, par value $0.00001 per share | 29,111,651 | - | $498.97M |
| 2024-01-23 | Core Scientific | Grant / award / vesting · Common Stock, par value $0.00001 per share | 341,429 | - | $5.85M |
