MR
Current role
Director · Riot
Current holdings (from latest Form 3/4/5)
Insider activity since 2009-01
Invested $7.3K (162,900 shares acquired)
↳ notional today: $3.56M
Divested $0 (- shares sold)
→ Net invested $7.3K
↳ net notional: ↑ $3.56M
Change since first tracked filing (not total holdings; see methodology). Prices as of 2026-09-17.
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Riot | Director | 2008-07 → present (18y 2mo) | 8 |
Show 8 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 162,900 | $7.3K | - | $0 | ↑ Invested $7.3K | 7 | $3.56M | $0 |
| 2012 | 11,000 | $1.9K | - | $0 | ↑ Invested $1.9K | 2 | $240.7K | $0 |
| 2011 | 50,000 | $0 | - | $0 | Flat | 1 | $1.09M | $0 |
| 2010 | 50,000 | $0 | - | $0 | Flat | 1 | $1.09M | $0 |
| 2009-Q3 | 1,900 | $5.4K | - | $0 | ↑ Invested $5.4K | 2 | $41.6K | $0 |
| 2010-Q1 | 50,000 | $0 | - | $0 | Flat | 1 | $1.09M | $0 |
| 2011-Q1 | 50,000 | $0 | - | $0 | Flat | 1 | $1.09M | $0 |
| 2012-Q2 | 11,000 | $1.9K | - | $0 | ↑ Invested $1.9K | 2 | $240.7K | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-17); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2012-06-29 | Riot | Open-market purchase | 1,000 | $1,920 | $21.9K |
| 2012-04-02 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 10,000 | - | $218.8K |
| 2011-01-05 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 50,000 | - | $1.09M |
| 2010-01-19 | Riot | Grant / award / vesting · Option - Right to Buy | 50,000 | - | $1.09M |
| 2009-08-06 | Riot | Open-market purchase | 1,100 | $3,135 | $24.1K |
| 2009-07-31 | Riot | Open-market purchase | 800 | $2,240 | $17.5K |
| 2009-01-27 | Riot | Grant / award / vesting · Stock Options | 50,000 | - | $1.09M |
