Jeffrey McGonegal served as Riot Platforms' Chief Executive Officer from February 15, 2019, and assumed the additional role of Chief Financial Officer (principal financial officer) starting August 15, 2019. He held the dual CEO/CFO role until February 8, 2021, when Jason Les succeeded him as CEO. McGonegal subsequently continued as Chief Financial Officer through September 26, 2022, when he transitioned to the role of Senior Advisor to the Company.
Biography extracted from Riot DEF 14A filed 2026-04-30 View cached copy (2026-08-31)Live source ↗
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Riot | Chief Financial Officer | 2003-06 → present (23y 3mo) | 42 |
Show 42 underlying filings | |||
| Riot | Chief Executive Officer | 2020-02 → present (6y 7mo) | 2 |
Show 2 underlying filings | |||
| Riot | CFO (Former - See Remarks) | 2022-09 → present (4y) | 1 |
| Riot | Senior Advisor | 2023-01 → present (3y 8mo) | 1 |
Compensation
| Year | Role as filed | Salary | Bonus | Stock awards | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|
| 2022 | Chief Financial Officer (Former) | $360.0K | — | $1.52M | $316.8K | — | $2.20M | View cached copy (2026-09-13)Live source ↗ |
| 2021 | Chief Financial Officer (Former) | $354.1K | — | $17.23M | $601.9K | $11.2K | $18.20M | View cached copy (2026-09-13)Live source ↗ |
| 2020 | Chief Financial Officer (Former) | $294.1K | $90.0K | $300.0K | — | $14.5K | $698.6K | View cached copy (2026-09-13)Live source ↗ |
| 2019 | Chief Executive Officer (former) and Chief Financial Officer | $252.2K | — | $175.0K | — | $89.2K | $516.4K | View cached copy (2026-09-13)Live source ↗ |
As reported in the company's DEF 14A Summary Compensation Table (SEC Reg S-K Item 402(c)). Stock and option awards are grant-date fair values — what the award was worth on the day it was granted, not cash received and not what it is worth now. Every row here reconciles: its columns add up to the total the filing printed.
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 3,584,516 | $3.36M | 217,435 | $6.30M | ↓ Divested $2.94M | 85 | $78.43M | $4.76M |
| 2023 | - | $0 | 13,200 | $55.7K | ↓ Divested $55.7K | 1 | $0 | $288.8K |
| 2022 | 1,127,549 | $0 | 35,943 | $287.6K | ↓ Divested $287.6K | 15 | $24.67M | $786.4K |
| 2021 | 415,790 | $49.1K | 106,823 | $2.86M | ↓ Divested $2.81M | 19 | $9.10M | $2.34M |
| 2022-Q1 | 44,000 | $0 | - | $0 | Flat | 1 | $962.7K | $0 |
| 2022-Q2 | 180,000 | $0 | 31,980 | $254.9K | ↓ Divested $254.9K | 7 | $3.94M | $699.7K |
| 2022-Q3 | 903,549 | $0 | 3,963 | $32.7K | ↓ Divested $32.7K | 7 | $19.77M | $86.7K |
| 2023-Q1 | - | $0 | 13,200 | $55.7K | ↓ Divested $55.7K | 1 | $0 | $288.8K |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-17); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2023-01-11 | Riot | Tax withholding on vesting | 13,200 | $55,704 | $288.8K |
| 2022-09-27 | Riot | Option / RSU exercise · Restricted Stock Units | 323,334 | - | $7.07M |
| 2022-09-27 | Riot | Grant / award / vesting | 222,883 | - | $4.88M |
| 2022-09-27 | Riot | Option / RSU exercise | 323,334 | - | $7.07M |
| 2022-09-12 | Riot | Tax withholding on vesting | 3,963 | $32,734 | $86.7K |
| 2022-09-12 | Riot | Option / RSU exercise · Restricted Stock Units | 9,666 | - | $211.5K |
| 2022-09-12 | Riot | Option / RSU exercise | 9,666 | - | $211.5K |
| 2022-07-13 | Riot | Grant / award / vesting · Restricted Stock Units | 14,666 | - | $320.9K |
| 2022-05-17 | Riot | Option / RSU exercise | 10,000 | - | $218.8K |
| 2022-05-17 | Riot | Tax withholding on vesting | 4,100 | $32,677 | $89.7K |
| 2022-05-17 | Riot | Option / RSU exercise | 68,000 | - | $1.49M |
| 2022-05-17 | Riot | Tax withholding on vesting | 27,880 | $222,204 | $610.0K |
| 2022-05-17 | Riot | Option / RSU exercise · Restricted Stock Units | 10,000 | - | $218.8K |
| 2022-05-17 | Riot | Option / RSU exercise · Resctricted Stock Units | 68,000 | - | $1.49M |
| 2022-04-13 | Riot | Grant / award / vesting · Restricted Stock Units | 24,000 | - | $525.1K |
| 2022-01-14 | Riot | Grant / award / vesting · Restricted Stock Units | 44,000 | - | $962.7K |
| 2021-12-07 | Riot | Option / RSU exercise | 12,000 | $49,080 | $262.6K |
| 2021-12-06 | Riot | Option / RSU exercise · Employee Stock Option (Right to Buy) | 12,000 | - | $262.6K |
| 2021-12-06 | Riot | Option / RSU exercise | 44,000 | - | $962.7K |
| 2021-12-06 | Riot | Tax withholding on vesting | 18,040 | $516,666 | $394.7K |
Show older transactions (65 more)
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2021-12-06 | Riot | Option / RSU exercise | 10,000 | - | $218.8K |
| 2021-12-06 | Riot | Tax withholding on vesting | 4,100 | $117,424 | $89.7K |
| 2021-12-06 | Riot | Tax withholding on vesting | 1,714 | $49,089 | $37.5K |
| 2021-12-06 | Riot | Open-market sale | 50,000 | $1,400,000 | $1.09M |
| 2021-12-06 | Riot | Option / RSU exercise · Restricted Stock Units | 44,000 | - | $962.7K |
| 2021-12-06 | Riot | Option / RSU exercise · Restricted Stock Units | 10,000 | - | $218.8K |
| 2021-12-03 | Riot | Grant / award / vesting · Restricted Stock Units | 7,333 | - | $160.4K |
| 2021-08-12 | Riot | Grant / award / vesting · Restricted Stock Units | 36,667 | - | $802.3K |
| 2021-06-01 | Riot | Option / RSU exercise | 5,000 | - | $109.4K |
| 2021-06-01 | Riot | Tax withholding on vesting | 1,500 | $40,695 | $32.8K |
| 2021-06-01 | Riot | Option / RSU exercise · Restricted Stock Units | 5,000 | - | $109.4K |
| 2021-02-08 | Riot | Grant / award / vesting · Restricted Stock Units | 20,000 | - | $437.6K |
| 2021-02-08 | Riot | Option / RSU exercise | 104,895 | - | $2.30M |
| 2021-02-08 | Riot | Tax withholding on vesting | 31,469 | $735,116 | $688.5K |
| 2021-02-08 | Riot | Option / RSU exercise · Restricted Stock Units | 104,895 | - | $2.30M |
| 2020-08-28 | Riot | Tax withholding on vesting | 31,469 | $101,645 | $688.5K |
| 2020-08-28 | Riot | Option / RSU exercise · Restricted Stock Units | 104,895 | - | $2.30M |
| 2020-08-28 | Riot | Grant / award / vesting | 104,895 | - | $2.30M |
| 2020-02-07 | Riot | Grant / award / vesting · Restricted Stock Units | 209,790 | - | $4.59M |
| 2020-02-06 | Riot | Grant / award / vesting | 122,377 | - | $2.68M |
| 2017-10-18 | Riot | Other acquisition / disposition · Stock Option (Right to Buy) | 21,000 | - | $459.5K |
| 2017-10-11 | Riot | Grant / award / vesting | 5,000 | - | $109.4K |
| 2017-06-30 | Riot | Grant / award / vesting | 20,000 | - | $437.6K |
| 2017-06-30 | Riot | Other acquisition / disposition · Stock Option (Right to Buy) | 67,172 | - | $1.47M |
| 2016-05-09 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 42,000 | - | $919.0K |
| 2015-01-12 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 148,000 | - | $3.24M |
| 2014-01-06 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 87,000 | - | $1.90M |
| 2013-01-23 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 67,000 | - | $1.47M |
| 2012-12-11 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 52,676 | - | $1.15M |
| 2012-06-28 | Riot | Open-market purchase | 5,000 | $9,595 | $109.4K |
| 2012-04-30 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 40,000 | - | $875.2K |
| 2011-12-13 | Riot | Open-market purchase | 3,625 | $5,728 | $79.3K |
| 2011-01-05 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 50,000 | - | $1.09M |
| 2010-07-26 | Riot | Open-market purchase | 15,000 | $10,694 | $328.2K |
| 2010-01-19 | Riot | Grant / award / vesting · Option - Right to Buy | 50,000 | - | $1.09M |
| 2009-12-16 | Riot | Other acquisition / disposition | 9,875 | - | $216.1K |
| 2009-12-16 | Riot | Other acquisition / disposition | 20,000 | - | $437.6K |
| 2009-01-27 | Riot | Grant / award / vesting · Stock Option | 50,000 | - | $1.09M |
| 2008-01-17 | Riot | Grant / award / vesting · Stock Option | 40,000 | - | $875.2K |
| 2007-04-23 | Riot | In/at-money option exercise | 22,858 | $30,858 | $500.1K |
| 2007-04-23 | Riot | In/at-money option exercise · Warrants | 11,429 | - | $250.1K |
| 2007-04-23 | Riot | In/at-money option exercise · Warrants | 11,429 | - | $250.1K |
| 2007-01-24 | Riot | Grant / award / vesting · Stock Options | 50,000 | - | $1.09M |
| 2006-12-27 | Riot | In/at-money option exercise | 1,500 | $1,500 | $32.8K |
| 2006-12-27 | Riot | In/at-money option exercise | 83,500 | $83,500 | $1.83M |
| 2006-12-27 | Riot | In/at-money option exercise · Warrants | 70,000 | $70,000 | $1.53M |
| 2006-12-27 | Riot | In/at-money option exercise · Warrants | 30,000 | $30,000 | $656.4K |
| 2006-08-21 | Riot | Open-market purchase | 10,000 | $12,000 | $218.8K |
| 2006-06-29 | Riot | Open-market purchase | 10,000 | $14,300 | $218.8K |
| 2005-12-01 | Riot | Open-market purchase | 11,000 | $8,050 | $240.7K |
| 2005-11-30 | Riot | Open-market purchase | 2,700 | $1,971 | $59.1K |
| 2005-11-23 | Riot | Grant / award / vesting | 538 | $412 | $11.8K |
| 2005-10-26 | Riot | Grant / award / vesting | 534 | $409 | $11.7K |
| 2005-09-22 | Riot | Open-market sale · Warrant (Right to Buy) | 30,000 | $3,000,000 | $656.4K |
| 2005-09-22 | Riot | Grant / award / vesting · Warrant (Right to Buy) | 30,000 | $3,000,000 | $656.4K |
| 2005-07-08 | Riot | Grant / award / vesting · Warrant (Right to Buy) | 11,429 | - | $250.1K |
| 2005-07-08 | Riot | Grant / award / vesting | 11,429 | $10,000 | $250.1K |
| 2005-05-06 | Riot | Grant / award / vesting | 11,429 | $10,000 | $250.1K |
| 2005-05-06 | Riot | Grant / award / vesting · Warrant (Right to Buy) | 11,429 | - | $250.1K |
| 2005-04-01 | Riot | Other acquisition / disposition | 12,525 | - | $274.0K |
| 2005-03-28 | Riot | Grant / award / vesting · Option (Right to Buy) | 50,000 | - | $1.09M |
| 2004-08-31 | Riot | Open-market purchase | 2,143 | $1,243 | $46.9K |
| 2004-08-27 | Riot | Grant / award / vesting · Option (Right to Buy) | 100,000 | - | $2.19M |
| 2004-01-19 | Riot | Grant / award / vesting · Option (Right to Buy) | 140,000 | - | $3.06M |
| 2003-12-02 | Riot | Open-market purchase | 10,000 | $10,000 | $218.8K |
