Remo Mancini served as an independent director and Chairperson of Riot Blockchain, Inc.'s Board of Directors, as well as Chairperson of the Governance and Nominating Committee and a member of the Audit Committee. He resigned from the Board and all Board committees effective November 16, 2020; his resignation was not related to any dispute or disagreement regarding the Company's operations, policies, or procedures. The source carries no further biographical information regarding his prior career, education, or other board affiliations.
Biography extracted from Riot DEF 14A filed 2021-09-21 View cached copy (2026-09-13)Live source ↗
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Riot | Director | 2018-02 → present (8y 9mo) | 7 |
Show 7 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 3,928,776 | $0 | - | $0 | Flat | 9 | $50.33M | $0 |
| 2020 | 3,053,728 | $0 | - | $0 | Flat | 5 | $39.12M | $0 |
| 2019 | 819,548 | $0 | - | $0 | Flat | 1 | $10.50M | $0 |
| 2018 | 55,500 | $0 | - | $0 | Flat | 3 | $711.0K | $0 |
| 2019-Q4 | 819,548 | $0 | - | $0 | Flat | 1 | $10.50M | $0 |
| 2020-Q1 | 471,544 | $0 | - | $0 | Flat | 1 | $6.04M | $0 |
| 2020-Q2 | 1,639,096 | $0 | - | $0 | Flat | 2 | $21.00M | $0 |
| 2020-Q4 | 943,088 | $0 | - | $0 | Flat | 2 | $12.08M | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-10-30); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2020-11-16 | Riot | Option / RSU exercise · Common Stock, no par value | 471,544 | - | $6.04M |
| 2020-11-16 | Riot | Option / RSU exercise · Restricted Stock Unit | 471,544 | - | $6.04M |
| 2020-05-13 | Riot | Option / RSU exercise · Common Stock, no par value | 819,548 | - | $10.50M |
| 2020-05-13 | Riot | Option / RSU exercise · Restriced Stock Unit | 819,548 | - | $10.50M |
| 2020-02-27 | Riot | Grant / award / vesting · Restricted Stock Unit | 471,544 | - | $6.04M |
| 2019-12-16 | Riot | Grant / award / vesting · Restricted Stock Units | 819,548 | - | $10.50M |
| 2018-09-20 | Riot | Option / RSU exercise | 24,000 | - | $307.4K |
| 2018-09-20 | Riot | Option / RSU exercise · Restricted Stock Unit | 24,000 | - | $307.4K |
| 2018-03-21 | Riot | Grant / award / vesting | 7,500 | - | $96.1K |
