LT
Current role
Current holdings (from latest Form 3/4/5)
Insider activity since 2010-03
Invested $7.7K (1,848,391 shares acquired)
↳ notional today: $40.44M
Divested $0 (- shares sold)
→ Net invested $7.7K
↳ net notional: ↑ $40.44M
Change since first tracked filing (not total holdings; see methodology). Prices as of 2026-09-17.
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Riot | CEO and President, Director | 2010-03 → present (16y 6mo) | 5 |
Show 5 underlying filings | |||
| Riot | President, CEO, Director | 2012-04 → present (14y 5mo) | 6 |
Show 6 underlying filings | |||
| Riot | President and CEO, Director | 2014-01 → present (12y 8mo) | 1 |
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 1,848,391 | $7.7K | - | $0 | ↑ Invested $7.7K | 14 | $40.44M | $0 |
| 2017 | 20,000 | $0 | - | $0 | Flat | 1 | $437.6K | $0 |
| 2016 | 86,000 | $0 | - | $0 | Flat | 1 | $1.88M | $0 |
| 2015 | 303,000 | $0 | - | $0 | Flat | 1 | $6.63M | $0 |
| 2014-Q1 | 178,000 | $0 | - | $0 | Flat | 1 | $3.89M | $0 |
| 2015-Q1 | 303,000 | $0 | - | $0 | Flat | 1 | $6.63M | $0 |
| 2016-Q2 | 86,000 | $0 | - | $0 | Flat | 1 | $1.88M | $0 |
| 2017-Q1 | 20,000 | $0 | - | $0 | Flat | 1 | $437.6K | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-17); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2017-02-03 | Riot | Grant / award / vesting | 20,000 | - | $437.6K |
| 2016-05-09 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 86,000 | - | $1.88M |
| 2015-01-12 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 303,000 | - | $6.63M |
| 2014-01-06 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 178,000 | - | $3.89M |
| 2013-01-23 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 137,000 | - | $3.00M |
| 2012-12-11 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 99,336 | - | $2.17M |
| 2012-06-29 | Riot | Open-market purchase | 4,000 | $7,720 | $87.5K |
| 2012-05-02 | Riot | Other acquisition / disposition · Stock Option (Right to Buy) | 37,658 | - | $824.0K |
| 2012-05-02 | Riot | Other acquisition / disposition · Stock Option (Right to Buy) | 5,563 | - | $121.7K |
| 2012-05-02 | Riot | Other acquisition / disposition · Stock Option (Right to Buy) | 12,834 | - | $280.8K |
| 2012-04-30 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 75,000 | - | $1.64M |
| 2011-07-08 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 400,000 | - | $8.75M |
| 2011-01-05 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 90,000 | - | $1.97M |
| 2010-03-24 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 400,000 | - | $8.75M |
