
Nazar Khan is Co-Founder, Chief Technology Officer and Executive Director of TeraWulf Inc. since February 2021. He served as Chief Operating Officer concurrently from February 2021 through December 2024. As CTO, Mr. Khan oversees the company's technology strategy and infrastructure development, including site evaluation, data center design and large-scale HPC capacity deployment, and is responsible for identifying technologies to improve efficiency of TeraWulf's digital infrastructure platform.
Prior to TeraWulf, Mr. Khan spent approximately 19 years (January 2002 to February 2021) as Executive Vice President of Beowulf, where he led acquisition and development efforts. Before Beowulf, he worked at Evercore Partners Inc. in investment banking and private equity. Mr. Khan holds a B.S. and B.A. from the University of Pennsylvania and brings substantial experience in energy infrastructure, cryptocurrency mining and data center operations.
Biography extracted from TeraWulf DEF 14A filed 2026-04-28 View cached copy (2026-08-31)Live source ↗
Photo: www.terawulf.com (TeraWulf official site) · retrieved 2026-08-31 · cached copy · match confidence high
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| TeraWulf | Chief Operating Officer + CTO, Director | 2023-07 → present (3y 2mo) | 7 |
Show 7 underlying filings | |||
| TeraWulf | Chief Technology Officer, Director | 2025-01 → present (1y 8mo) | 12 |
Show 12 underlying filings | |||
Compensation
| Year | Role as filed | Salary | Bonus | Stock awards | Other | Total | Source |
|---|---|---|---|---|---|---|---|
| 2025 | Chief Technology Officer and Director | $750.4K | $10.00M | $19.18M | $133.1K | $30.06M | View cached copy (2026-08-31)Live source ↗ |
| 2024 | Chief Technology Officer and Director | $508.2K | $750.0K | $4.85M | $18.4K | $6.13M | View cached copy (2026-08-31)Live source ↗ |
As reported in the company's DEF 14A Summary Compensation Table (SEC Reg S-K Item 402(c)). Stock and option awards are grant-date fair values — what the award was worth on the day it was granted, not cash received and not what it is worth now. Every row here reconciles: its columns add up to the total the filing printed.
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 39,569,225 | $0 | 5,478,862 | $0 | Flat | 52 | $653.29M | $90.46M |
| 2026 | 16,352,695 | $0 | 1,801,447 | $0 | Flat | 14 | $269.98M | $29.74M |
| 2025 | 6,550,000 | $0 | 1,389,731 | $0 | Flat | 15 | $108.14M | $22.94M |
| 2024 | 6,404,683 | $0 | 1,774,200 | $0 | Flat | 13 | $105.74M | $29.29M |
| 2025-Q3 | 3,950,000 | $0 | 442,400 | $0 | Flat | 8 | $65.21M | $7.30M |
| 2025-Q4 | - | $0 | 180,000 | $0 | Flat | 1 | $0 | $2.97M |
| 2026-Q1 | 9,811,617 | $0 | - | $0 | Flat | 2 | $161.99M | $0 |
| 2026-Q2 | 6,541,078 | $0 | 1,801,447 | $0 | Flat | 12 | $107.99M | $29.74M |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-04); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2026-05-18 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 452,151 | - | $7.47M |
| 2026-05-18 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 817,634 | - | $13.50M |
| 2026-05-18 | TeraWulf | Option / RSU exercise · Performance-Based Restricted Stock Units | 817,634 | - | $13.50M |
| 2026-05-06 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 817,635 | - | $13.50M |
| 2026-05-06 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 452,152 | - | $7.47M |
| 2026-05-06 | TeraWulf | Option / RSU exercise · Performance-Based Restricted Stock Units | 817,635 | - | $13.50M |
| 2026-04-24 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 817,635 | - | $13.50M |
| 2026-04-24 | TeraWulf | Open-market sale · Common stock, $0.001 par value per share | 452,152 | - | $7.47M |
| 2026-04-24 | TeraWulf | Option / RSU exercise · Performance-Based Restricted Stock Units | 817,635 | - | $13.50M |
| 2026-04-14 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 817,635 | - | $13.50M |
| 2026-04-14 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 444,992 | - | $7.35M |
| 2026-04-14 | TeraWulf | Option / RSU exercise · Performance-Based Restricted Stock Units | 817,635 | - | $13.50M |
| 2026-01-02 | TeraWulf | Grant / award / vesting · Performance-Based Restricted Stock Units | 3,270,539 | - | $54.00M |
| 2026-01-02 | TeraWulf | Grant / award / vesting · Restricted Stock Units | 6,541,078 | - | $107.99M |
| 2025-12-22 | TeraWulf | Bona fide gift · Common stock, $0.001 par value per share | 180,000 | - | $2.97M |
| 2025-09-19 | TeraWulf | Other acquisition / disposition · Forward sale contract (obligation to sell) | 350,000 | - | $5.78M |
| 2025-09-08 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 400,000 | - | $6.60M |
| 2025-09-08 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 221,200 | - | $3.65M |
| 2025-09-08 | TeraWulf | Option / RSU exercise · Performance-Based Restricted Stock Units | 400,000 | - | $6.60M |
| 2025-09-03 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 221,200 | - | $3.65M |
Show older transactions (32 more)
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2025-08-29 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 400,000 | - | $6.60M |
| 2025-08-29 | TeraWulf | Option / RSU exercise · Performance-Based Restricted Stock Units | 400,000 | - | $6.60M |
| 2025-08-01 | TeraWulf | Grant / award / vesting · Restricted Stock Units | 2,000,000 | - | $33.02M |
| 2025-01-09 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 400,000 | - | $6.60M |
| 2025-01-09 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 221,200 | - | $3.65M |
| 2025-01-09 | TeraWulf | Option / RSU exercise · Restricted Stock Units | 400,000 | - | $6.60M |
| 2025-01-02 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 1,000,000 | - | $16.51M |
| 2025-01-02 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 546,131 | - | $9.02M |
| 2025-01-02 | TeraWulf | Grant / award / vesting · Performance-Based Restricted Stock Units | 800,000 | - | $13.21M |
| 2024-10-31 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 110,600 | - | $1.83M |
| 2024-10-31 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 200,000 | - | $3.30M |
| 2024-09-18 | TeraWulf | Bona fide gift · Common stock, $0.001 par value per share | 1,000,000 | - | $16.51M |
| 2024-07-09 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 221,200 | - | $3.65M |
| 2024-07-09 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 400,000 | - | $6.60M |
| 2024-07-09 | TeraWulf | Option / RSU exercise · Restricted Stock Units | 400,000 | - | $6.60M |
| 2024-07-01 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 221,200 | - | $3.65M |
| 2024-06-27 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 400,000 | - | $6.60M |
| 2024-06-27 | TeraWulf | Option / RSU exercise · Performance-Based Restricted Stock Units | 400,000 | - | $6.60M |
| 2024-06-20 | TeraWulf | Option / RSU exercise · Performance-Based Restricted Stock Units | 400,000 | - | $6.60M |
| 2024-06-20 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 400,000 | - | $6.60M |
| 2024-06-20 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 221,200 | - | $3.65M |
| 2024-06-14 | TeraWulf | Other acquisition / disposition · Common stock, $0.001 par value per share | 3,804,683 | - | $62.82M |
| 2023-10-20 | TeraWulf | Other acquisition / disposition · Warrants | 441,163 | - | $7.28M |
| 2023-10-20 | TeraWulf | Other acquisition / disposition · Warrants | 441,163 | - | $7.28M |
| 2023-10-20 | TeraWulf | Other acquisition / disposition · Warrants | 441,163 | - | $7.28M |
| 2023-10-20 | TeraWulf | Other acquisition / disposition · Common stock, $0.001 par value per share | 513,484 | - | $8.48M |
| 2023-10-20 | TeraWulf | Open-market sale · Common stock, $0.001 par value per share | 513,484 | - | $8.48M |
| 2023-10-20 | TeraWulf | Other acquisition / disposition · Warrants | 1,622,926 | - | $26.79M |
| 2023-10-20 | TeraWulf | Other acquisition / disposition · Warrants | 1,622,926 | - | $26.79M |
| 2023-10-20 | TeraWulf | Other acquisition / disposition · Warrants | 1,622,926 | - | $26.79M |
| 2023-07-12 | TeraWulf | Other acquisition / disposition · Common stock, $0.001 par value per share | 1,778,048 | - | $29.36M |
| 2023-07-12 | TeraWulf | Other acquisition / disposition · Common stock, $0.001 par value per share | 1,778,048 | - | $29.36M |
