Christopher Jarvis joined TeraWulf's Board of Directors in January 2024 as a non-employee director. He did not stand for reelection at the Company's 2025 Annual Meeting of Stockholders on May 5, 2025. The source carries no fuller biography beyond board tenure.
Biography extracted from TeraWulf DEF 14A filed 2026-04-28 View cached copy (2026-08-31)Live source ↗
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| TeraWulf | Director | 2024-06 → present (2y 3mo) | 4 |
Show 4 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 40,417 | $0 | - | $0 | Flat | 4 | $667.3K | $0 |
| 2024 | 40,417 | $0 | - | $0 | Flat | 4 | $667.3K | $0 |
| 2024-Q2 | 34,560 | $0 | - | $0 | Flat | 2 | $570.6K | $0 |
| 2024-Q3 | 3,206 | $0 | - | $0 | Flat | 1 | $52.9K | $0 |
| 2024-Q4 | 2,651 | $0 | - | $0 | Flat | 1 | $43.8K | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-04); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2024-12-31 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 2,651 | - | $43.8K |
| 2024-09-30 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 3,206 | - | $52.9K |
| 2024-06-30 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 3,371 | - | $55.7K |
| 2024-06-21 | TeraWulf | Grant / award / vesting · Restricted Stock Units | 31,189 | - | $514.9K |
