HH
Current role
Director · CoreWeave
Current holdings (from latest Form 3/4/5)
Insider activity since 2024-11
Invested $20.05M (467,035 shares acquired)
↳ notional today: $37.31M
Divested $0 (- shares sold)
→ Net invested $20.05M
↳ net notional: ↑ $37.31M
Change since first tracked filing (not total holdings; see methodology). Prices as of 2026-09-17.
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| CoreWeave | Director | 2024-11 → present (1y 10mo) | 10 |
Show 10 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 467,035 | $20.05M | - | $0 | ↑ Invested $20.05M | 29 | $37.31M | $0 |
| 2026 | 12,875 | $45.6K | - | $0 | ↑ Invested $45.6K | 11 | $1.03M | $0 |
| 2025 | 241,380 | $10.00M | - | $0 | ↑ Invested $10.00M | 16 | $19.28M | $0 |
| 2024 | 212,780 | $10.00M | - | $0 | ↑ Invested $10.00M | 2 | $17.00M | $0 |
| 2025-Q4 | 3,880 | $0 | - | $0 | Flat | 4 | $309.9K | $0 |
| 2026-Q1 | 4,000 | $0 | - | $0 | Flat | 4 | $319.5K | $0 |
| 2026-Q2 | 5,479 | $7.8K | - | $0 | ↑ Invested $7.8K | 4 | $437.7K | $0 |
| 2026-Q3 | 3,396 | $37.8K | - | $0 | ↑ Invested $37.8K | 3 | $271.3K | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-17); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2026-08-10 | CoreWeave | Option / RSU exercise · Restricted Stock Units | 1,440 | - | $115.0K |
| 2026-08-10 | CoreWeave | Option / RSU exercise · Class A Common Stock | 1,440 | - | $115.0K |
| 2026-07-20 | CoreWeave | Grant / award / vesting · Class A Common Stock | 516 | $37,776 | $41.2K |
| 2026-06-08 | CoreWeave | Grant / award / vesting · Restricted Stock Units | 2,532 | - | $202.3K |
| 2026-05-10 | CoreWeave | Option / RSU exercise · Restricted Stock Units | 1,440 | - | $115.0K |
| 2026-05-10 | CoreWeave | Option / RSU exercise · Class A Common Stock | 1,440 | - | $115.0K |
| 2026-04-20 | CoreWeave | Grant / award / vesting · Class A Common Stock | 67 | $7,829 | $5.4K |
| 2026-02-10 | CoreWeave | Option / RSU exercise · Class A Common Stock | 1,460 | - | $116.6K |
| 2026-02-10 | CoreWeave | Option / RSU exercise · Class A Common Stock | 540 | - | $43.1K |
| 2026-02-10 | CoreWeave | Option / RSU exercise · Restricted Stock Units | 1,460 | - | $116.6K |
| 2026-02-10 | CoreWeave | Option / RSU exercise · Restricted Stock Units | 540 | - | $43.1K |
| 2025-11-10 | CoreWeave | Option / RSU exercise · Restricted Stock Units | 500 | - | $39.9K |
| 2025-11-10 | CoreWeave | Option / RSU exercise · Class A Common Stock | 1,440 | - | $115.0K |
| 2025-11-10 | CoreWeave | Option / RSU exercise · Class A Common Stock | 500 | - | $39.9K |
| 2025-11-10 | CoreWeave | Option / RSU exercise · Restricted Stock Units | 1,440 | - | $115.0K |
| 2025-08-10 | CoreWeave | Option / RSU exercise · Class A Common Stock | 540 | - | $43.1K |
| 2025-08-10 | CoreWeave | Option / RSU exercise · Restricted Stock Units | 1,440 | - | $115.0K |
| 2025-08-10 | CoreWeave | Option / RSU exercise · Class A Common Stock | 1,440 | - | $115.0K |
| 2025-08-10 | CoreWeave | Option / RSU exercise · Restricted Stock Units | 540 | - | $43.1K |
| 2025-05-10 | CoreWeave | Option / RSU exercise · Restricted Stock Units | 1,440 | - | $115.0K |
Show older transactions (9 more)
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2025-05-10 | CoreWeave | Option / RSU exercise · Class A Common Stock | 1,440 | - | $115.0K |
| 2025-05-10 | CoreWeave | Option / RSU exercise · Class A Common Stock | 500 | - | $39.9K |
| 2025-05-10 | CoreWeave | Option / RSU exercise · Restricted Stock Units | 500 | - | $39.9K |
| 2025-03-03 | CoreWeave | Open-market purchase · Class A Common Stock | 27,540 | $1,309,802 | $2.20M |
| 2025-03-03 | CoreWeave | Open-market purchase · Class A Common Stock | 182,700 | $8,689,212 | $14.59M |
| 2025-02-10 | CoreWeave | Grant / award / vesting · Restricted Stock Units | 2,080 | - | $166.2K |
| 2025-02-10 | CoreWeave | Grant / award / vesting · Restricted Stock Units | 17,340 | - | $1.39M |
| 2024-11-14 | CoreWeave | Open-market purchase · Class A Common Stock | 10,640 | $500,080 | $849.9K |
| 2024-11-14 | CoreWeave | Open-market purchase · Class A Common Stock | 202,140 | $9,500,580 | $16.15M |
