HC
Current role
10%+ Owner · Riot
Current holdings (from latest Form 3/4/5)
Insider activity since 2016-09
Invested $326.8K (97,241 shares acquired)
↳ notional today: $2.13M
Divested $0 (- shares sold)
→ Net invested $326.8K
↳ net notional: ↑ $2.13M
Change since first tracked filing (not total holdings; see methodology). Prices as of 2026-09-17.
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Riot | 10%+ Owner | 2016-09 → present (10y) | 4 |
Show 4 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 97,241 | $326.8K | - | $0 | ↑ Invested $326.8K | 11 | $2.13M | $0 |
| 2017 | 4,000 | $16.9K | - | $0 | ↑ Invested $16.9K | 1 | $87.5K | $0 |
| 2016 | 93,241 | $309.9K | - | $0 | ↑ Invested $309.9K | 10 | $2.04M | $0 |
| 2016-Q3 | 2,228 | $6.2K | - | $0 | ↑ Invested $6.2K | 1 | $48.7K | $0 |
| 2016-Q4 | 91,013 | $303.7K | - | $0 | ↑ Invested $303.7K | 9 | $1.99M | $0 |
| 2017-Q1 | 4,000 | $16.9K | - | $0 | ↑ Invested $16.9K | 1 | $87.5K | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-17); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2017-01-04 | Riot | Open-market purchase | 4,000 | $16,880 | $87.5K |
| 2016-12-01 | Riot | Open-market purchase | 7,484 | $37,046 | $163.7K |
| 2016-12-01 | Riot | Open-market purchase | 1,000 | $5,320 | $21.9K |
| 2016-12-01 | Riot | Open-market purchase | 1,000 | $5,300 | $21.9K |
| 2016-12-01 | Riot | Open-market purchase | 1,600 | $8,000 | $35.0K |
| 2016-12-01 | Riot | Open-market purchase | 18,731 | $94,592 | $409.8K |
| 2016-10-19 | Riot | Open-market purchase | 6,086 | $16,919 | $133.2K |
| 2016-10-18 | Riot | Open-market purchase | 13,400 | $35,912 | $293.2K |
| 2016-10-13 | Riot | Open-market purchase | 28,935 | $65,972 | $633.1K |
| 2016-10-06 | Riot | Open-market purchase | 12,777 | $34,626 | $279.6K |
| 2016-09-30 | Riot | Open-market purchase | 2,228 | $6,238 | $48.7K |
