HI
Current role
Director · Riot
Current holdings (from latest Form 3/4/5)
Insider activity since 2005-03
Invested $67.3K (481,100 shares acquired)
↳ notional today: $10.53M
Divested $653.3K (129,700 shares sold)
↳ notional today: $2.84M
→ Net divested $586.0K
↳ net notional: ↑ $7.69M
Change since first tracked filing (not total holdings; see methodology). Prices as of 2026-09-17.
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Riot | Director | 2004-03 → present (22y 6mo) | 29 |
Show 29 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 481,100 | $67.3K | 129,700 | $653.3K | ↓ Divested $586.0K | 45 | $10.53M | $2.84M |
| 2012 | 10,000 | $0 | - | $0 | Flat | 1 | $218.8K | $0 |
| 2011 | 50,000 | $0 | - | $0 | Flat | 1 | $1.09M | $0 |
| 2010 | 150,000 | $37.5K | 17,700 | $38.4K | ↓ Divested $909 | 4 | $3.28M | $387.3K |
| 2009-Q4 | - | $0 | 5,000 | $8.8K | ↓ Divested $8.8K | 1 | $0 | $109.4K |
| 2010-Q1 | 150,000 | $37.5K | 17,700 | $38.4K | ↓ Divested $909 | 4 | $3.28M | $387.3K |
| 2011-Q1 | 50,000 | $0 | - | $0 | Flat | 1 | $1.09M | $0 |
| 2012-Q2 | 10,000 | $0 | - | $0 | Flat | 1 | $218.8K | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-17); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2012-04-02 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 10,000 | - | $218.8K |
| 2011-01-05 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 50,000 | - | $1.09M |
| 2010-03-30 | Riot | Option / RSU exercise | 50,000 | $37,500 | $1.09M |
| 2010-03-30 | Riot | Open-market sale | 17,700 | $38,409 | $387.3K |
| 2010-03-30 | Riot | Option / RSU exercise · Stock option (Right to Buy) | 50,000 | - | $1.09M |
| 2010-01-19 | Riot | Grant / award / vesting · Option - Right to Buy | 50,000 | - | $1.09M |
| 2009-12-30 | Riot | Open-market sale | 5,000 | $8,800 | $109.4K |
| 2009-08-10 | Riot | Open-market sale | 6,000 | $17,640 | $131.3K |
| 2009-07-01 | Riot | Open-market sale | 2,500 | $6,375 | $54.7K |
| 2009-07-01 | Riot | Open-market sale | 2,500 | $6,300 | $54.7K |
| 2009-05-06 | Riot | Open-market sale | 5,000 | $8,850 | $109.4K |
| 2009-04-29 | Riot | Open-market sale | 10,000 | $16,500 | $218.8K |
| 2009-03-30 | Riot | Open-market sale | 7,500 | $12,225 | $164.1K |
| 2009-03-30 | Riot | Open-market sale | 2,500 | $4,100 | $54.7K |
| 2009-01-27 | Riot | Grant / award / vesting · Stock Options | 50,000 | - | $1.09M |
| 2009-01-05 | Riot | Open-market sale | 2,500 | $15,800 | $54.7K |
| 2009-01-05 | Riot | Open-market sale | 2,500 | $16,000 | $54.7K |
| 2008-12-23 | Riot | Open-market sale | 2,500 | $13,825 | $54.7K |
| 2008-12-22 | Riot | Open-market sale | 2,500 | $13,950 | $54.7K |
| 2008-12-22 | Riot | Open-market sale | 2,500 | $13,775 | $54.7K |
Show older transactions (25 more)
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2008-09-12 | Riot | Open-market sale | 1,400 | $9,926 | $30.6K |
| 2008-09-12 | Riot | Open-market sale | 3,300 | $23,595 | $72.2K |
| 2008-09-12 | Riot | Open-market sale | 1,700 | $12,172 | $37.2K |
| 2008-09-12 | Riot | Open-market sale | 1,100 | $7,711 | $24.1K |
| 2008-07-22 | Riot | Open-market sale | 3,000 | $18,750 | $65.6K |
| 2008-07-22 | Riot | Open-market sale | 2,800 | $17,668 | $61.3K |
| 2008-07-22 | Riot | Open-market sale | 200 | $1,260 | $4.4K |
| 2008-07-01 | Riot | Open-market sale | 2,500 | $15,250 | $54.7K |
| 2008-07-01 | Riot | Open-market sale | 2,500 | $15,050 | $54.7K |
| 2008-01-17 | Riot | Grant / award / vesting · Stock Options | 50,000 | - | $1.09M |
| 2007-10-29 | Riot | Open-market sale | 5,000 | $75,000 | $109.4K |
| 2007-10-16 | Riot | Open-market sale | 4,000 | $52,000 | $87.5K |
| 2007-10-15 | Riot | Open-market sale | 3,500 | $42,000 | $76.6K |
| 2007-10-01 | Riot | Open-market sale | 2,500 | $25,000 | $54.7K |
| 2007-10-01 | Riot | Open-market sale | 4,900 | $48,069 | $107.2K |
| 2007-10-01 | Riot | Open-market sale | 100 | $982 | $2.2K |
| 2007-08-29 | Riot | Open-market sale | 4,000 | $24,000 | $87.5K |
| 2007-08-29 | Riot | Open-market sale | 500 | $2,975 | $10.9K |
| 2007-08-29 | Riot | Open-market sale | 500 | $2,900 | $10.9K |
| 2007-04-09 | Riot | Open-market sale | 15,000 | $66,450 | $328.2K |
| 2007-01-24 | Riot | Grant / award / vesting · Stock Options | 50,000 | - | $1.09M |
| 2006-04-18 | Riot | Grant / award / vesting · Option (Right to Buy) | 50,000 | - | $1.09M |
| 2006-04-17 | Riot | Open-market purchase | 20,000 | $28,000 | $437.6K |
| 2006-03-29 | Riot | Open-market purchase | 1,100 | $1,793 | $24.1K |
| 2005-03-28 | Riot | Grant / award / vesting · Option (Right to Buy) | 50,000 | - | $1.09M |
