
Patrick Fleury has served as Chief Financial Officer and Treasurer of TeraWulf Inc. since May 16, 2022, where he directs and oversees the company's financial activities, including financial strategy, planning and reporting. Fleury brings over 25 years of finance experience spanning capital markets, principal investing, and advisory roles.
Most recently, Fleury was a founding member of the credit team at Platinum Equity, where he was responsible for public and private credit investments. Prior to that, he was a Managing Director at Blackstone's global credit platform, GSO Capital Partners. He began his career in the Global Energy & Power Investment Banking Group at Banc of America Securities, LLC.
Fleury holds a B.A., magna cum laude, in Economics and Government & Legal Studies from Bowdoin College.
Biography extracted from TeraWulf DEF 14A filed 2026-04-28 View cached copy (2026-08-31)Live source ↗
Photo: www.terawulf.com (TeraWulf official site) · retrieved 2026-08-31 · cached copy · match confidence high
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| TeraWulf | Chief Financial Officer | 2024-06 → present (2y 3mo) | 16 |
Show 16 underlying filings | |||
Compensation
| Year | Role as filed | Salary | Bonus | Stock awards | Other | Total | Source |
|---|---|---|---|---|---|---|---|
| 2025 | Chief Financial Officer | $500.4K | $7.00M | $12.60M | $33.4K | $20.13M | View cached copy (2026-08-31)Live source ↗ |
| 2024 | Chief Financial Officer | $419.7K | $1.50M | $7.76M | $377 | $9.68M | View cached copy (2026-08-31)Live source ↗ |
| 2023 | Chief Financial Officer | $390.9K | $400.0K | $724.9K | $377 | $1.52M | View cached copy (2026-08-31)Live source ↗ |
| 2022 | Chief Financial Officer | $215.8K | $175.0K | $3.30M | $251 | $3.69M | View cached copy (2026-08-31)Live source ↗ |
As reported in the company's DEF 14A Summary Compensation Table (SEC Reg S-K Item 402(c)). Stock and option awards are grant-date fair values — what the award was worth on the day it was granted, not cash received and not what it is worth now. Every row here reconciles: its columns add up to the total the filing printed.
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 13,961,079 | $0 | 2,455,470 | $9.68M | ↓ Divested $9.68M | 41 | $230.50M | $40.54M |
| 2026 | 7,541,079 | $0 | 1,107,697 | $9.68M | ↓ Divested $9.68M | 18 | $124.50M | $18.29M |
| 2025 | 3,780,000 | $0 | 631,603 | $0 | Flat | 9 | $62.41M | $10.43M |
| 2024 | 2,640,000 | $0 | 716,170 | $0 | Flat | 14 | $43.59M | $11.82M |
| 2025-Q3 | 1,500,000 | $0 | - | $0 | Flat | 1 | $24.77M | $0 |
| 2026-Q1 | 3,924,647 | $0 | 600,000 | $9.68M | ↓ Divested $9.68M | 4 | $64.80M | $9.91M |
| 2026-Q2 | 2,616,432 | $0 | 507,697 | $0 | Flat | 12 | $43.20M | $8.38M |
| 2026-Q3 | 1,000,000 | $0 | - | $0 | Flat | 2 | $16.51M | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-04); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2026-08-01 | TeraWulf | Option / RSU exercise · Restricted Stock Units | 500,000 | - | $8.26M |
| 2026-08-01 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 500,000 | - | $8.26M |
| 2026-05-18 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 327,054 | - | $5.40M |
| 2026-05-18 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 128,695 | - | $2.12M |
| 2026-05-18 | TeraWulf | Option / RSU exercise · Performance-Based Restricted Stock Units | 327,054 | - | $5.40M |
| 2026-05-06 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 327,054 | - | $5.40M |
| 2026-05-06 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 128,695 | - | $2.12M |
| 2026-05-06 | TeraWulf | Option / RSU exercise · Performance-Based Restricted Stock Units | 327,054 | - | $5.40M |
| 2026-04-24 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 327,054 | - | $5.40M |
| 2026-04-24 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 128,695 | - | $2.12M |
| 2026-04-24 | TeraWulf | Option / RSU exercise · Performance-Based Restricted Stock Units | 327,054 | - | $5.40M |
| 2026-04-14 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 327,054 | - | $5.40M |
| 2026-04-14 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 121,612 | - | $2.01M |
| 2026-04-14 | TeraWulf | Option / RSU exercise · Performance-Based Restricted Stock Units | 327,054 | - | $5.40M |
| 2026-03-17 | TeraWulf | Open-market sale · Common stock, $0.001 par value per share | 573,586 | $9,257,678 | $9.47M |
| 2026-03-17 | TeraWulf | Open-market sale · Common stock, $0.001 par value per share | 26,414 | $426,322 | $436.1K |
| 2026-01-02 | TeraWulf | Grant / award / vesting · Restricted Stock Units | 2,616,431 | - | $43.20M |
| 2026-01-02 | TeraWulf | Grant / award / vesting · Performance-Based Restricted Stock Units | 1,308,216 | - | $21.60M |
| 2025-08-01 | TeraWulf | Grant / award / vesting · Restricted Stock Units | 1,500,000 | - | $24.77M |
| 2025-05-16 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 196,750 | - | $3.25M |
Show older transactions (21 more)
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2025-05-16 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 500,000 | - | $8.26M |
| 2025-05-16 | TeraWulf | Option / RSU exercise · Restricted Stock Units | 500,000 | - | $8.26M |
| 2025-01-09 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 55,090 | - | $909.5K |
| 2025-01-09 | TeraWulf | Option / RSU exercise · Restricted Stock Units | 140,000 | - | $2.31M |
| 2025-01-09 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 140,000 | - | $2.31M |
| 2025-01-02 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 1,000,000 | - | $16.51M |
| 2025-01-02 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 379,763 | - | $6.27M |
| 2024-10-31 | TeraWulf | Grant / award / vesting · Common stock, $0.001 par value per share | 1,000,000 | - | $16.51M |
| 2024-10-31 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 393,500 | - | $6.50M |
| 2024-07-16 | TeraWulf | Option / RSU exercise · Performance-Based Restricted Stock Units | 400,000 | - | $6.60M |
| 2024-07-16 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 400,000 | - | $6.60M |
| 2024-07-16 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 157,400 | - | $2.60M |
| 2024-07-09 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 140,000 | - | $2.31M |
| 2024-07-09 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 55,090 | - | $909.5K |
| 2024-07-09 | TeraWulf | Option / RSU exercise · Restricted Stock Units | 140,000 | - | $2.31M |
| 2024-07-01 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 55,090 | - | $909.5K |
| 2024-06-27 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 140,000 | - | $2.31M |
| 2024-06-27 | TeraWulf | Option / RSU exercise · Performance-Based Restricted Stock Units | 140,000 | - | $2.31M |
| 2024-06-20 | TeraWulf | Option / RSU exercise · Common stock, $0.001 par value per share | 140,000 | - | $2.31M |
| 2024-06-20 | TeraWulf | Sale to issuer (buyback) · Common stock, $0.001 par value per share | 55,090 | - | $909.5K |
| 2024-06-20 | TeraWulf | Option / RSU exercise · Performance-Based Restricted Stock Units | 140,000 | - | $2.31M |
