Gregory Les serves as Vice President, Corporate Development at Riot Blockchain, reporting to the EVP, Head of Corporate Development & Strategy. Brother of CEO Jason Les, Gregory received $223,071 in cash and $151,243 in equity during fiscal 2023. He participates in Riot's annual incentive plan with target awards at 40% of base salary and the long-term incentive program, with potential awards of 5,545 RSAs and 11,088 PRSAs contingent on company performance objectives.
Biography extracted from Riot PRE 14A filed 2024-04-16 View cached copy (2026-09-13)Live source ↗
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Riot | SVP - Manufacturing & Prod Dev | 2010-01 → present (16y 8mo) | 1 |
| Riot | SVP Manufacturing & Prod Dev | 2011-01 → present (15y 8mo) | 2 |
Show 2 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 300,000 | $0 | - | $0 | Flat | 3 | $6.56M | $0 |
| 2011 | 250,000 | $0 | - | $0 | Flat | 2 | $5.47M | $0 |
| 2010 | 50,000 | $0 | - | $0 | Flat | 1 | $1.09M | $0 |
| 2010-Q1 | 50,000 | $0 | - | $0 | Flat | 1 | $1.09M | $0 |
| 2011-Q1 | 50,000 | $0 | - | $0 | Flat | 1 | $1.09M | $0 |
| 2011-Q3 | 200,000 | $0 | - | $0 | Flat | 1 | $4.38M | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-17); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2011-07-08 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 200,000 | - | $4.38M |
| 2011-01-05 | Riot | Grant / award / vesting · Stock Option (Right to Buy) | 50,000 | - | $1.09M |
| 2010-01-19 | Riot | Grant / award / vesting · Option - Right to Buy | 50,000 | - | $1.09M |
