Todd Becker has served on the Board of Directors of Core Scientific since January 23, 2024, where he serves on the Audit Committee. He has been President, Chief Executive Officer, and Director of Green Plains, Inc. (Nasdaq: GPRE), an ethanol producer with grain handling and storage operations, since 2009, and Chief Executive Officer and Director of Green Plains Partners since its 2015 formation.
Becker previously served on the board of Hillshire Brands from 2012 to 2014, where he sat on the audit and compensation committees. He spent ten years at ConAgra Foods in management positions including Vice President of International Trading and Marketing for ConAgra Trade Group and President of ConAgra Canada. He has 36 years of experience in executive management, risk management, M&A, and operations in commodity processing and manufacturing, with expertise in hedging, derivatives, supply chain management, and international business in agricultural and energy markets.
Becker earned a master's degree in finance from Indiana University's Kelley School of Business and a bachelor's degree in business administration with an emphasis in finance from the University of Kansas.
Biography extracted from Core Scientific DEF 14A filed 2025-03-28 View cached copy (2026-08-31)Live source ↗
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Core Scientific | Director | 2024-01 → present (2y 8mo) | 5 |
Show 5 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 325,687 | $410.2K | 153,982 | $1.60M | ↓ Divested $1.19M | 8 | $5.58M | $2.64M |
| 2025 | 20,448 | $0 | 153,982 | $1.60M | ↓ Divested $1.60M | 5 | $350.5K | $2.64M |
| 2024 | 305,239 | $410.2K | - | $0 | ↑ Invested $410.2K | 3 | $5.23M | $0 |
| 2024-Q1 | 130,000 | $410.2K | - | $0 | ↑ Invested $410.2K | 1 | $2.23M | $0 |
| 2024-Q2 | 175,239 | $0 | - | $0 | Flat | 2 | $3.00M | $0 |
| 2025-Q1 | 20,448 | $0 | 153,982 | $1.60M | ↓ Divested $1.60M | 5 | $350.5K | $2.64M |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-17); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2025-03-04 | Core Scientific | Open-market sale · Tranche 2 Warrants | 5,069 | $50,152 | $86.9K |
| 2025-03-03 | Core Scientific | Open-market sale | 134,250 | $1,443,214 | $2.30M |
| 2025-03-03 | Core Scientific | Open-market sale · Tranche 1 Warrants | 10,763 | $59,942 | $184.5K |
| 2025-03-03 | Core Scientific | Open-market sale · Tranche 2 Warrants | 3,900 | $42,366 | $66.8K |
| 2025-01-27 | Core Scientific | Grant / award / vesting | 20,448 | - | $350.5K |
| 2024-05-27 | Core Scientific | Grant / award / vesting | 127,446 | - | $2.18M |
| 2024-05-27 | Core Scientific | Grant / award / vesting | 47,793 | - | $819.2K |
| 2024-03-15 | Core Scientific | Open-market purchase | 130,000 | $410,163 | $2.23M |
