Todd Willens is named as a lobbyist on federal disclosure filings for 22 clients through The Bernhardt Group LLC and 2 other registrants. The most recent filing naming them posted in October 2026. Issues reported include Natural Resources, Agriculture, Energy/Nuclear and Firearms/Guns/Ammunition.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| RUNWAY GREEN | THE BERNHARDT GROUP LLC | Q3 2026 | Government Issues |
| INVENERGY LLC | THE BERNHARDT GROUP LLC | Q3 2026 | Natural Resources, Energy/Nuclear |
| DIAMOND ROCK HOSPITALITY CO | THE BERNHARDT GROUP LLC | Q3 2026 | Natural Resources |
| PEBBLEBROOK HOTEL TRUST | THE BERNHARDT GROUP LLC | Q3 2026 | Natural Resources |
| SOLCOA INDUSTRIES, INC | THE BERNHARDT GROUP LLC | Q3 2026 | Manufacturing |
| LPC CONSERVATION, LLC | THE BERNHARDT GROUP LLC | Q3 2026 | Natural Resources |
| KATAHDIN IMPACT INC. | THE BERNHARDT GROUP LLC | Q3 2026 | Natural Resources, Real Estate/Land Use/Conservation |
| STRATA PRODUCTION COMPANY | THE BERNHARDT GROUP LLC | Q3 2026 | Natural Resources |
| SOLIDUS RESOURCES, LLC | THE BERNHARDT GROUP LLC | Q3 2026 | Natural Resources |
| NETAFIM USA | THE BERNHARDT GROUP LLC | Q3 2026 | Agriculture, Natural Resources |
| NATURAL RESOURCE RESULTS OBO SILENCER CENTRAL | THE BERNHARDT GROUP LLC | Q3 2026 | Natural Resources, Taxation/Internal Revenue Code, Firearms/Guns/Ammunition |
| CHENEGA CORPORATION | THE BERNHARDT GROUP LLC | Q3 2026 | Natural Resources |
| ALMOND ALLIANCE | THE BERNHARDT GROUP LLC | Q3 2026 | Agriculture, Trade (domestic/foreign) |
| FLOGISTIX FKA FLOWCO, INC. | THE BERNHARDT GROUP LLC | Q3 2026 | Transportation, Energy/Nuclear, Clean Air and Water (quality) |
| PROTECT HOLLYWOOD BEACH, INC. | THE BERNHARDT GROUP LLC | Q1 2026 | Natural Resources |
| 5E ADVANCED MATERIALS, INC. | THE BERNHARDT GROUP LLC | Q4 2025 | Natural Resources |
| USIBELLI COAL MINE | THE BERNHARDT GROUP LLC | Q4 2025 | Defense, Energy/Nuclear |
| FALLEN JOURNALISTS MEMORIAL FOUNDATION | THE BERNHARDT GROUP LLC | Q4 2025 | Natural Resources |
| SILENCER CENTRAL | RBW GROUP, LLC | Q2 2025 | Natural Resources, Firearms/Guns/Ammunition |
| ALMOND ALLIANCE OF CALIFORNIA | RBW GROUP, LLC | Q2 2025 | Agriculture, Trade (domestic/foreign) |
| CHENEGA CORPORATION | RBW GROUP, LLC | Q2 2025 | Natural Resources |
| FLOGISTIX, LP | RBW GROUP, LLC | Q2 2025 | Clean Air and Water (quality), Energy/Nuclear, Fuel/Gas/Oil |
| STRATA PRODUCTION COMPANY | RBW GROUP, LLC | Q2 2025 | Natural Resources |
| SOLIDUS RESOURCES, LLC | RBW GROUP, LLC | Q2 2025 | Natural Resources |
| NETAFIM USA | RBW GROUP, LLC | Q2 2025 | Agriculture, Natural Resources |
| ACTUAL RESOURCES SOLUTIONS LLC | THE BERNHARDT GROUP LLC | Q3 2025 | Natural Resources, Trade (domestic/foreign) |
| SILENCER CENTRAL | POTOMAC CONSULTING LLC | Q1 2025 | Natural Resources, Firearms/Guns/Ammunition |
| Year | Clients | Registrants |
|---|---|---|
| 2026 | 15 | 1 |
| 2025 | 17 | 3 |
| Year | Items | Total |
|---|---|---|
| 2026 | 3 | $9K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Todd Willens. See the Capitol Clarity rankings and method.