Samuel Whitehorn is named as a lobbyist on federal disclosure filings for 55 clients through Elevate Government Affairs, LLC. The most recent filing naming them posted in October 2026. Issues reported include Budget/Appropriations, Aviation/Airlines/Airports, Transportation and Taxation/Internal Revenue Code.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| ONTARIO INTERNATIONAL AIRPORT AUTHORITY | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Aviation/Airlines/Airports |
| WIRELESS INFRASTRUCTURE ASSOCIATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Telecommunications, Communications/Broadcasting/Radio/TV, Labor Issues/Antitrust/Workplace |
| VULCAN MATERIALS COMPANY | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Defense, Foreign Relations, Homeland Security |
| UNITED STATES CONTRACT WEATHER OBSERVING ASSOCIATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Aviation/Airlines/Airports, Budget/Appropriations |
| UNITED STATES TOUR OPERATORS ASSOCIATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Aviation/Airlines/Airports, Real Estate/Land Use/Conservation, Budget/Appropriations |
| THE GORDIAN GROUP, LLC | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Disaster Planning/Emergencies, Government Issues, Budget/Appropriations |
| SPOKANE AIRPORT BOARD | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Aviation/Airlines/Airports, Budget/Appropriations, Homeland Security |
| RESOURCE PUBLIC AFFAIRS (ON BEHALF OF SUPPLY BUILD CANADA) | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Trade (domestic/foreign) |
| SIGNATURE FLIGHT SUPPORT | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Energy/Nuclear, Aviation/Airlines/Airports |
| SAN DIEGO COUNTY REGIONAL AIRPORT AUTHORITY | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Aviation/Airlines/Airports, Budget/Appropriations, Homeland Security |
| REGIONAL AIRLINE ASSOCIATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Education, Aviation/Airlines/Airports, Tariff (miscellaneous tariff bills) |
| PORT OF SEATTLE | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Transportation, Aviation/Airlines/Airports, Budget/Appropriations |
| PIASECKI AIRCRAFT CORPORATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Aviation/Airlines/Airports, Budget/Appropriations, Small Business |
| OFFSHORE MARINE SERVICES ASSOCIATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Labor Issues/Antitrust/Workplace, Homeland Security, Defense |
| THE NORTHWEST SEAPORT ALLIANCE | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Budget/Appropriations, Taxation/Internal Revenue Code, Clean Air and Water (quality) |
| NCTA-THE INTERNET AND TELEVISION ASSOCIATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Telecommunications, Communications/Broadcasting/Radio/TV, Defense |
| NATIONAL TOUR ASSOCIATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Aviation/Airlines/Airports, Real Estate/Land Use/Conservation, Budget/Appropriations |
| MICROSOFT CORPORATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Telecommunications, Communications/Broadcasting/Radio/TV, Labor Issues/Antitrust/Workplace |
| META PLATFORMS, INC. | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Intelligence, Copyright/Patent/Trademark, Homeland Security |
| MARATHON PETROLEUM CORPORATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Trade (domestic/foreign), Aviation/Airlines/Airports, Labor Issues/Antitrust/Workplace |
| MAJOR LEAGUE SOCCER PLAYERS ASSOCIATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Gaming/Gambling/Casino, Science/Technology, Taxation/Internal Revenue Code |
| NATIONAL HOCKEY LEAGUE PLAYERS ASSOCIATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Gaming/Gambling/Casino, Science/Technology, Taxation/Internal Revenue Code |
| NATIONAL FOOTBALL LEAGUE PLAYERS ASSOCIATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Gaming/Gambling/Casino, Science/Technology, Taxation/Internal Revenue Code |
| NATIONAL BASKETBALL PLAYERS ASSOCIATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Gaming/Gambling/Casino, Science/Technology, Taxation/Internal Revenue Code |
| MAJOR LEAGUE BASEBALL PLAYERS ASSOCIATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Gaming/Gambling/Casino, Science/Technology, Taxation/Internal Revenue Code |
| LYTX, INC. | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Telecommunications, Financial Institutions/Investments/Securities, Trucking/Shipping |
| JACKSON MUNICIPAL AIRPORT AUTHORITY | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Aviation/Airlines/Airports, Budget/Appropriations |
| INTERNATIONAL WAREHOUSE LOGISTICS ASSOCIATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Trade (domestic/foreign), Labor Issues/Antitrust/Workplace, Trucking/Shipping |
| GONZAGA UNIVERSITY | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Sports/Athletics, Budget/Appropriations, Education |
| GLASS AVIATION HOLDINGS, INC. (D/B/A AIRSPACE DATA) | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Defense, Aviation/Airlines/Airports |
| GENERAL MOTORS LLC | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Telecommunications, Automotive Industry, Energy/Nuclear |
| GENERAL ELECTRIC COMPANY | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Taxation/Internal Revenue Code, Defense, Aviation/Airlines/Airports |
| GATX CORPORATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Financial Institutions/Investments/Securities, Budget/Appropriations, Taxation/Internal Revenue Code |
| FEDEX | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Trade (domestic/foreign), Labor Issues/Antitrust/Workplace, Aviation/Airlines/Airports |
| EMBRAER AIRCRAFT HOLDING, INC. | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Aerospace, Aviation/Airlines/Airports, Tariff (miscellaneous tariff bills) |
| CRRC MA CORPORATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Transportation, Trade (domestic/foreign), Tariff (miscellaneous tariff bills) |
| CITY OF HILLSBORO | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Budget/Appropriations, Economics/Economic Development, Clean Air and Water (quality) |
| CHARTER COMMUNICATIONS OPERATING, LLC | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Telecommunications, Communications/Broadcasting/Radio/TV, Trade (domestic/foreign) |
| BABCOCK & WILCOX ENTERPRISES, INC. | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Energy/Nuclear, Environment/Superfund, Budget/Appropriations |
| APPLIED DIGITAL | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Science/Technology, Real Estate/Land Use/Conservation |
| AMERICAN AIRLINES, INC. | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Travel/Tourism, Financial Institutions/Investments/Securities, Aviation/Airlines/Airports |
| AIR METHODS CORPORATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Aviation/Airlines/Airports, Veterans, Health Issues |
| AECOM TECHNICAL SERVICES, INC. | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Aviation/Airlines/Airports, Real Estate/Land Use/Conservation, Defense |
| ADB SAFEGATE AMERICAS LLC | ELEVATE GOVERNMENT AFFAIRS, LLC | Q3 2026 | Environment/Superfund, Aviation/Airlines/Airports, Budget/Appropriations |
| THE VILLAGE OF OSWEGO | ELEVATE GOVERNMENT AFFAIRS, LLC | Q2 2026 | Transportation, Clean Air and Water (quality), Budget/Appropriations |
| NEXTEON TECHNOLOGIES | ELEVATE GOVERNMENT AFFAIRS, LLC | Q2 2026 | Aerospace, Aviation/Airlines/Airports |
| JOBY AERO, INC. | ELEVATE GOVERNMENT AFFAIRS, LLC | Q2 2026 | Aviation/Airlines/Airports, Budget/Appropriations, Taxation/Internal Revenue Code |
| EXCELLA CO. | ELEVATE GOVERNMENT AFFAIRS, LLC | Q2 2026 | Science/Technology, Government Issues, Budget/Appropriations |
| CIRRUS DESIGN CORPORATION | ELEVATE GOVERNMENT AFFAIRS, LLC | Q2 2026 | Trade (domestic/foreign), Aviation/Airlines/Airports, Immigration |
| SSAB ENTERPRISES, LLC | ELEVATE GOVERNMENT AFFAIRS, LLC | Q2 2025 | Transportation, Energy/Nuclear, Environment/Superfund |
| THE DONOHOE COMPANIES, INC. | ELEVATE GOVERNMENT AFFAIRS, LLC | Q1 2025 | Economics/Economic Development, Real Estate/Land Use/Conservation, Urban Development/Municipalities |
| SOLAMERICA ENERGY | ELEVATE GOVERNMENT AFFAIRS, LLC | Q1 2025 | Energy/Nuclear |
| SOCIETY OF CHEMICAL MANUFACTURERS & AFFILIATES | ELEVATE GOVERNMENT AFFAIRS, LLC | Q1 2025 | Trade (domestic/foreign), Small Business, Manufacturing |
| NETJETS, INC. | ELEVATE GOVERNMENT AFFAIRS, LLC | Q1 2025 | Taxation/Internal Revenue Code, Aviation/Airlines/Airports |
| COOLEY, LLP ON BEHALF OF EAST HAMPTON | ELEVATE GOVERNMENT AFFAIRS, LLC | Q1 2025 | Aviation/Airlines/Airports |
| Year | Clients | Registrants |
|---|---|---|
| 2026 | 49 | 1 |
| 2025 | 51 | 1 |
| Year | Items | Total |
|---|---|---|
| 2026 | 12 | $6K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Samuel Whitehorn. See the Capitol Clarity rankings and method.