Russ Kelley is named as a lobbyist on federal disclosure filings for 33 clients through Ridgeline Advocacy Group LLC and 1 other registrant. The most recent filing naming them posted in October 2026. Issues reported include Environment/Superfund, Taxation/Internal Revenue Code, Energy/Nuclear and Chemicals/Chemical Industry.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| CALIFORNIA RECYCLING ALLIANCE | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Defense, Environment/Superfund |
| TETRA PAK INC. | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Food Industry (safety, labeling, etc.), Beverage Industry, Environment/Superfund |
| SYENSQO USA LLC | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Defense, Environment/Superfund, Chemicals/Chemical Industry |
| STE NORTH AMERICA INC. (FORMERLY ST ENGINEERING NORTH AMERICA, INC.) | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Aerospace, Defense, Roads/Highway |
| THE PROCTER & GAMBLE COMPANY | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Taxation/Internal Revenue Code, Environment/Superfund, Chemicals/Chemical Industry |
| NATIONAL READY MIXED CONCRETE ASSOCIATION | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Transportation, Trucking/Shipping, Aviation/Airlines/Airports |
| QUINTESSENCE MARINE INC. D/B/A INVERSA LEATHERS | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Natural Resources, Environment/Superfund |
| NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Trade (domestic/foreign), Automotive Industry, Labor Issues/Antitrust/Workplace |
| LINDE INC. | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Trade (domestic/foreign), Taxation/Internal Revenue Code, Chemicals/Chemical Industry |
| LANXESS CORPORATION | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Trade (domestic/foreign), Taxation/Internal Revenue Code, Chemicals/Chemical Industry |
| EATON CORPORATION | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Trade (domestic/foreign), Budget/Appropriations, Taxation/Internal Revenue Code |
| EASTMAN CHEMICAL COMPANY | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Energy/Nuclear, Environment/Superfund, Chemicals/Chemical Industry |
| DRAX BIOMASS INC. | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Trade (domestic/foreign), Agriculture, Natural Resources |
| CONSUMER TECHNOLOGY ASSOCIATION | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Waste (hazardous/solid/interstate/nuclear), Chemicals/Chemical Industry, Energy/Nuclear |
| ARKEMA INC. | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Taxation/Internal Revenue Code, Environment/Superfund, Chemicals/Chemical Industry |
| APEX CLEAN ENERGY, INC | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Defense, Taxation/Internal Revenue Code, Environment/Superfund |
| AMERICAN PUBLIC GAS ASSOCIATION | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Transportation, Taxation/Internal Revenue Code, Energy/Nuclear |
| APOLLO ATOMICS, INC. | RIDGELINE ADVOCACY GROUP LLC | Q3 2026 | Energy/Nuclear |
| WESTMORELAND MINING LLC | RIDGELINE ADVOCACY GROUP LLC | Q2 2026 | Agriculture, Natural Resources, Taxation/Internal Revenue Code |
| MARATHON PETROLEUM COMPANY LP | RIDGELINE ADVOCACY GROUP LLC | Q2 2026 | Taxation/Internal Revenue Code, Energy/Nuclear |
| TETHER OPERATIONS, S.A. DE C.V. | RIDGELINE ADVOCACY GROUP LLC | Q1 2026 | Financial Institutions/Investments/Securities, Banking |
| THE TOY ASSOCIATION | RIDGELINE ADVOCACY GROUP LLC | Q4 2025 | Trade (domestic/foreign), Taxation/Internal Revenue Code, Chemicals/Chemical Industry |
| EASTMAN CHEMICAL COMPANY | FTI GOVERNMENT AFFAIRS | Q1 2025 | Energy/Nuclear, Environment/Superfund |
| CEMEX, INC. | FTI GOVERNMENT AFFAIRS | Q1 2025 | Manufacturing, Taxation/Internal Revenue Code, Environment/Superfund |
| PHILLIPS 66 | RIDGELINE ADVOCACY GROUP LLC | Q3 2025 | Taxation/Internal Revenue Code, Energy/Nuclear, Banking |
| CEMEX, INC. | RIDGELINE ADVOCACY GROUP LLC | Q3 2025 | Budget/Appropriations, Roads/Highway, Clean Air and Water (quality) |
| FTI CONSULTING ON BEHALF OF TETRA PAK | RIDGELINE ADVOCACY GROUP LLC | Q2 2025 | Food Industry (safety, labeling, etc.), Beverage Industry, Environment/Superfund |
| ALTERG RESOURCES LLC | RIDGELINE ADVOCACY GROUP LLC | Q2 2025 | Natural Resources, Energy/Nuclear, Taxation/Internal Revenue Code |
| FTI CONSULTING ON BEHALF OF TETHER OPERATIONS, S.A. DE C.V. | RIDGELINE ADVOCACY GROUP LLC | Q1 2025 | Financial Institutions/Investments/Securities, Banking |
| FTI CONSULTING ON BEHALF OF ST ENGINEERING | RIDGELINE ADVOCACY GROUP LLC | Q1 2025 | Aerospace, Defense, Roads/Highway |
| WESTMORELAND MINING LLC | FTI GOVERNMENT AFFAIRS | Q1 2025 | Agriculture, Natural Resources, Energy/Nuclear |
| THE PROCTER & GAMBLE COMPANY | FTI GOVERNMENT AFFAIRS | Q1 2025 | Environment/Superfund, Chemicals/Chemical Industry, Manufacturing |
| TETRA PAK | FTI GOVERNMENT AFFAIRS | Q1 2025 | Food Industry (safety, labeling, etc.), Beverage Industry, Environment/Superfund |
| ST ENGINEERING NORTH AMERICA, INC. | FTI GOVERNMENT AFFAIRS | Q1 2025 | Aerospace, Roads/Highway |
| PHILLIPS 66 | FTI GOVERNMENT AFFAIRS | Q1 2025 | Taxation/Internal Revenue Code, Energy/Nuclear, Manufacturing |
| MARATHON PETROLEUM COMPANY LP | FTI GOVERNMENT AFFAIRS | Q1 2025 | Taxation/Internal Revenue Code, Energy/Nuclear |
| LANXESS CORPORATION | FTI GOVERNMENT AFFAIRS | Q1 2025 | Trade (domestic/foreign), Taxation/Internal Revenue Code, Chemicals/Chemical Industry |
| GAYLORD CHEMICAL COMPANY, L.L.C. | FTI GOVERNMENT AFFAIRS | Q1 2025 | Environment/Superfund, Chemicals/Chemical Industry, Clean Air and Water (quality) |
| FIREFLY HEADQUARTERS | FTI GOVERNMENT AFFAIRS | Q1 2025 | Defense, Budget/Appropriations |
| APEX CLEAN ENERGY | FTI GOVERNMENT AFFAIRS | Q1 2025 | Taxation/Internal Revenue Code, Energy/Nuclear, Environment/Superfund |
| ARKEMA INC. | FTI GOVERNMENT AFFAIRS | Q1 2025 | Environment/Superfund, Chemicals/Chemical Industry, Manufacturing |
| Year | Clients | Registrants |
|---|---|---|
| 2026 | 20 | 1 |
| 2025 | 26 | 2 |
| Year | Items | Total |
|---|---|---|
| 2026 | 4 | $6K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Russ Kelley. See the Capitol Clarity rankings and method.