Jonathan Mantz is named as a lobbyist on federal disclosure filings for 31 clients through Bgr Government Affairs. The most recent filing naming them posted in October 2026. Issues reported include Trade (domestic/foreign), Telecommunications, Manufacturing and Energy/Nuclear.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| DHL EXPRESS (USA), INC. | BGR GOVERNMENT AFFAIRS | Q3 2026 | Transportation, Trade (domestic/foreign), Labor Issues/Antitrust/Workplace |
| CJ AMERICA, INC. | BGR GOVERNMENT AFFAIRS | Q3 2026 | Food Industry (safety, labeling, etc.), Trade (domestic/foreign), Manufacturing |
| TOPSOE A/S | BGR GOVERNMENT AFFAIRS | Q3 2026 | Taxation/Internal Revenue Code, Energy/Nuclear |
| BENTLEY SYSTEMS, INCORPORATED | BGR GOVERNMENT AFFAIRS | Q3 2026 | Transportation, Computer Industry |
| UPCODES | BGR GOVERNMENT AFFAIRS | Q3 2026 | Copyright/Patent/Trademark |
| POLARIS INDUSTRIES | BGR GOVERNMENT AFFAIRS | Q3 2026 | Manufacturing |
| NCTA-THE INTERNET & TELEVISION ASSOCIATION | BGR GOVERNMENT AFFAIRS | Q3 2026 | Telecommunications |
| OPTICA (FKA THE OPTICAL SOCIETY) | BGR GOVERNMENT AFFAIRS | Q3 2026 | Budget/Appropriations |
| COGNIZANT TECHNOLOGY SOLUTIONS | BGR GOVERNMENT AFFAIRS | Q3 2026 | Education, Labor Issues/Antitrust/Workplace, Immigration |
| MARQUIS MANAGEMENT | BGR GOVERNMENT AFFAIRS | Q3 2026 | Taxation/Internal Revenue Code, Energy/Nuclear, Aviation/Airlines/Airports |
| RIGETTI & CO., LLC | BGR GOVERNMENT AFFAIRS | Q3 2026 | Computer Industry |
| LANDOVER SATURN 5 | BGR GOVERNMENT AFFAIRS | Q3 2026 | Telecommunications |
| VERIZON COMMUNICATIONS INC | BGR GOVERNMENT AFFAIRS | Q3 2026 | Telecommunications |
| SELECT MEDICAL CORPORATION | BGR GOVERNMENT AFFAIRS | Q3 2026 | Medicare/Medicaid |
| ROCKWELL AUTOMATION | BGR GOVERNMENT AFFAIRS | Q3 2026 | Manufacturing |
| KOHLER CO. | BGR GOVERNMENT AFFAIRS | Q3 2026 | Trade (domestic/foreign), Environment/Superfund, Manufacturing |
| TERZO TECHNOLOGIES INC. | BGR GOVERNMENT AFFAIRS | Q3 2026 | Science/Technology |
| EXELON BUSINESS SERVICES COMPANY LLC | BGR GOVERNMENT AFFAIRS | Q3 2026 | Energy/Nuclear |
| ECHOSTAR CORPORATION D/B/A DISH | BGR GOVERNMENT AFFAIRS | Q3 2026 | Telecommunications, Communications/Broadcasting/Radio/TV |
| PIVOT BIO | BGR GOVERNMENT AFFAIRS | Q3 2026 | Agriculture, Taxation/Internal Revenue Code |
| IAG CAPITAL MANAGEMENT, LLC | BGR GOVERNMENT AFFAIRS | Q3 2026 | Government Issues |
| ANCORA | BGR GOVERNMENT AFFAIRS | Q3 2026 | Government Issues |
| AMERICAN CHAMBER OF COMMERCE IN AUSTRALIA (FKA AMCHAMS OF ASIA PACIFIC) | BGR GOVERNMENT AFFAIRS | Q3 2026 | Trade (domestic/foreign) |
| COX ENTERPRISES, INC. | BGR GOVERNMENT AFFAIRS | Q2 2026 | Communications/Broadcasting/Radio/TV |
| UNIVERSITY OF WISCONSIN-MADISON | BGR GOVERNMENT AFFAIRS | Q1 2026 | Education |
| CORE SCIENTIFIC, INC. | BGR GOVERNMENT AFFAIRS | Q1 2026 | Energy/Nuclear |
| LOCKTON MANAGEMENT, LLC | BGR GOVERNMENT AFFAIRS | Q4 2025 | Health Issues |
| MCCARTHY BUILDING COMPANIES, INC. | BGR GOVERNMENT AFFAIRS | Q3 2025 | Taxation/Internal Revenue Code, Energy/Nuclear, Labor Issues/Antitrust/Workplace |
| CTIA | BGR GOVERNMENT AFFAIRS | Q3 2025 | Telecommunications |
| NEW INDY CATAWBA LLC | BGR GOVERNMENT AFFAIRS | Q2 2025 | Environment/Superfund |
| CONSUMER ACCESS TO REPAIR (CAR) COALITION | BGR GOVERNMENT AFFAIRS | Q2 2025 | Transportation, Automotive Industry |
| Year | Clients | Registrants |
|---|---|---|
| 2026 | 26 | 1 |
| 2025 | 28 | 1 |
| Year | Items | Total |
|---|---|---|
| 2026 | 36 | $62K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Jonathan Mantz. See the Capitol Clarity rankings and method.