Jennifer Brown is named as a lobbyist on federal disclosure filings for 35 clients through Bgr Government Affairs and 1 other registrant. The most recent filing naming them posted in October 2026. Issues reported include Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Tariff (miscellaneous tariff bills) and Education.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| TRULIEVE | ADVOCUS PARTNERS, LLC | Q3 2026 | Financial Institutions/Investments/Securities |
| BIOTECHNOLOGY INNOVATION ORGANIZATION | BGR GOVERNMENT AFFAIRS | Q3 2026 | Health Issues |
| UNIVERSITY OF NOTRE DAME | BGR GOVERNMENT AFFAIRS | Q3 2026 | Taxation/Internal Revenue Code, Education |
| MARQUIS MANAGEMENT | BGR GOVERNMENT AFFAIRS | Q3 2026 | Energy/Nuclear, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| UNIVERSAL NAVIGATION INC. | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities |
| BLOCK, INC. | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities |
| THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | BGR GOVERNMENT AFFAIRS | Q3 2026 | Education, Medical/Disease Research/Clinical Labs |
| AMERICAN FINTECH COUNCIL | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities |
| HYM INVESTMENT GROUP, LLC | BGR GOVERNMENT AFFAIRS | Q3 2026 | Real Estate/Land Use/Conservation |
| CHAINALYSIS | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities |
| THE BANK OF NEW YORK MELLON CORPORATION | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities |
| VANNESS FELDMAN, LLP ON BEHALF OF NEW YORK POWER AUTHORITY | BGR GOVERNMENT AFFAIRS | Q3 2026 | Energy/Nuclear |
| CIRCLE | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities |
| MASTERCARD INTERNATIONAL INCORPORATED | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities |
| DECENTRALIZATION RESEARCH CENTER | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities |
| GALAXY DIGITAL HOLDINGS LP | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities |
| PHANTOM | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities |
| PIRATE SHIP | BGR GOVERNMENT AFFAIRS | Q3 2026 | Postal |
| ICF CONSULTING GROUP, INC. | BGR GOVERNMENT AFFAIRS | Q3 2026 | Government Issues |
| UNILEVER | BGR GOVERNMENT AFFAIRS | Q3 2026 | Food Industry (safety, labeling, etc.), Taxation/Internal Revenue Code, Tariff (miscellaneous tariff bills) |
| XACTUS | BGR GOVERNMENT AFFAIRS | Q3 2026 | Housing |
| A16Z CAPITAL MANAGEMENT, L.L.C. (D/B/A ANDREESSEN HOROWITZ) FKA AH CAPITAL MGMT | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities, Banking, Science/Technology |
| FANDUEL | BGR GOVERNMENT AFFAIRS | Q3 2026 | Gaming/Gambling/Casino |
| KEAN UNIVERSITY | BGR GOVERNMENT AFFAIRS | Q3 2026 | Education |
| DRAGONFLY DIGITAL MANAGEMENT, LLC | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities |
| DIGITAL CURRENCY GROUP | BGR GOVERNMENT AFFAIRS | Q3 2026 | Science/Technology, Taxation/Internal Revenue Code |
| KRAFT HEINZ COMPANY | BGR GOVERNMENT AFFAIRS | Q2 2026 | Food Industry (safety, labeling, etc.), Taxation/Internal Revenue Code, Tariff (miscellaneous tariff bills) |
| SWISS BANKERS ASSOCIATION | BGR GOVERNMENT AFFAIRS | Q2 2026 | Financial Institutions/Investments/Securities |
| BLUE CORAL INC. | BGR GOVERNMENT AFFAIRS | Q1 2026 | Financial Institutions/Investments/Securities |
| E.J. SAAD LAW FIRM | BGR GOVERNMENT AFFAIRS | Q4 2025 | Taxation/Internal Revenue Code |
| LOCKTON MANAGEMENT, LLC | BGR GOVERNMENT AFFAIRS | Q4 2025 | Health Issues |
| AMERESCO, INC. | BGR GOVERNMENT AFFAIRS | Q4 2025 | Taxation/Internal Revenue Code, Energy/Nuclear |
| CENTIVA CAPITAL, LP | BGR GOVERNMENT AFFAIRS | Q4 2025 | Taxation/Internal Revenue Code |
| SEMI | BGR GOVERNMENT AFFAIRS | Q4 2025 | Taxation/Internal Revenue Code, Tariff (miscellaneous tariff bills) |
| UMA EDUCATION, INC. | BGR GOVERNMENT AFFAIRS | Q1 2025 | Education |
| Year | Clients | Registrants |
|---|---|---|
| 2026 | 27 | 2 |
| 2025 | 25 | 2 |
| Year | Items | Total |
|---|---|---|
| 2026 | 19 | $12K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Jennifer Brown. See the Capitol Clarity rankings and method.