Ja'ron Smith is named as a lobbyist on federal disclosure filings for 42 clients through Cgcn Group, LLC and 1 other registrant. The most recent filing naming them posted in October 2026. Issues reported include Taxation/Internal Revenue Code, Education, Trade (domestic/foreign) and Science/Technology.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| OTW HOLDINGS LLC | CGCN GROUP, LLC | Q3 2026 | Health Issues |
| STATE STREET GLOBAL ADVISORS TRUST COMPANY | CGCN GROUP, LLC | Q3 2026 | Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Retirement |
| TD BANK, N.A. | CGCN GROUP, LLC | Q3 2026 | Banking, Taxation/Internal Revenue Code |
| OPPORTUNITY FUNDS ASSOCIATION | CGCN GROUP, LLC | Q3 2026 | Taxation/Internal Revenue Code |
| MOODY'S CORPORATION | CGCN GROUP, LLC | Q3 2026 | Economics/Economic Development |
| CONSTELLATION BRANDS, INC. | CGCN GROUP, LLC | Q3 2026 | Beverage Industry, Trade (domestic/foreign) |
| C3.AI, INC. | CGCN GROUP, LLC | Q3 2026 | Defense, Computer Industry |
| TRUEHOLD | CGCN GROUP, LLC | Q3 2026 | Housing |
| HCBS FKA HUNT COMPANIES, INC. | CGCN GROUP, LLC | Q3 2026 | Housing |
| INFLEQTION INC. | CGCN GROUP, LLC | Q3 2026 | Science/Technology |
| AMERICAN CHEMISTRY COUNCIL, INC. | CGCN GROUP, LLC | Q3 2026 | Transportation, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| THE WALT DISNEY COMPANY | CGCN GROUP, LLC | Q3 2026 | Communications/Broadcasting/Radio/TV, Trade (domestic/foreign), Labor Issues/Antitrust/Workplace |
| UNITED NEGRO COLLEGE FUND | CGCN GROUP, LLC | Q3 2026 | Education |
| THURGOOD MARSHALL COLLEGE FUND | CGCN GROUP, LLC | Q3 2026 | Education |
| NATIONAL COMMUNITY STABILIZATION TRUST | CGCN GROUP, LLC | Q3 2026 | Housing |
| HOWARD UNIVERSITY | CGCN GROUP, LLC | Q3 2026 | Education |
| GLOBALFOUNDRIES U.S. INC. | CGCN GROUP, LLC | Q3 2026 | Manufacturing |
| EMERGENT BIOSOLUTIONS INC. | CGCN GROUP, LLC | Q3 2026 | Disaster Planning/Emergencies, Health Issues, Homeland Security |
| CISCO SYSTEMS, INC. | CGCN GROUP, LLC | Q3 2026 | Telecommunications, Science/Technology, Taxation/Internal Revenue Code |
| CARE SOLACE | CGCN GROUP, LLC | Q3 2026 | Health Issues |
| ACTION NOW INITIATIVE, LLC | CGCN GROUP, LLC | Q3 2026 | Law Enforcement/Crime/Criminal Justice |
| ENERGYSOURCE MINERALS (FKA ENERGY SOURCE MINERALS) | CGCN GROUP, LLC | Q3 2026 | Energy/Nuclear, Taxation/Internal Revenue Code, Environment/Superfund |
| REFORM ACTION FUND | CGCN GROUP, LLC | Q3 2026 | Law Enforcement/Crime/Criminal Justice |
| HEALTHY MOMS, HEALTHY BABIES AMERICA | CGCN GROUP, LLC | Q3 2026 | Health Issues |
| THURGOOD MARSHALL COLLEGE FUND | THURGOOD MARSHALL COLLEGE FUND | Q2 2026 | Science/Technology, Education, Budget/Appropriations |
| HEARTLAND ACTION | CGCN GROUP, LLC | Q2 2026 | Health Issues |
| EXELON CORPORATION | CGCN GROUP, LLC | Q2 2026 | Trade (domestic/foreign), Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code |
| YMCA OF GREATER CLEVELAND | CGCN GROUP, LLC | Q2 2026 | Urban Development/Municipalities |
| BINTI | CGCN GROUP, LLC | Q2 2026 | Science/Technology, Family issues/Abortion/Adoption |
| BILLMARI INC. / DBA BLACK BLOCKCHAIN SUMMIT | CGCN GROUP, LLC | Q1 2026 | Financial Institutions/Investments/Securities |
| GLOBAL PAYMENTS INC. | CGCN GROUP, LLC | Q4 2025 | Financial Institutions/Investments/Securities |
| KRAFT HEINZ COMPANY | CGCN GROUP, LLC | Q4 2025 | Agriculture, Food Industry (safety, labeling, etc.) |
| POLYMEDCO, LLC. | CGCN GROUP, LLC | Q4 2025 | Health Issues |
| SOLAR LANDSCAPE | CGCN GROUP, LLC | Q3 2025 | Taxation/Internal Revenue Code |
| OUTSCHOOL.ORG | CGCN GROUP, LLC | Q3 2025 | Science/Technology, Education |
| OUTSCHOOL, INC. | CGCN GROUP, LLC | Q3 2025 | Science/Technology, Education |
| GENERAL III, LLC D/B/A SOUTHSIDE RECYCLING | CGCN GROUP, LLC | Q3 2025 | Energy/Nuclear, Environment/Superfund, Housing |
| CONSENSYS SOFTWARE INC. | CGCN GROUP, LLC | Q3 2025 | Banking |
| PROFESSIONAL BEAUTY ASSOCIATION | CGCN GROUP, LLC | Q3 2025 | Taxation/Internal Revenue Code |
| NATIONAL BLACK EMPOWERMENT ACTION FUND | CGCN GROUP, LLC | Q2 2025 | Financial Institutions/Investments/Securities, Education |
| ODYSSEY | CGCN GROUP, LLC | Q2 2025 | Science/Technology, Education |
| HOUSING PARTNERSHIP NETWORK | CGCN GROUP, LLC | Q2 2025 | Housing |
| MICROSOFT CORPORATION | CGCN GROUP, LLC | Q1 2025 | Environment/Superfund |
| Year | Clients | Registrants |
|---|---|---|
| 2026 | 28 | 2 |
| 2025 | 35 | 2 |
| Year | Items | Total |
|---|---|---|
| 2026 | 4 | $10K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name Ja'ron Smith. See the Capitol Clarity rankings and method.