David Urban is named as a lobbyist on federal disclosure filings for 38 clients through Bgr Government Affairs and 3 other registrants. The most recent filing naming them posted in October 2026. Issues reported include Financial Institutions/Investments/Securities, Defense, Energy/Nuclear and Health Issues.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| HONEYWELL AEROSPACE US LLC | BGR GOVERNMENT AFFAIRS | Q3 2026 | Aviation/Airlines/Airports |
| BLOCKRATIZE, INC. | ADVOCUS PARTNERS, LLC | Q3 2026 | Financial Institutions/Investments/Securities |
| TTI (FKA MILWAUKEE TOOL) | BGR GOVERNMENT AFFAIRS | Q3 2026 | Trade (domestic/foreign) |
| DECISION LENS INC. | BGR GOVERNMENT AFFAIRS | Q3 2026 | Budget/Appropriations |
| CNX RESOURCES CORPORATION | BGR GOVERNMENT AFFAIRS | Q3 2026 | Taxation/Internal Revenue Code, Energy/Nuclear |
| AAR GOVERNMENT SERVICES, INC. | BGR GOVERNMENT AFFAIRS | Q3 2026 | Aviation/Airlines/Airports |
| REGENT CRAFT INC. | BGR GOVERNMENT AFFAIRS | Q3 2026 | Defense |
| AMERICAN BEVERAGE ASSOCIATION | BGR GOVERNMENT AFFAIRS | Q3 2026 | Transportation, Agriculture, Health Issues |
| SUSTAINMENT | BGR GOVERNMENT AFFAIRS | Q3 2026 | Defense, Budget/Appropriations |
| SOFI TECHNOLOGIES, INC. | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities, Banking |
| WILMERHALE ON BEHALF OF ARCHER DANIELS MIDLAND COMPANY | BGR GOVERNMENT AFFAIRS | Q3 2026 | Agriculture, Trade (domestic/foreign) |
| RELATIVITY SPACE | BGR GOVERNMENT AFFAIRS | Q3 2026 | Science/Technology |
| THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | BGR GOVERNMENT AFFAIRS | Q3 2026 | Education, Medical/Disease Research/Clinical Labs |
| QURATE RETAIL GROUP | BGR GOVERNMENT AFFAIRS | Q3 2026 | Trade (domestic/foreign) |
| VOYAGER TECHNOLOGIES, INC. (FKA VOYAGER SPACE HOLDINGS, INC.) | BGR GOVERNMENT AFFAIRS | Q3 2026 | Aerospace |
| IM TELECOM, LLC | BGR GOVERNMENT AFFAIRS | Q3 2026 | Telecommunications |
| LEVINSON FAMILY | BGR GOVERNMENT AFFAIRS | Q3 2026 | Foreign Relations |
| CIRCLE | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities |
| EXCESS TELECOM, INC. | BGR GOVERNMENT AFFAIRS | Q3 2026 | Telecommunications |
| HRP GROUP, LLC | BGR GOVERNMENT AFFAIRS | Q3 2026 | Transportation, Energy/Nuclear |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION | BGR GOVERNMENT AFFAIRS | Q3 2026 | Energy/Nuclear, Environment/Superfund |
| DOOSAN CORPORATION | BGR GOVERNMENT AFFAIRS | Q3 2026 | Energy/Nuclear |
| THE CHILDREN'S HOSPITAL OF PHILADELPHIA | BGR GOVERNMENT AFFAIRS | Q3 2026 | Health Issues |
| SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP ON BEHALF OF CANPACK GROUP, INC. | BGR GOVERNMENT AFFAIRS | Q3 2026 | Foreign Relations |
| CITIGROUP WASHINGTON INC. | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities |
| SIDLEY AUSTIN LLP ON BEHALF OF HEWLETT PACKARD ENTERPRISE | BGR GOVERNMENT AFFAIRS | Q3 2026 | Government Issues |
| EUTELSAT NETWORK SOLUTIONS (F/K/A EACOWT) | BGR GOVERNMENT AFFAIRS | Q3 2026 | Defense |
| VERANO HOLDINGS, LLC | BGR GOVERNMENT AFFAIRS | Q3 2026 | Financial Institutions/Investments/Securities |
| BECTON, DICKINSON AND COMPANY | BGR GOVERNMENT AFFAIRS | Q3 2026 | Tariff (miscellaneous tariff bills) |
| ANCORA | BGR GOVERNMENT AFFAIRS | Q3 2026 | Government Issues |
| HONEYWELL INTERNATIONAL, INC. | BGR GOVERNMENT AFFAIRS | Q2 2026 | Aviation/Airlines/Airports |
| FIRE SECURITY INC. | BGR GOVERNMENT AFFAIRS | Q2 2026 | Budget/Appropriations |
| REPUBLIC OF INDIA | BGR GOVERNMENT AFFAIRS | Q1 2026 | Foreign Relations |
| ARMAMENT RESEARCH COMPANY | BGR GOVERNMENT AFFAIRS | Q4 2025 | Defense |
| GIBSON, DUNN & CRUTCHER, LLP ON BEHALF OF CURATIVE INC. | BGR GOVERNMENT AFFAIRS | Q4 2025 | Health Issues |
| RIVIAN AUTOMOTIVE, LLC | RIVIAN AUTOMOTIVE, LLC | Q4 2025 | Trade (domestic/foreign), Automotive Industry, Manufacturing |
| VERANO HOLDINGS LLC | VERANO HOLDINGS LLC | Q1 2025 | Financial Institutions/Investments/Securities, Banking, Law Enforcement/Crime/Criminal Justice |
| 7 ELEVEN, INC. | BGR GOVERNMENT AFFAIRS | Q1 2025 | Economics/Economic Development |
| Year | Clients | Registrants |
|---|---|---|
| 2026 | 33 | 2 |
| 2025 | 32 | 4 |
| Year | Items | Total |
|---|---|---|
| 2026 | 18 | $57K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name David Urban. See the Capitol Clarity rankings and method.