David Paul Peluso is named as a lobbyist on federal disclosure filings for 30 clients through Kountoupes Denham Carr & Reid, LLC. The most recent filing naming them posted in October 2026. Issues reported include Energy/Nuclear, Taxation/Internal Revenue Code, Science/Technology and Budget/Appropriations.
Filers must list covered executive or legislative branch positions held. As filed:
| Client | Registrant | Latest | Issues |
|---|---|---|---|
| GOOGLE CLIENT SERVICES, LLC | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Energy/Nuclear |
| ANTHROPIC, PBC | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Science/Technology |
| AMERICANS FOR RESPONSIBLE INNOVATION | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Science/Technology, Computer Industry, Budget/Appropriations |
| RETAIL INDUSTRY LEADERS ASSOCIATION (RILA) | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Trade (domestic/foreign), Labor Issues/Antitrust/Workplace |
| VOLVO CAR CORPORATION | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Science/Technology, Automotive Industry |
| TERRAPOWER LLC | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Energy/Nuclear, Health Issues, Budget/Appropriations |
| PIPE LINE CONTRACTORS ASSOCIATION | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Transportation, Energy/Nuclear |
| NUCLEAR ENERGY INSTITUTE (NEI) | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Taxation/Internal Revenue Code, Energy/Nuclear, Budget/Appropriations |
| INTERNATIONAL FRANCHISE ASSOCIATION (IFA) | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Labor Issues/Antitrust/Workplace |
| FUELS AMERICA | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Taxation/Internal Revenue Code, Energy/Nuclear |
| DIALYSIS PATIENT CITIZENS | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Health Issues |
| CONSTELLATION ENERGY GENERATION, LLC, FORMERLY REPORTING AS EXELON CORPORATION | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Taxation/Internal Revenue Code, Energy/Nuclear, Budget/Appropriations |
| VIA TRANSPORTATION, INC. | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Transportation, Budget/Appropriations |
| MOZILLA CORPORATION | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Science/Technology |
| CENTRUS ENERGY | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Energy/Nuclear |
| CCIA (CONSUMER CREDIT INDUSTRY ASSOCIATION) | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Insurance, Communications/Broadcasting/Radio/TV, Banking |
| PINTEREST INC. | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Telecommunications, Science/Technology |
| FRAMATOME, INC. | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Energy/Nuclear, Budget/Appropriations |
| DISCORD INC | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Telecommunications, Science/Technology |
| CARBON CAPTURE IMPACT (CCI) | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Taxation/Internal Revenue Code, Energy/Nuclear, Environment/Superfund |
| BEST BUY CO. INC. | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| ADT, LLC | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2026 | Telecommunications, Science/Technology |
| AIRBNB | KOUNTOUPES DENHAM CARR & REID, LLC | Q2 2026 | Telecommunications, Science/Technology, Taxation/Internal Revenue Code |
| THE GREAT PLAINS INSTITUTE FOR SUSTAINABLE DEVELOPMENT, INC. | KOUNTOUPES DENHAM CARR & REID, LLC | Q1 2026 | Taxation/Internal Revenue Code, Energy/Nuclear, Environment/Superfund |
| UNITED WAY WORLDWIDE (UWW) | KOUNTOUPES DENHAM CARR & REID, LLC | Q4 2025 | Budget/Appropriations, Taxation/Internal Revenue Code, Energy/Nuclear |
| ESSENTIAL MINERALS ASSOCIATION (FORMERLY REPORTING AS IMA-NA) | KOUNTOUPES DENHAM CARR & REID, LLC | Q4 2025 | Natural Resources, Trade (domestic/foreign), Taxation/Internal Revenue Code |
| CHEVRON PHILLIPS CHEMICAL COMPANY LP | KOUNTOUPES DENHAM CARR & REID, LLC | Q4 2025 | Chemicals/Chemical Industry |
| NATIONAL JOB CORPS ASSOCIATON | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2025 | Labor Issues/Antitrust/Workplace, Budget/Appropriations |
| DISA URANIUM (FKA DISA TECHNOLOGIES) | KOUNTOUPES DENHAM CARR & REID, LLC | Q3 2025 | Energy/Nuclear |
| FIRSTENERGY SERVICE COMPANY | KOUNTOUPES DENHAM CARR & REID, LLC | Q1 2025 | Energy/Nuclear, Environment/Superfund |
| Year | Clients | Registrants |
|---|---|---|
| 2026 | 24 | 1 |
| 2025 | 24 | 1 |
| Year | Items | Total |
|---|---|---|
| 2026 | 5 | $10K |
Pay is not disclosed for individual lobbyists. Filings do not confirm that records with the same name are one person, so this page may combine people who share the name David Paul Peluso. See the Capitol Clarity rankings and method.