Tholos Government Relations is a registered federal lobbying firm. For Q3 2026 it reported $710K across 17 client reports and lists 3 lobbyists across its filings. Issues include Aviation/Airlines/Airports, Immigration, Law Enforcement/Crime/Criminal Justice and Copyright/Patent/Trademark.
| Client | Reported | Issues |
|---|---|---|
| MEDFORTH GROUP | $70K | Health Issues |
| EQUIFAX | $70K | Financial Institutions/Investments/Securities, Law Enforcement/Crime/Criminal Justice |
| ZILLOW GROUP, INC. | $70K | Housing, Labor Issues/Antitrust/Workplace |
| APPLE, INC. | $60K | Copyright/Patent/Trademark, Consumer Issues/Safety/Products, Labor Issues/Antitrust/Workplace |
| NATIONAL RETAIL FEDERATION | $60K | Banking, Immigration, Law Enforcement/Crime/Criminal Justice |
| AIRBUS AMERICAS, INC. | $60K | Aerospace, Aviation/Airlines/Airports, Defense |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION (SAIC) | $60K | Aviation/Airlines/Airports, Veterans |
| DELTA AIR LINES, INC | $50K | Aviation/Airlines/Airports |
| FWD.US | $40K | Immigration |
| AMERICAN SUPPRESSOR ASSOCIATION | $40K | Firearms/Guns/Ammunition |
| THALES USA, INC. | $40K | Aviation/Airlines/Airports |
| NATIONAL FOOTBALL LEAGUE PLAYERS ASSOCIATION | $30K | Copyright/Patent/Trademark, Sports/Athletics |
| CISCO SYSTEMS, INC. | $30K | Computer Industry |
| COALITION FOR THE AMERICAN DREAM | $20K | Immigration |
| THE TIBET FUND | $10K | Foreign Relations |
| RISE UP, INC. | $0 | Law Enforcement/Crime/Criminal Justice |
| ASTRAZENECA PHARMACEUTICALS LP | $0 |
| Year | Reported | Clients |
|---|---|---|
| 2026 | $2.00M | 17 |
| 2025 | $1.94M | 15 |
Amounts are the filer's good-faith estimates, per report, and cannot be split by issue. See the Capitol Clarity rankings and method.