The Russell Group, Inc. is a registered federal lobbying firm. For Q3 2026 it reported $2.56M across 49 client reports and lists 8 lobbyists across its filings. Issues include Agriculture, Food Industry (safety, labeling, etc.), Trade (domestic/foreign) and Energy/Nuclear.
| Client | Reported | Issues |
|---|---|---|
| AMERICANS FOR INGREDIENT TRANSPARENCY | $170K | Food Industry (safety, labeling, etc.) |
| BAYER CORPORATION | $90K | Agriculture |
| CALIFORNIA RICE COMMISSION | $80K | Agriculture |
| CARGILL INC | $80K | Agriculture |
| ZOETIS | $80K | Agriculture |
| CME GROUP, INC. | $60K | Agriculture |
| UPL NA, INC. | $60K | Agriculture |
| GENERAL MILLS, INC. | $60K | Agriculture |
| ALTRIA CLIENT SERVICES LLC | $60K | Tobacco |
| LAND O'LAKES INC | $60K | Agriculture |
| MUSKET CORPORATION | $60K | Energy/Nuclear |
| ABBOTT | $60K | Agriculture |
| GROWTH ENERGY | $60K | Energy/Nuclear, Environment/Superfund, Fuel/Gas/Oil |
| OCEAN SPRAY CRANBERRIES | $60K | Agriculture, Food Industry (safety, labeling, etc.), Trade (domestic/foreign) |
| NUTRIEN US LLC (FORMERLY KNOWN AS AGRIUM U.S. INC.) (A NUTRIEN LTD SUBSIDIARY) | $60K | Agriculture |
| FOOD AND AGRICULTURE CLIMATE ALLIANCE | $60K | Agriculture |
| ORGANIC PRODUCE ASSOCIATION | $50K | Agriculture |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION | $50K | Communications/Broadcasting/Radio/TV |
| CGB ENTERPRISES, INC. | $50K | Agriculture |
| CENTRAL VALLEY SALINITY COALITION, INC. | $50K | Agriculture |
| COMPEER FINANCIAL | $50K | Agriculture |
| DIAGEO NORTH AMERICA, INC. | $50K | Beverage Industry |
| MALNUTRITION ADVOCACY FUND | $50K | Agriculture |
| NATIONAL GRAIN AND FEED ASSOCIATION | $50K | Agriculture |
| AMERICAN TRADE ASSOCIATION FOR CANNABIS AND HEMP (ATACH) | $50K | Agriculture |
| UNITED NATURAL FOODS, INC. | $50K | Agriculture, Labor Issues/Antitrust/Workplace |
| MATHEMATICA, INC | $50K | Agriculture |
| JBT MAREL | $50K | Food Industry (safety, labeling, etc.) |
| KENT WORLDWIDE | $50K | Agriculture |
| PRODUCE COALITION FOR USMCA | $50K | Trade (domestic/foreign) |
| OSTARA INC. | $50K | Agriculture |
| KRAFT HEINZ COMPANY | $50K | Agriculture, Trade (domestic/foreign) |
| HORMEL FOODS CORPORATION | $50K | Agriculture |
| MASTRONARDI PRODUCE-USA, INC. | $50K | Agriculture |
| CALIFORNIA CITRUS MUTUAL | $50K | Agriculture |
| MCCAIN FOODS USA, INC. | $50K | Food Industry (safety, labeling, etc.) |
| WHOLESTONE PRESTAGE LLC (FORMERLY KNOW AS WHOLESTONE FARMS) | $50K | Food Industry (safety, labeling, etc.) |
| NATIONAL POTATO COUNCIL | $40K | Agriculture |
| WASHINGTON STATE POTATO COMMISSION | $40K | Agriculture |
| ALLTECH, INC. | $40K | Agriculture |
| CSC SUGAR, LLC | $30K | Agriculture |
| ENVIRONMENTAL DEFENSE ACTION FUND | $30K | Agriculture |
| GOLD STAR FOODS | $30K | Food Industry (safety, labeling, etc.) |
| NEOGEN CORPORATION | $30K | Food Industry (safety, labeling, etc.) |
| NATIONAL ANIMAL INTEREST ALLIANCE | $30K | Animals |
| NORTH AMERICAN RENDERERS ASSOCIATION | $30K | Animals |
| COALITION TO PROMOTE U.S. AGRICULTURAL EXPORTS | $30K | Agriculture |
| GLOBAL CROP DIVERSITY TRUST | $20K | Agriculture |
| SINDAUCAR | $0 |
| Year | Reported | Clients |
|---|---|---|
| 2026 | $7.29M | 51 |
| 2025 | $9.28M | 49 |
Amounts are the filer's good-faith estimates, per report, and cannot be split by issue. See the Capitol Clarity rankings and method.