The Ferguson Group is a registered federal lobbying firm. For Q3 2026 it reported $2.23M across 114 client reports and lists 16 lobbyists across its filings. Issues include Budget/Appropriations, Natural Resources, Transportation and Environment/Superfund.
| Client | Reported | Issues |
|---|---|---|
| NORTHERN CALIFORNIA WATER ASSOCIATION | $130K | Budget/Appropriations, Natural Resources |
| SACRAMENTO COUNTY, CA | $70K | Budget/Appropriations, Clean Air and Water (quality), Natural Resources |
| SITES PROJECT AUTHORITY | $70K | Budget/Appropriations, Natural Resources |
| KLAMATH WATER USERS ASSOCIATION | $60K | Budget/Appropriations, Natural Resources |
| MOORESVILLE-NC TOWN OF | $50K | Budget/Appropriations, Environment/Superfund |
| NATAT (NATIONAL ASSN OF TOWNS AND TOWNSHIPS | $50K | Agriculture, Budget/Appropriations, Government Issues |
| MONO COUNTY, CA | $40K | Agriculture, Budget/Appropriations, Government Issues |
| WESTERN MUNICIPAL WATER DISTRICT | $40K | Budget/Appropriations, Clean Air and Water (quality), Natural Resources |
| SAN JOAQUIN COUNTY FLOOD CONTROL AND WATER CONSERVATION DISTRICT | $40K | Budget/Appropriations, Clean Air and Water (quality), Insurance |
| SOUTHERN CALIFORNIA PUBLIC POWER AUTHORITY (SCPPA) | $40K | Energy/Nuclear, Taxation/Internal Revenue Code, Telecommunications |
| CITY OF RALEIGH, NC | $40K | Budget/Appropriations, Housing, Transportation |
| AIDS HEALTHCARE FOUNDATION | $30K | Budget/Appropriations, Health Issues |
| JOHNSON COUNTY, KS | $30K | Budget/Appropriations |
| SOUTH SUBURBAN SANITARY DISTRICT | $30K | Utilities |
| SCEYE, INC. | $30K | Aerospace, Natural Resources |
| FOLSOM-CA CITY OF | $30K | Budget/Appropriations, Clean Air and Water (quality), Natural Resources |
| FAMILY FARM ALLIANCE | $30K | Agriculture, Budget/Appropriations, Clean Air and Water (quality) |
| WAKE COUNTY NC | $30K | Budget/Appropriations, Housing |
| YAKIMA BASIN JOINT BOARD | $30K | Budget/Appropriations, Clean Air and Water (quality), Natural Resources |
| TURLOCK IRRIGATION DISTRICT | $30K | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund |
| MONTEREY PENINSULA WATER MANAGEMENT DISTRICT | $30K | Budget/Appropriations, Natural Resources |
| IDAHO WATER RESOURCE BOARD | $30K | Budget/Appropriations, Natural Resources |
| COUNTY OF INYO, CA | $30K | Agriculture, Budget/Appropriations, Government Issues |
| CITY OF BLAINE, MN | $20K | Budget/Appropriations, Transportation |
| TOWN OF MOUNT PLEASANT, SC | $20K | Budget/Appropriations, Disaster Planning/Emergencies |
| DESCHUTES BASIN BOARD OF CONTROL | $20K | Agriculture, Budget/Appropriations, Natural Resources |
| TOWN OF CHERAW, SC | $20K | Budget/Appropriations |
| WILKES COUNTY, NC | $20K | Budget/Appropriations, Housing, Transportation |
| CITY OF SOUTH FULTON, GA | $20K | Budget/Appropriations, Roads/Highway, Railroads |
| CITY OF ASHEVILLE, N.C. | $20K | Budget/Appropriations, Disaster Planning/Emergencies, Environment/Superfund |
| UPPER OCCOQUAN SERVICE AUTHORITY | $20K | Budget/Appropriations, Clean Air and Water (quality), Natural Resources |
| RAMSEY COUNTY, MN | $20K | Agriculture, Budget/Appropriations, Welfare |
| AG WATER BOARD OF WHATCOM COUNTY | $20K | Environment/Superfund |
| EASTERN NEW MEXICO WATER UTILITY AUTHORITY (ENMWUA) | $20K | Budget/Appropriations |
| CITY OF HOMER, AK | $20K | Budget/Appropriations |
| CITY OF OROVILLE, CA | $20K | Budget/Appropriations |
| CITY OF DURHAM, NC | $20K | Budget/Appropriations, Environment/Superfund, Housing |
| MOORE COUNTY AIRPORT AUTHORITY | $20K | Aviation/Airlines/Airports, Transportation |
| HAMPTON ROADS TRANSIT | $20K | Budget/Appropriations, Defense, Transportation |
| CITY OF BROWNSVILLE, TX | $20K | Aerospace, Aviation/Airlines/Airports, Clean Air and Water (quality) |
| CAPE FEAR PUBLIC UTILITY AUTHORITY | $20K | Budget/Appropriations, Environment/Superfund |
| OCEANSIDE-CA CITY OF | $20K | Budget/Appropriations, Clean Air and Water (quality), Housing |
| SANTA MONICA-CA, CITY OF | $20K | Budget/Appropriations, Clean Air and Water (quality), Housing |
| KINGS RIVER WATER ASSN/KINGS RIVER CONSERVATION | $20K | Budget/Appropriations, Natural Resources |
| SUTTER COUNTY-CA | $20K | Agriculture, Budget/Appropriations, Utilities |
| CITY OF WOODLAND CA | $20K | Budget/Appropriations, Homeland Security, Natural Resources |
| ROSEVILLE-CA CITY OF | $20K | Budget/Appropriations, Disaster Planning/Emergencies, Housing |
| SAN LUIS OBISPO COUNTY-CA | $20K | Agriculture, Budget/Appropriations, Clean Air and Water (quality) |
| CONCORD-NC CITY OF | $20K | Budget/Appropriations, Housing |
| GREENVILLE-NC, CITY OF | $20K | Budget/Appropriations, Housing |
| TOWN OF CARY NC | $20K | Budget/Appropriations, Economics/Economic Development, Environment/Superfund |
| SAN JUAN WATER DISTRICT | $20K | Budget/Appropriations, Clean Air and Water (quality) |
| HIGH POINT-NC CITY OF | $20K | Budget/Appropriations, Environment/Superfund, Housing |
| BUTTE COUNTY-CA | $20K | Budget/Appropriations, Disaster Planning/Emergencies, Housing |
| COLLEGE PARK-GA CITY OF | $20K | Budget/Appropriations, Government Issues |
| CITY OF HAGERSTOWN MD | $20K | Budget/Appropriations, Clean Air and Water (quality), Urban Development/Municipalities |
| BUTTE COUNTY ASSOCIATION OF GOVERNMENTS | $20K | Transportation |
| GREENVILLE UTILITIES COMMISSION | $20K | Environment/Superfund |
| HAMILTON COUNTY | $20K | Budget/Appropriations |
| CITY OF FORT WAYNE, IN | $20K | Budget/Appropriations, Environment/Superfund |
| EPHRAIM CITY, UT | $20K | Agriculture, Budget/Appropriations, Economics/Economic Development |
| EL DORADO COUNTY WATER AGENCY | $20K | Agriculture, Budget/Appropriations, Clean Air and Water (quality) |
| CDM SMITH | $20K | Budget/Appropriations, Environment/Superfund, Natural Resources |
| CITY OF NEW ROCHELLE, NY | $20K | Budget/Appropriations |
| TOWN OF PARADISE, CA | $20K | Budget/Appropriations, Clean Air and Water (quality), Disaster Planning/Emergencies |
| YUMA COUNTY AGRICULTURE WATER COALITION | $20K | Budget/Appropriations, Energy/Nuclear, Natural Resources |
| THE FRESHWATER TRUST | $20K | Budget/Appropriations, Environment/Superfund, Natural Resources |
| KITTITAS COUNTY | $20K | Budget/Appropriations, Transportation |
| CENTERVILLE, UT-CITY OF | $20K | Budget/Appropriations, Clean Air and Water (quality), Natural Resources |
| BROOKHAVEN, GA - CITY OF | $20K | Budget/Appropriations, Housing, Transportation |
| CENTRAL ARIZONA IRRIGATION & DRAINAGE DISTRICT | $20K | Budget/Appropriations, Natural Resources |
| MARICOPA STANFIELD IRRIGATION & DRAINAGE DISTRICT | $20K | Budget/Appropriations, Natural Resources |
| TEXAS ALLIANCE OF ENERGY PRODUCERS | $10K | Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities |
| WARD AND SMITH ON BEHALF OF THE CARTERET COUNTY BEACH COMMISSION | $10K | Environment/Superfund, Natural Resources |
| SAN LUIS OBISPO COUNCIL OF GOVERNMENTS | $10K | Budget/Appropriations, Roads/Highway, Transportation |
| OREGON WATER RESOURCES CONGRESS | $10K | Budget/Appropriations, Natural Resources |
| PLACER COUNTY TRANSPORTATION PLANNING AGENCY | $10K | Budget/Appropriations, Transportation |
| WARD AND SMITH ON BEHALF OF THE VILLAGE OF BALD HEAD ISLAND, NC | $10K | Budget/Appropriations, Disaster Planning/Emergencies, Environment/Superfund |
| WILKES COUNTY ON BEHALF OF TOWN OF WILKESBORO, NC | $10K | Budget/Appropriations, Environment/Superfund, Housing |
| TOWN OF CORNELIUS, NC | $10K | Budget/Appropriations, Transportation |
| SOUTH SUTTER WATER DISTRICT | $10K | Budget/Appropriations, Defense, Utilities |
| SAN GORGONIO PASS WATER AGENCY | $10K | Budget/Appropriations, Utilities |
| OFFICE OF U.S. SENATOR FOR THE DISTRICT OF COLUMBIA ANKIT JAIN | $10K | Budget/Appropriations, District of Columbia |
| WATER INFRASTRUCTURE FINANCE AUTHORITY OF ARIZONA | $10K | Natural Resources |
| SELAH-MOXEE IRRIGATION DISTRICT | $10K | Budget/Appropriations, Natural Resources |
| SANTA CRUZ PORT DISTRICT | $10K | Budget/Appropriations |
| RECLAMATION DISTRICT 108 | $10K | Budget/Appropriations, Natural Resources |
| MIDPENINSULA REGIONAL OPEN SPACE DISTRICT | $10K | Natural Resources, Transportation |
| CITY OF MORRO BAY, CA | $10K | Budget/Appropriations, Clean Air and Water (quality), Disaster Planning/Emergencies |
| NATIONAL STRIPPER WELLS ASSOCIATION | $10K | Taxation/Internal Revenue Code |
| SUTTER MUTUAL WATER COMPANY AND RECLAMATION DISTRICT 1500 | $10K | Budget/Appropriations, Natural Resources |
| BURLINGAME, CA - CITY OF | $10K | Budget/Appropriations, Clean Air and Water (quality), Railroads |
| BURLINGTON-NC, CITY OF | $10K | Budget/Appropriations, Environment/Superfund |
| WARD & SMITH ON BEHALF OF HOLDEN BEACH | $10K | Budget/Appropriations, Disaster Planning/Emergencies, Environment/Superfund |
| SOLANO IRRIGATION DISTRICT | $10K | Budget/Appropriations, Natural Resources |
| SCOUT CLEAN ENERGY | $10K | Energy/Nuclear |
| WARD & SMITH ON BEHALF OF BRUNSWICK COUNTY, NC | $10K | Budget/Appropriations, Economics/Economic Development, Environment/Superfund |
| NORTH UNIT IRRIGATION DISTRICT | $10K | Budget/Appropriations, Natural Resources |
| WILKES COUNTY ON BEHALF OF TOWN OF NORTH WILKESBORO, NC | $0 | Budget/Appropriations, Housing |
| CITY OF BURBANK, CA | $0 |
| Year | Reported | Clients |
|---|---|---|
| 2026 | $5.82M | 132 |
| 2025 | $6.61M | 132 |
Amounts are the filer's good-faith estimates, per report, and cannot be split by issue. See the Capitol Clarity rankings and method.