Strategic Marketing Innovations is a registered federal lobbying firm. For Q3 2026 it reported $6.79M across 177 client reports and lists 35 lobbyists across its filings. Issues include Defense, Energy/Nuclear, Science/Technology and Budget/Appropriations.
| Client | Reported | Issues |
|---|---|---|
| THE BATTERY ADVOCACY FOR TECHNOLOGY TRANSFORMATION (BATT) COALITION | $250K | Energy/Nuclear, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| POPLICUS INC. D/B/A AIR (FORMERLY D/B/A GOVINI) | $140K | Defense |
| FINCANTIERI MARINE GROUP LLC | $120K | Budget/Appropriations, Defense, Homeland Security |
| ABYSS DEFENSE | $90K | Manufacturing |
| NEWMARKET SPECIALTY MATERIALS | $90K | Chemicals/Chemical Industry, Defense |
| CERION LLC | $90K | Defense |
| THE CHEMOURS COMPANY | $90K | Defense, Energy/Nuclear |
| OSHKOSH CORPORATION | $90K | Defense |
| SIEMENS GOVERNMENT TECHNOLOGIES | $80K | Budget/Appropriations, Defense |
| NORTH AMERICAN HOGANAS CO. | $70K | Defense |
| ENPOWER INC. | $70K | Defense |
| RELATIVITY SPACE | $60K | Defense |
| ANTHRO ENERGY | $60K | Defense, Energy/Nuclear |
| PRINCETON NUENERGY | $60K | Defense, Energy/Nuclear, Science/Technology |
| WATTER | $60K | Defense |
| LEETA MATERIALS | $60K | Defense, Manufacturing |
| AMPRIUS TECHNOLOGIES INC. | $60K | Defense, Energy/Nuclear |
| INVENTUS POWER | $60K | Defense |
| UNIVERSITY OF MASSACHUSETTS LOWELL | $60K | Defense |
| NEW BALANCE ATHLETIC SHOE, INC. | $60K | Defense, Homeland Security, Trade (domestic/foreign) |
| PPG INDUSTRIES, INC. | $60K | Defense |
| MARQUETTE UNIVERSITY | $60K | Budget/Appropriations, Defense, Energy/Nuclear |
| MEXICHEM FLUOR | $60K | Defense, Energy/Nuclear |
| SEACORP | $50K | Defense |
| SAPA TRANSMISSION | $50K | Defense |
| MITSUBISHI CHEMICAL ADVANCED MATERIALS INC. | $50K | Defense |
| CORESHELL | $50K | Energy/Nuclear, Manufacturing, Transportation |
| ARCHEM LLC | $50K | Defense |
| MABUS GROUP BEHALF ATMO | $50K | Defense |
| ENERGY SOURCE MINERALS | $50K | Defense |
| GE AEROSPACE | $50K | Defense |
| KENNESAW STATE UNIVERSITY | $50K | Defense, Energy/Nuclear |
| LOCKHEED MARTIN CORPORATION | $50K | Defense |
| SHEERGARD COMPOSITE SOLUTIONS, INC. | $50K | Defense |
| GENERAL RADAR CORPORATION | $50K | Defense |
| DRAPER | $50K | Budget/Appropriations |
| REPLOY POWER | $50K | Defense, Energy/Nuclear |
| FACTORIAL INC. | $50K | Defense, Energy/Nuclear |
| REDWIRE SPACE INC. | $50K | Defense, Manufacturing |
| METRON | $50K | Defense |
| DUPONT SPECIALTY PRODUCTS USA, LLC | $50K | Defense |
| GENERAL ATOMICS | $50K | Defense |
| VOYAGER TECHNOLOGIES | $50K | Defense |
| HAPTECH DEFENSE SYSTEMS | $50K | Defense |
| RALLIANT CORPORATION | $50K | Defense |
| WRAP TECHNOLOGIES | $50K | Homeland Security, Law Enforcement/Crime/Criminal Justice |
| KONGSBERG DEFENSE & AEROSPACE, INC. | $50K | Defense |
| SYENSQO FINANCE (AMERICA), LLC (FKA SYENSQO) | $50K | Aerospace, Defense, Energy/Nuclear |
| TRITON SYSTEMS INC | $50K | Defense |
| ALBANY ENGINEERED COMPOSITES INC | $50K | Defense |
| FLORIDA ATLANTIC UNIVERSITY | $50K | Defense, Energy/Nuclear, Health Issues |
| WORCESTER POLYTECHNIC INSTITUTE | $50K | Defense, Energy/Nuclear |
| ELMET TECHNOLOGIES LLC | $50K | Defense |
| XERION ADVANCED BATTERY CORP. | $50K | Defense |
| UNITED STATES FOOTWEAR MANUFACTURERS ASSOCIATION (FKA RPFMA) | $50K | Defense, Trade (domestic/foreign) |
| GE VERNOVA POWER CONVERSION AND STORAGE FKA GENERAL ELECTRIC COMPANY | $50K | Defense |
| NEXT DEFENSE SOLUTIONS | $50K | Defense |
| CAL POLY CORPORATION | $50K | Agriculture, Defense, Energy/Nuclear |
| RANK ONE COMPUTING | $50K | Defense |
| AM BATTERIES | $40K | Energy/Nuclear, Manufacturing, Science/Technology |
| NY CREATES | $40K | Defense |
| TECHNOLOGY APPLICATIONS GROUP, INC. | $40K | Defense |
| METALLUS (FKA METTALLUS) | $40K | Defense |
| SOUTH 8 TECHNOLOGIES INC. | $40K | Defense |
| ELLWOOD QUALITY STEELS | $40K | Defense |
| PREVENT BIOMETRICS | $40K | Defense |
| NEOGRAF SOLUTIONS, LLC | $40K | Defense, Energy/Nuclear |
| SCOUT AI INC. | $40K | Defense |
| HALOCARBON, LLC | $40K | Chemicals/Chemical Industry, Defense |
| CALIFORNIA NANOTECHNOLOGIES, INC. | $40K | Defense |
| MVP ROBOTICS, INC. | $40K | Defense |
| EASTHAM FORGE, INC. | $40K | Defense |
| BEDROCK OCEAN EXPLORATION | $40K | Defense |
| CENTRAL NEBRASKA PUBLIC POWER AND IRRIGATION DISTRICT | $40K | Energy/Nuclear, Taxation/Internal Revenue Code |
| ELECTROFLOW TECHNOLOGIES | $40K | Defense, Energy/Nuclear, Science/Technology |
| TONIX PHARMACEUTICALS | $40K | Defense, Health Issues |
| THALLIOS INC. | $40K | Defense |
| CODE METAL, INC. | $40K | Defense |
| FOUNDATION ALLOY | $40K | Defense |
| OPMOBILITY H2 POWER USA INC. | $40K | Defense, Energy/Nuclear |
| UNIVERSITY OF MONTANA | $40K | Agriculture, Defense, Environment/Superfund |
| LUXIUM SOLUTIONS (FKA SAINT GOBAIN CRYSTALS) | $40K | Defense |
| UNIVERSITY OF ARKANSAS AT LITTLE ROCK | $40K | Defense, Energy/Nuclear, Health Issues |
| ASM MATERIALS EDUCATION | $40K | Defense, Education |
| UNIVERSITY OF TENNESSEE | $40K | Defense, Energy/Nuclear |
| OREGON STATE UNIVERSITY | $40K | Defense, Energy/Nuclear |
| MONTANA STATE UNIVERSITY | $40K | Agriculture, Defense, Energy/Nuclear |
| METAL IMPROVEMENT COMPANY, LLC | $40K | Defense |
| UMASS CHAN MEDICAL SCHOOL (FKA UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL) | $40K | Defense |
| CORNERSTONE RESEARCH GROUP | $40K | Defense |
| LITHION BATTERY, INC. | $40K | Defense, Energy/Nuclear, Manufacturing |
| FORGELINE SOLUTIONS | $30K | Defense |
| GALVION | $30K | Defense |
| NATIONAL COUNCIL OF TEXTILE ORGANIZATIONS | $30K | Defense |
| PSYONIC | $30K | Defense |
| UNITED STATES COUNCIL FOR AUTOMOTIVE RESEARCH LLC | $30K | Automotive Industry, Budget/Appropriations |
| RD SOLUTIONS, INC. | $30K | Defense |
| SURF AIR INC. | $30K | Defense |
| UNIVERSITY OF MICHIGAN | $30K | Defense, Energy/Nuclear |
| TCLAD INC. | $30K | Defense |
| Year | Reported | Clients |
|---|---|---|
| 2026 | $19.63M | 199 |
| 2025 | $23.05M | 191 |
Amounts are the filer's good-faith estimates, per report, and cannot be split by issue. See the Capitol Clarity rankings and method.