Sorini Strategic Advisors is a registered federal lobbying firm. For Q3 2026 it reported $685K across 38 client reports and lists 7 lobbyists across its filings. Issues include Trade (domestic/foreign), Taxation/Internal Revenue Code, Manufacturing and Budget/Appropriations.
| Client | Reported | Issues |
|---|---|---|
| ASSOCIATION DES INDUSTRIES D'HAITI | $90K | Trade (domestic/foreign) |
| NORPAC FISHERIES EXPORT | $50K | Trade (domestic/foreign) |
| GILDAN | $50K | Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| OUTDOOR INDUSTRY ASSOCIATION | $40K | Trade (domestic/foreign) |
| NEWELL BRANDS INC. | $40K | Trade (domestic/foreign) |
| ADVANCED FOOD EQUIPMENT, LLC | $30K | Trade (domestic/foreign) |
| MEYER CORPORATION | $30K | Trade (domestic/foreign) |
| CAFTA-DR FOOTWEAR MANUFACTURERS COALITION | $30K | Trade (domestic/foreign) |
| W.L. GORE & ASSOCIATES | $30K | Trade (domestic/foreign) |
| RECREATION VEHICLE INDUSTRY ASSOCIATION, INC. | $30K | Trade (domestic/foreign) |
| REVELYST | $30K | Trade (domestic/foreign) |
| NAFTZ-NATIONAL ASSOCIATION OF FOREIGN-TRADE ZONES | $20K | Budget/Appropriations, Trade (domestic/foreign) |
| AMERICAN SPORTFISHING ASSOCIATION | $20K | Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| GREEN FOREST PRODUCTS | $20K | Trade (domestic/foreign) |
| ABC COMPANIES | $20K | Manufacturing, Transportation, Trade (domestic/foreign) |
| ETEROS TECHNOLOGY USA, INC. | $20K | Immigration, Manufacturing, Trade (domestic/foreign) |
| D'LUXE GROUP LIMITED (F/K/A DESKTOP LIMITED) | $20K | Trade (domestic/foreign) |
| TAPESTRY, INC. | $20K | Trade (domestic/foreign) |
| CARTER'S, INC. | $20K | Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| THE REFORMATION | $10K | Trade (domestic/foreign) |
| KONTOOR US, LLC | $10K | Trade (domestic/foreign) |
| QUINCE | $10K | Trade (domestic/foreign) |
| UNIFORM ADVANTAGE | $10K | Trade (domestic/foreign) |
| SUPERIOR GROUP OF COMPANIES | $10K | Trade (domestic/foreign) |
| INTRADECO | $10K | Trade (domestic/foreign) |
| COLUMBIA SPORTSWEAR | $10K | Trade (domestic/foreign) |
| DA DIRECT | $5K | Trade (domestic/foreign) |
| ANDE | $0 | |
| DILLARD'S INC | $0 | |
| STANLEY 1913 | $0 | |
| SOLO BRANDS | $0 | Trade (domestic/foreign) |
| ULTRA CLEAN TECHNOLOGY SYSTEMS AND SERVICE, INC. DBA UCT | $0 | |
| AMERICAN TEXTILE COMPANY | $0 | Trade (domestic/foreign) |
| EXXEL OUTDOORS | $0 | Trade (domestic/foreign) |
| ZEBRA TECHNOLOGIES CORPORATION | $0 | |
| PURE FISHING | $0 | Trade (domestic/foreign) |
| KIK CONSUMER PRODUCTS | $0 | |
| WOLVERINE WORLDWIDE | $0 |
| Year | Reported | Clients |
|---|---|---|
| 2026 | $1.88M | 41 |
| 2025 | $2.03M | 35 |
Amounts are the filer's good-faith estimates, per report, and cannot be split by issue. See the Capitol Clarity rankings and method.