Klein/johnson Group is a registered federal lobbying firm. For Q3 2026 it reported $1.67M across 35 client reports and lists 11 lobbyists across its filings. Issues include Budget/Appropriations, Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace and Science/Technology.
| Client | Reported | Issues |
|---|---|---|
| SOUTHEASTERN CONFERENCE | $200K | Labor Issues/Antitrust/Workplace, Sports/Athletics |
| COALITION FOR APP FAIRNESS | $80K | Labor Issues/Antitrust/Workplace, Science/Technology, Trade (domestic/foreign) |
| ORACLE AMERICA, INC. | $80K | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products |
| NATIONAL LIFELINE ASSOCIATION | $70K | Telecommunications |
| BURFORD CAPITAL LLC | $70K | Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| NORFOLK SOUTHERN CORPORATION | $60K | Labor Issues/Antitrust/Workplace, Railroads, Transportation |
| RIVIAN AUTOMOTIVE LLC | $60K | Automotive Industry, Energy/Nuclear, Manufacturing |
| AIRPORTS COUNCIL INTERNATIONAL - NORTH AMERICA | $60K | Aviation/Airlines/Airports, Budget/Appropriations, Homeland Security |
| AXON ENTERPRISE | $60K | Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| WIGGINS CHILDS PANTAZIS FISHER GOLDFARB | $60K | Budget/Appropriations, Defense, Law Enforcement/Crime/Criminal Justice |
| TENASKA, INC. | $60K | Energy/Nuclear, Taxation/Internal Revenue Code |
| SES AMERICOM INC. | $50K | Telecommunications |
| DALLAS FORT WORTH INTERNATIONAL AIRPORT | $50K | Aviation/Airlines/Airports, Budget/Appropriations, Environment/Superfund |
| GOLDEN STATE MEDICAL SUPPLY, INC. | $50K | Budget/Appropriations, Veterans |
| SAMSARA INC. | $50K | Aviation/Airlines/Airports, Budget/Appropriations, Computer Industry |
| ORITAIN USA | $50K | Homeland Security, Science/Technology |
| RELX INC. | $50K | Computer Industry, Consumer Issues/Safety/Products, Government Issues |
| CISCO SYSTEMS | $50K | Budget/Appropriations, Computer Industry, Copyright/Patent/Trademark |
| AIR PRODUCTS AND CHEMICALS, INC. | $40K | Chemicals/Chemical Industry, Energy/Nuclear, Taxation/Internal Revenue Code |
| COLUMBUS PARTNERSHIP | $40K | Budget/Appropriations, Economics/Economic Development, Energy/Nuclear |
| NATIONAL ASSOCIATION OF BROADCASTERS | $40K | Advertising, Communications/Broadcasting/Radio/TV, Copyright/Patent/Trademark |
| CIVITAS CAPITAL MANAGEMENT, LLC | $40K | Immigration |
| INSP | $30K | Communications/Broadcasting/Radio/TV, Taxation/Internal Revenue Code |
| TRANSPORTATION RESEARCH CENTER | $30K | Budget/Appropriations, Transportation |
| CONSCIOUS CONTENT MEDIA INC. | $30K | Education |
| CITY OF COMMERCE CITY | $30K | Budget/Appropriations, Law Enforcement/Crime/Criminal Justice, Transportation |
| THE TIM TEBOW FOUNDATION | $30K | Budget/Appropriations, Law Enforcement/Crime/Criminal Justice |
| TELEVISION OPERATORS CAUCUS (TOC) | $30K | Budget/Appropriations, Labor Issues/Antitrust/Workplace, Telecommunications |
| RAVEN | $20K | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products |
| ATNI | $20K | Taxation/Internal Revenue Code, Telecommunications |
| HEARST TELEVISION INC. | $20K | Advertising, Communications/Broadcasting/Radio/TV |
| FUNDPLAY FOUNDATION | $20K | Budget/Appropriations, Education, Sports/Athletics |
| TOUR TECH LLC | $20K | Copyright/Patent/Trademark |
| NEW YORK STATE BROADCASTERS ASSOCIATION | $20K | Labor Issues/Antitrust/Workplace, Telecommunications |
| CORNELL SMITH MIERL AND BRUTOCAO LLP ON BEHALF OF LTRA | $0 |
| Year | Reported | Clients |
|---|---|---|
| 2026 | $4.79M | 41 |
| 2025 | $6.67M | 41 |
Amounts are the filer's good-faith estimates, per report, and cannot be split by issue. See the Capitol Clarity rankings and method.