Greenberg Traurig, LLP is a registered federal lobbying firm. For Q3 2026 it reported $3.96M across 83 client reports and lists 28 lobbyists across its filings. Issues include Defense, Budget/Appropriations, Taxation/Internal Revenue Code and Trade (domestic/foreign).
| Client | Reported | Issues |
|---|---|---|
| SMITHFIELD FOODS, INC. | $180K | Agriculture, Financial Institutions/Investments/Securities |
| AST & SCIENCE, LLC (D/B/A AST SPACEMOBILE) | $150K | Defense, Telecommunications, Transportation |
| ENERGY DOME | $130K | Energy/Nuclear, Taxation/Internal Revenue Code |
| VANTEO (FORMERLY KNOWN AS BDV SOLUTIONS) | $110K | Immigration |
| OUSTER, INC . | $110K | Defense, Transportation, Trade (domestic/foreign) |
| RICOH USA, INC. | $110K | Budget/Appropriations, Government Issues |
| NESTE US, INC. | $90K | Agriculture, Aviation/Airlines/Airports, Energy/Nuclear |
| SKYDIO, INC. | $90K | Aerospace, Defense, Homeland Security |
| LONG WALL COMPANY | $90K | Defense |
| IRACE DIGITAL BANK N.A. F/K/A FUNDBANK N.A. | $90K | Financial Institutions/Investments/Securities |
| ALLISON TRANSMISSION, INC. | $90K | Defense, Transportation |
| ACP TECHNOLOGIES, LLC | $80K | Defense, Economics/Economic Development |
| DIVERGENT TECHNOLOGIES | $80K | Defense |
| STRIDE, INC. | $80K | Defense |
| SYSTEMS PLANNING & ANALYSIS, LLC | $80K | Defense |
| HONEYWELL AEROSPACE US LLC | $80K | Aerospace, Trade (domestic/foreign) |
| DELL TECHNOLOGIES, INC. | $80K | Education, Telecommunications, Trade (domestic/foreign) |
| WAYMO LLC | $75K | Automotive Industry, Trade (domestic/foreign) |
| WING AVIATION LLC | $75K | Aerospace |
| ONO PHARMACEUTICAL CO., LTD (FORMERLY ONO PHARMA USA) | $60K | Health Issues |
| ARCHKEY SOLUTIONS | $60K | Budget/Appropriations, Defense, Labor Issues/Antitrust/Workplace |
| US IMMIGRATION FUND | $60K | Immigration |
| PCI SECURITY STANDARDS COUNCIL, LLC | $60K | Consumer Issues/Safety/Products, Financial Institutions/Investments/Securities |
| WASHINGTON & LEE UNIVERSITY | $60K | Education, Taxation/Internal Revenue Code |
| MANNA DRONE DELIVERY INC. | $60K | Aerospace |
| BRIGHTON MARINE, INC. | $60K | Defense, Veterans |
| STRONGBOX COMMERCIAL, LLC | $60K | Defense |
| CONOCOPHILLIPS | $60K | Energy/Nuclear, Taxation/Internal Revenue Code |
| VISTRA CORP. | $50K | Energy/Nuclear, Taxation/Internal Revenue Code |
| STELLAR ENERGY GLOBAL INFRASTRUCTURE (FORMERLY KNOWN AS STELLAR ENERGY) | $50K | Energy/Nuclear, Taxation/Internal Revenue Code |
| OPSLAB | $50K | Aviation/Airlines/Airports, Defense |
| VARDA SPACE INDUSTRIES, INC. DBA VARDA | $50K | Aerospace, Budget/Appropriations, Science/Technology |
| T1 ENERGY INC. | $50K | |
| HAPAG-LLOYD (AMERICA) LLC | $50K | Marine/Maritime/Boating/Fisheries |
| AN ACHIEVABLE DREAM ACADEMIES | $50K | Budget/Appropriations |
| CITY OF NORFOLK VIRGINIA | $50K | Environment/Superfund |
| THE CITADEL, THE MILITARY COLLEGE OF SOUTH CAROLINA | $50K | Budget/Appropriations, Defense, Foreign Relations |
| NIC FEDERAL LLC, A DIVISION OF TYLER TECHNOLOGIES | $50K | Manufacturing |
| COVAR LLC | $50K | Defense |
| HECKLER & KOCH GMBH | $50K | Defense |
| QUANTUM CORRIDOR LLC | $50K | Defense |
| SPEKTREWORKS, INC. | $50K | Defense |
| TRANSDIGM GROUP, INC. | $50K | Defense |
| WINGTRA AG | $50K | Defense |
| C&S WHOLESALE GROCERS INC. | $50K | Agriculture, Defense, Food Industry (safety, labeling, etc.) |
| CGI FEDERAL, INC. | $50K | Budget/Appropriations, Computer Industry, Government Issues |
| W. L. GORE & ASSOCIATES, INC. | $50K | Environment/Superfund |
| INTERNATIONAL EDUCATION CORPORATION | $50K | Education |
| IMPACT HEALTH SHARING | $40K | Health Issues, Taxation/Internal Revenue Code |
| KRATOS DEFENSE AND SECURITY SOLUTIONS, INC. | $40K | Defense |
| SKYWAYS AIR TRANSPORTATION, INC. | $40K | Aerospace, Defense |
| MIAMI-DADE COUNTY FLORIDA | $40K | Agriculture, Budget/Appropriations, Environment/Superfund |
| RECORDING ACADEMY | $40K | Arts/Entertainment, Copyright/Patent/Trademark, Education |
| BIOMASS ENERGY SYSTEMS, INC. (BESI) | $30K | Budget/Appropriations, Defense |
| ARKENSTONE DEFENSE, LLC | $30K | Defense |
| SESAC RIGHTS MANAGEMENT INC | $30K | Arts/Entertainment, Copyright/Patent/Trademark, Taxation/Internal Revenue Code |
| CORECIVIC (FORMERLY CCA OF TENNESSEE) | $30K | Budget/Appropriations, Financial Institutions/Investments/Securities, Government Issues |
| CEDIA | $20K | Education, Labor Issues/Antitrust/Workplace, Science/Technology |
| LIBERTY MARITIME | $20K | Marine/Maritime/Boating/Fisheries, Trade (domestic/foreign) |
| CARBICE CORPORATION | $20K | Defense, Energy/Nuclear |
| HYPORI LLC | $20K | Defense |
| PACIFIC FUSION CORPORATION | $20K | Defense, Energy/Nuclear |
| DOMTAR CORPORATION | $20K | Tariff (miscellaneous tariff bills), Trade (domestic/foreign) |
| COVESTRO LLC | $20K | Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund |
| TENNESSEE PUBLIC TRANSPORTATION ASSOCIATION | $20K | Budget/Appropriations, Transportation |
| AUSTIN COMMUNITY COLLEGE DISTRICT | $20K | Budget/Appropriations, Education |
| ATERNIUM, INC. | $10K | Defense, Energy/Nuclear |
| COMPRESSED GAS ASSOCIATION | $10K | Defense, Manufacturing |
| HEART AEROSPACE, INC. | $10K | Aerospace |
| FALKN SOLUTIONS | $10K | Defense |
| TOWN OF PALM BEACH | $10K | Budget/Appropriations, Environment/Superfund |
| BLUE WOLF CAPITAL PARTNERS LLC | $0 | |
| ACCOLADE | $0 | |
| ANFIELD ENERGY, INC. | $0 | Natural Resources |
| BLUE BIRD CORPORATION | $0 | Automotive Industry, Environment/Superfund, Transportation |
| HUI HULIAU | $0 | Budget/Appropriations, Disaster Planning/Emergencies |
| AMERICAN PETROLEUM INSTITUTE | $0 | |
| TELNYX | $0 | |
| DANTI AI INC. | $0 | |
| GRAMMY FOUNDATION | $0 | |
| ESSENTIAL WORKER IMMIGRATION COALITION (EWIC)) | $0 | Immigration |
| REWORLD (F/K/A COVANTA ENERGY CORPORATION) | $0 | |
| BARRICK GOLD OF NORTH AMERICA, INC. | $0 |
| Year | Reported | Clients |
|---|---|---|
| 2026 | $8.63M | 84 |
| 2025 | $6.14M | 53 |
Amounts are the filer's good-faith estimates, per report, and cannot be split by issue. See the Capitol Clarity rankings and method.