Fs Vector LLC is a registered federal lobbying firm. For Q3 2026 it reported $1.19M across 34 client reports and lists 14 lobbyists across its filings. Issues include Financial Institutions/Investments/Securities, Banking, Housing and Foreign Relations.
| Client | Reported | Issues |
|---|---|---|
| PAYMENTS LEADERSHIP COUNCIL | $90K | Banking |
| HEDERA HASHGRAPH, LLC | $90K | Commodities (big ticket), Financial Institutions/Investments/Securities, Foreign Relations |
| POINT DIGITAL FINANCE, INC. | $60K | Banking, Housing |
| CHIME FINANCIAL, INC. | $60K | Financial Institutions/Investments/Securities |
| ASSOCIATION OF INTERNATIONAL CERTIFIED PROFESSIONAL ACCOUNTANTS (AICPA) | $60K | Accounting |
| ZAYZOON US INC. | $50K | Financial Institutions/Investments/Securities |
| COLLEGE AVENUE STUDENT LOANS LLC | $50K | Budget/Appropriations, Education, Financial Institutions/Investments/Securities |
| THE PEW CHARITABLE TRUSTS | $50K | Energy/Nuclear |
| AON SERVICE CORPORATION | $50K | Financial Institutions/Investments/Securities, Insurance |
| INTUIT, INC. AND AFFILIATES | $50K | Financial Institutions/Investments/Securities |
| MATONEE INC. (D/B/A APTOS LABS) | $45K | Financial Institutions/Investments/Securities |
| AMERICAN LAND TITLE ASSOCIATION | $45K | Housing, Insurance |
| FIDELITY NATIONAL INFORMATION SERVICES, INC. ("FIS") | $45K | Agriculture, Financial Institutions/Investments/Securities |
| NAVY FEDERAL CREDIT UNION | $40K | Banking, Financial Institutions/Investments/Securities, Postal |
| STELLAR DEVELOPMENT FOUNDATION | $40K | Financial Institutions/Investments/Securities |
| LEAD BANK | $40K | Financial Institutions/Investments/Securities |
| AVA LABS, INC. | $30K | Computer Industry, Financial Institutions/Investments/Securities |
| FREE SPEECH COALITION, INC. | $30K | Financial Institutions/Investments/Securities |
| LEGALZOOM, INC. | $30K | Small Business, Taxation/Internal Revenue Code |
| H STREET LAW | $30K | Agriculture, Foreign Relations |
| INVESTMENT COMPANY INSTITUTE | $30K | Financial Institutions/Investments/Securities |
| DAYFORCE US, INC (FKA CERIDIAN HCM, INC.) | $20K | Financial Institutions/Investments/Securities |
| UNIT FINANCE, INC. | $20K | Banking, Financial Institutions/Investments/Securities |
| DTH SATELLITE SERVICES, LLC | $20K | Communications/Broadcasting/Radio/TV, Foreign Relations, Trade (domestic/foreign) |
| VARO BANK, N.A. | $20K | Banking |
| EUCLID MORTGAGE INSURANCE SERVICES, LLC | $20K | Housing |
| PALM FINANCE, INC. | $20K | Banking, Consumer Issues/Safety/Products, Small Business |
| CITIZENS BANK, N.A. | $20K | Banking, Financial Institutions/Investments/Securities |
| MORNINGSTAR DBRS, INC. | $15K | Financial Institutions/Investments/Securities |
| OSCILAR INC. | $15K | Financial Institutions/Investments/Securities |
| ORCHID LABS, INC. | $0 | |
| ELECTRONIC TRANSACTIONS ASSOCIATION | $0 | |
| FILECOIN FOUNDATION | $0 | |
| STRUCTURED FINANCE ASSOCIATION | $0 |
| Year | Reported | Clients |
|---|---|---|
| 2026 | $3.77M | 42 |
| 2025 | $5.46M | 48 |
Amounts are the filer's good-faith estimates, per report, and cannot be split by issue. See the Capitol Clarity rankings and method.