Forward Global is a registered federal lobbying firm. For Q3 2026 it reported $680K across 27 client reports and lists 28 lobbyists across its filings. Issues include Health Issues, Financial Institutions/Investments/Securities, Science/Technology and Banking.
| Client | Reported | Issues |
|---|---|---|
| CALPINE CORPORATION | $70K | Energy/Nuclear |
| WILLIAM MORRIS ENDEAVOR ENTERTAINMENT LLC | $60K | Arts/Entertainment, Copyright/Patent/Trademark, Science/Technology |
| TEXAS BORDER COALITION | $50K | Agriculture, Automotive Industry, Budget/Appropriations |
| ELECTRX | $50K | Health Issues |
| RAZOM FOR UKRAINE | $50K | Foreign Relations |
| HALLADOR ENERGY | $50K | Energy/Nuclear |
| WIZ, INC. | $50K | Defense |
| SOUTHWEST CONVENIENCE STORES, LLC | $40K | Food Industry (safety, labeling, etc.) |
| FARUK CAPAN ON BEHALF OF IT'S ALL GOOD, LLC | $40K | Health Issues |
| WORLDPAY | $30K | Financial Institutions/Investments/Securities, Science/Technology |
| MESVITA & YESHIVA GEDOLAH OF MANHATTAN BEACH | $30K | Disaster Planning/Emergencies |
| CITY OF EL PASO | $30K | Urban Development/Municipalities |
| CCF HOLDINGS LLC | $20K | Banking, Financial Institutions/Investments/Securities |
| QUOIN PHARMACEUTICALS, INC. | $20K | Health Issues |
| VAPOR TECHNOLOGY ASSOCIATION | $20K | Health Issues, Science/Technology |
| AMERICAN JEWISH MEDICAL ASSOCIATION | $20K | Health Issues |
| LIFTFUND | $10K | Banking, Budget/Appropriations, Financial Institutions/Investments/Securities |
| HP INC. | $10K | Computer Industry, Manufacturing, Tariff (miscellaneous tariff bills) |
| WOODPACK GLOBAL FKA NATIONAL WOODEN PALLET & CONTAINER ASSOCIATION | $10K | Agriculture, Commodities (big ticket), Taxation/Internal Revenue Code |
| UKRAINE FREEDOM PROJECT | $10K | Foreign Relations |
| SMASH SPORTS | $10K | Sports/Athletics |
| BAREFOOT MONEY INC. | $0 | |
| JUST KEEP LIVIN FOUNDATION: GREEN LIGHTS GRANT INITIATIVE | $0 | |
| MISSION ESSENTIAL GROUP, LLC | $0 | |
| PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION | $0 | |
| PINNA GOLDBERG US PLLC ON BEHALF OF THE FEINSTEIN GROUP | $0 | |
| LEBRONZE ALLOYS NORTH AMERICA | $0 | Aerospace, Defense |
| Year | Reported | Clients |
|---|---|---|
| 2026 | $2.09M | 31 |
| 2025 | $1.66M | 29 |
Amounts are the filer's good-faith estimates, per report, and cannot be split by issue. See the Capitol Clarity rankings and method.