Dinino Associates, LLC is a registered federal lobbying firm. For Q3 2026 it reported $10K across 26 client reports and lists 1 lobbyist across its filings. Issues include Budget/Appropriations, Taxation/Internal Revenue Code, Consumer Issues/Safety/Products and Defense.
| Client | Reported | Issues |
|---|---|---|
| CORNERSTONE GOVERNMENT AFFAIRS OBO NIKE, INC. | $10K | Budget/Appropriations, Consumer Issues/Safety/Products, Environment/Superfund |
| CORNERSTONE GOVERNMENT AFFAIRS OBO ADVANCED MATERIALS AND DEVICES, INC. | $0 | Budget/Appropriations, Defense, Medical/Disease Research/Clinical Labs |
| CORNERSTONE GOVERNMENT AFFAIRS OBO IRIDIUM SATELLITE LLC | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO VETERANS GUARDIAN | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO CIRCLE INTERNET FINANCIAL, INC. | $0 | Banking, Taxation/Internal Revenue Code |
| CORNERSTONE GOVERNMENT AFFAIRS OBO GARMIN INTERNATIONAL, INC. | $0 | Taxation/Internal Revenue Code |
| CORNERSTONE GOVERNMENT AFFAIRS OBO R4 TECHNOLOGIES, INC. | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO NEW MEXICO STATE UNIVERSITY | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO ID.ME, LLC | $0 | Budget/Appropriations, Consumer Issues/Safety/Products, Government Issues |
| CORNERSTONE GOVERNMENT AFFAIRS OBO OCTAPHARMA USA, INC. | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO BNSF RAILWAY COMPANY | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO COMMUNITIES IN SCHOOLS | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO LANKFORD & REED, PLLC | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO THE CHEROKEE NATION | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO SAAB BARRACUDA | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO SAC & FOX TRIBE OF THE MISSISSIPPI IN IOWA | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO LUMEN TECHNOLOGIES | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO ZERO - THE END OF PROSTATE CANCER | $0 | Budget/Appropriations |
| CORNERSTONE GOVERNMENT AFFAIRS OBO KIRBY CORPORATION | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO NASCAR | $0 | Taxation/Internal Revenue Code |
| CORNERSTONE GOVERNMENT AFFAIRS OBO GLOBAL BUSINESS TRAVEL ASSOCIATION | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO CHILDHELP | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO AMERICAN GAMING ASSOCIATION | $0 | Gaming/Gambling/Casino |
| CORNERSTONE GOVERNMENT AFFAIRS OBO EAVES LAW FIRM, LLC OBO VIEQUES, PUERTO RICO | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO EPIRUS, INC. | $0 | |
| CORNERSTONE GOVERNMENT AFFAIRS OBO 3 PROTON LITHIUM INC. | $0 |
| Year | Reported | Clients |
|---|---|---|
| 2026 | $190K | 31 |
| 2025 | $430K | 32 |
Amounts are the filer's good-faith estimates, per report, and cannot be split by issue. See the Capitol Clarity rankings and method.