Continental Strategy, LLC is a registered federal lobbying firm. For Q3 2026 it reported $12.45M across 167 client reports and lists 27 lobbyists across its filings. Issues include Energy/Nuclear, Trade (domestic/foreign), Foreign Relations and Health Issues.
| Client | Reported | Issues |
|---|---|---|
| TELEKOM SRBIJA | $300K | Telecommunications |
| GRAN TIERRA ENERGY INC. | $300K | Energy/Nuclear, Foreign Relations |
| CORETSU INC. | $300K | Computer Industry |
| CBMS GROUP LLC | $225K | Energy/Nuclear |
| GRUPO ELEKTRA S.A.B. DE C.V. | $210K | Foreign Relations |
| COMPAGNIE FINANCIERE RICHEMONT SA | $210K | Trade (domestic/foreign) |
| CLEVELAND-CLIFFS INC. | $180K | Trade (domestic/foreign) |
| AMERICAN MARITIME PARTNERSHIP | $180K | Marine/Maritime/Boating/Fisheries |
| 3R REVENUE ASSURANCE SOLUTIONS LIMITED | $170K | Foreign Relations |
| MERCURIA ENERGY AMERICA, LLC | $165K | Energy/Nuclear |
| GEO GROUP | $150K | Homeland Security |
| TARGET HOSPITALITY | $150K | Disaster Planning/Emergencies |
| MEDITERRANEAN SHIPPING COMPANY SA | $150K | Trade (domestic/foreign) |
| ATLANTIDA GLOBAL SERVICES, INC | $150K | Banking |
| ANTHROPIC, PBC | $150K | Science/Technology |
| AMERICAN TEXTILE & APPAREL | $150K | Manufacturing |
| AMERICA FIRST REFINING | $150K | Fuel/Gas/Oil |
| ARRAYANSE S.L. | $150K | Energy/Nuclear |
| QUINN EMANUEL URQUHART & SULLIVAN, LLP | $150K | Telecommunications |
| NSQUARE TRUST HOLDING | $142K | Foreign Relations |
| IEM INTERNATIONAL INC. | $135K | Disaster Planning/Emergencies |
| T1 ENERGY INC. | $135K | Energy/Nuclear, Manufacturing |
| HELMERICK & PAYNE, INC. | $135K | Energy/Nuclear, Foreign Relations |
| CAN 2 TERMIK ANONIM SIRKETI | $135K | Fuel/Gas/Oil |
| GRUPO FINANCIERO FICOHSA | $133K | Financial Institutions/Investments/Securities |
| GEOPARK COLOMBIA SAS | $126K | Energy/Nuclear, Foreign Relations |
| VIVEX BIOLOGICS | $120K | Health Issues, Science/Technology |
| MCCORMICK & COMPANY | $120K | Trade (domestic/foreign) |
| DARLING INGREDIENTS | $120K | Agriculture, Trade (domestic/foreign) |
| SAS INSTITUTE INC. | $120K | Budget/Appropriations, Consumer Issues/Safety/Products, Government Issues |
| THE ELECTRUM GROUP, LLC | $120K | Natural Resources |
| CONSTELLATION BRANDS, INC. | $120K | Beverage Industry |
| C&C NORTH AMERICAN INC. DBA COSENTINO NORTH AMERICA | $120K | Trade (domestic/foreign) |
| VOLCAN COMPANIA MINERA S.A.A. | $120K | Natural Resources |
| DP DELTA FINANCE B.V. | $106K | Energy/Nuclear, Foreign Relations |
| GOOGLE CLIENT SERVICES FKA GOOGLE CLOUD | $105K | Government Issues |
| CENTENE CORPORATION | $105K | Health Issues |
| THE PLEXOS GROUP | $105K | Disaster Planning/Emergencies |
| ENFRAGEN MANAGEMENT SERVICES | $105K | Energy/Nuclear |
| BALLY'S CORPORATION | $105K | Gaming/Gambling/Casino |
| CVS HEALTH | $105K | Health Issues |
| AVANGRID | $105K | Energy/Nuclear |
| LKQ CORPORATION | $105K | Trade (domestic/foreign) |
| NEW GLOBE EDUCATION | $105K | Education |
| HYPERTHERM, INC. | $105K | Trade (domestic/foreign) |
| IMMIX BIOPHARMA, INC. | $105K | Medical/Disease Research/Clinical Labs |
| YUHAAVIATAM OF SAN MANUEL NATION | $105K | Gaming/Gambling/Casino, Indian/Native American Affairs |
| ST ENGINEERING NORTH AMERICA INC. | $105K | Transportation |
| PHILLIPS | $105K | Environment/Superfund |
| AMERICAN ASSOCIATION OF HOMECARE | $98K | Health Issues |
| GENERAL CIGAR CO. INC. | $95K | Tobacco |
| ARIZONA STATE UNIVERSITY | $90K | Education |
| LTS | $90K | Disaster Planning/Emergencies |
| APPLIED MATERIALS | $90K | Trade (domestic/foreign) |
| SAMSUNG ELECTRONICS AMERICA | $90K | Budget/Appropriations, Computer Industry, Education |
| DAVITA, INC. | $90K | Health Issues |
| GOODRX, INC. | $90K | Health Issues |
| CM CONSORTIUM LLC | $90K | Natural Resources |
| PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION (PCMA) | $90K | Health Issues, Pharmacy |
| ENTERPRISE PRODUCT PARTNERS L.P. | $90K | Tariff (miscellaneous tariff bills), Trade (domestic/foreign) |
| TESLA, INC. | $90K | Automotive Industry |
| TRANQUILITY AI, INC. | $90K | Homeland Security |
| SUPER TRUTH INC. | $90K | Welfare |
| FUNDARVEJA | $90K | Trade (domestic/foreign) |
| CSX CORPORATION | $90K | Railroads |
| GRUPO ESTRELLA HOLDINGS. S.A. | $90K | Trade (domestic/foreign) |
| MAINSPRING ENERGY | $90K | Energy/Nuclear |
| SEASONAL EMPLOYMENT ALLIANCE | $86K | Labor Issues/Antitrust/Workplace |
| AML RIGHTSOURCE | $84K | Intelligence |
| UNIVERSITY OF NORTH FLORIDA/ STATE UNIVERSITY SYSTEM OF FLORIDA, BOARD OF GOVERN | $81K | Education |
| SWISHER INTERNATIONAL, INC (FORMERLY KNOWN AS SI GROUP CLIENT SERVICES) | $75K | Tobacco |
| US WIND INC. | $75K | Energy/Nuclear |
| CHARTER COMMUNICATIONS OPERATING, LLC | $75K | Communications/Broadcasting/Radio/TV |
| COUPANG INC. | $75K | Foreign Relations |
| ASAZGUA | $75K | Agriculture |
| CORALINE | $75K | Banking |
| CURRICULUM ASSOCIATES | $75K | Education |
| ELEVANCE HEALTH | $75K | Health Issues |
| NRX PHARMACEUTICALS | $75K | Pharmacy |
| MASTEC, INC. | $75K | Energy/Nuclear, Fuel/Gas/Oil, Utilities |
| COZEN O'CONNOR | $75K | Foreign Relations |
| HEARTLAND IMPACT | $75K | Energy/Nuclear |
| DARELL MANAGEMENT INC | $75K | Foreign Relations |
| HORNBECK OFFSHORE SERVICES, INC. | $75K | Marine/Maritime/Boating/Fisheries |
| IGAS USA, INC | $75K | Chemicals/Chemical Industry |
| ROLEX SA | $70K | Trade (domestic/foreign) |
| THE TORO COMPANY | $70K | Tariff (miscellaneous tariff bills) |
| ORLANDO ECONOMIC PARTNERSHIP | $66K | Defense |
| LATITUDE ENERGY HOLDINGS INC. | $65K | Energy/Nuclear |
| APPIAN CORPORATION | $64K | Computer Industry |
| PTVN ENERGY LLC | $62K | Fuel/Gas/Oil |
| MEDICAL MICRO INSTRUMENTS (MMI, INC.) | $60K | Medical/Disease Research/Clinical Labs |
| NEXTERA ENERGY | $60K | Energy/Nuclear |
| ANALEX CORPORATION DBA ARCFIELD | $60K | Defense |
| CONSEJO HONDURENO DE LA EMPRESA PRIVADA (COHEP) | $60K | Foreign Relations |
| ALVORADA HOLDINGS USA CORP. | $57K | Energy/Nuclear |
| DEL MONTE CORPORATION | $55K | Foreign Relations |
| CENTRAL ROMANA CORPORATION, LTD. | $55K | Agriculture |
| CORPORACION INTERNACIONAL CEMCAL | $54K | Foreign Relations |
| NEW WAVE L.P. | $52K | Natural Resources |
| Year | Reported | Clients |
|---|---|---|
| 2026 | $33.47M | 188 |
| 2025 | $26.40M | 131 |
Amounts are the filer's good-faith estimates, per report, and cannot be split by issue. See the Capitol Clarity rankings and method.