Chartwell Strategy Group LLC is a registered federal lobbying firm. For Q3 2026 it reported $1.34M across 33 client reports and lists 8 lobbyists across its filings. Issues include Education, Financial Institutions/Investments/Securities, Consumer Issues/Safety/Products and Trade (domestic/foreign).
| Client | Reported | Issues |
|---|---|---|
| HYUNDAI MOTOR COMPANY | $180K | Automotive Industry |
| WILEY | $70K | Education |
| AMHERST RESIDENTIAL LLC | $70K | Housing |
| SK AMERICAS, INC | $60K | Science/Technology, Trade (domestic/foreign) |
| GREAT GRAY TRUST COMPANY, LLC | $60K | Retirement |
| CORN REFINERS ASSOCIATION | $60K | Agriculture |
| METRIPORT INC. | $60K | Health Issues |
| AI POLICY NETWORK ACTION | $60K | Computer Industry, Consumer Issues/Safety/Products, Government Issues |
| BARK TECHNOLOGIES | $50K | Consumer Issues/Safety/Products |
| TICKPICK,LLC | $40K | Consumer Issues/Safety/Products, Trade (domestic/foreign) |
| FMR LLC | $40K | Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| HILL EAST GROUP ON BEHALF OF AIRPORTS COUNCIL INTERNATIONAL - NORTH AMERICA | $40K | Aviation/Airlines/Airports |
| AMAZON.COM (FRA PILLPACK AN AMAZON COMPANY) | $40K | Energy/Nuclear, Pharmacy, Transportation |
| NATIONAL GRID USA SERVICE COMPANY INC | $40K | Energy/Nuclear, Environment/Superfund |
| ENOVA INTERNATIONAL, INC. | $40K | Financial Institutions/Investments/Securities |
| QUANTUM XCHANGE | $40K | Government Issues, Homeland Security, Science/Technology |
| UPLIFT MICROHOME CORP | $40K | Housing |
| COLUMBIA SOUTHERN UNIVERSITY | $30K | Education |
| HEADING HOME | $30K | Housing |
| MAYER BROWN ON BEHALF OF FREEDOM HOLDING CORP | $30K | Financial Institutions/Investments/Securities, Foreign Relations, Natural Resources |
| UNIFORMED FIREFIGHTERS ASSOCIATION | $30K | Health Issues, Labor Issues/Antitrust/Workplace |
| EMPOWER RETIREMENT LLC (FKA GREAT-WEST LIFE & ANNUITY INSURANCE COMPANY) | $30K | Financial Institutions/Investments/Securities, Retirement, Taxation/Internal Revenue Code |
| TRIUMVIRATE ENVIRONMENTAL | $30K | Environment/Superfund, Transportation |
| TRELLIS COMPANY | $30K | Education |
| OW NORTH AMERICA LLC | $20K | Energy/Nuclear |
| RETHINK FOOD USA, INC. | $20K | Agriculture, Food Industry (safety, labeling, etc.) |
| POINT2POINT GLOBAL | $20K | Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Trucking/Shipping |
| BRITEBOUND | $20K | Education |
| CAPITOL HILL PARTNERS ON BEHALF OF AMERICAN CAMP ASSOCIATION | $20K | Immigration |
| MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | $20K | Education, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| BLUESTAR STRATEGIES IN SUPPORT OF SCHOLARLY PUBLISHING & ACADEMIC RESOURCES COAL | $10K | Education |
| MEDIACOM COMMUNICATIONS CORPORATION | $10K | Telecommunications |
| ESTAR PARTNERS, LLC | $0 |
| Year | Reported | Clients |
|---|---|---|
| 2026 | $3.91M | 41 |
| 2025 | $4.64M | 39 |
Amounts are the filer's good-faith estimates, per report, and cannot be split by issue. See the Capitol Clarity rankings and method.