Horizon Site
Project of Cipher Mining
Capacity
What has actually been delivered, against what has been promised. Each figure links to the statement it came from.
| Stage | Capacity | As of | Source |
|---|---|---|---|
| Energized power flowing today | -- | ||
| Contracted a customer is on the hook | -- | ||
| Under construction | -- | ||
| Permitted | -- | ||
| Interconnect approved utility has agreed to deliver | -- | ||
| Interconnect requested in a queue, nothing approved | -- | ||
| Announced a press-release figure | 70 MW | 2026-11-01 | Horizon energization in 2029 |
Claims about this project
2026-11-01 - stated
2026-11-02 - stated
Horizon energization. Promised by 2029-12-31.
