Director of IKONICS Corporation (retired from board in 2017; did not stand for reelection at the 2017 Annual Meeting of Shareholders). As of February 28, 2018, beneficially owned 122,995 shares (6.20%) of the Company's Common Stock. The source carries no fuller biography of his career, prior roles, or education.
Biography extracted from TeraWulf DEF 14A filed 2018-03-23 View cached copy (2026-09-27)Live source ↗
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| TeraWulf | Director | 2005-02 → present (21y 9mo) | 15 |
Show 15 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 30,308 | $102.4K | 300 | $0 | ↑ Invested $102.4K | 24 | $355.5K | $3.5K |
| 2016 | 1,322 | $14.3K | - | $0 | ↑ Invested $14.3K | 2 | $15.5K | $0 |
| 2015 | 1,500 | $16.6K | - | $0 | ↑ Invested $16.6K | 4 | $17.6K | $0 |
| 2014 | 500 | $9.0K | - | $0 | ↑ Invested $9.0K | 1 | $5.9K | $0 |
| 2015-Q3 | 1,000 | $11.6K | - | $0 | ↑ Invested $11.6K | 2 | $11.7K | $0 |
| 2015-Q4 | 500 | $5.0K | - | $0 | ↑ Invested $5.0K | 2 | $5.9K | $0 |
| 2016-Q2 | 322 | $3.4K | - | $0 | ↑ Invested $3.4K | 1 | $3.8K | $0 |
| 2016-Q3 | 1,000 | $10.9K | - | $0 | ↑ Invested $10.9K | 1 | $11.7K | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-10-30); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2016-08-31 | TeraWulf | Open-market purchase | 1,000 | $10,900 | $11.7K |
| 2016-06-24 | TeraWulf | Open-market purchase | 322 | $3,381 | $3.8K |
| 2015-12-18 | TeraWulf | Open-market purchase | 401 | $4,010 | $4.7K |
| 2015-12-17 | TeraWulf | Open-market purchase | 99 | $990 | $1.2K |
| 2015-08-13 | TeraWulf | Open-market purchase | 500 | $5,625 | $5.9K |
| 2015-08-12 | TeraWulf | Open-market purchase | 500 | $6,000 | $5.9K |
| 2014-09-18 | TeraWulf | Open-market purchase | 500 | $9,000 | $5.9K |
| 2013-05-31 | TeraWulf | Bona fide gift | 300 | - | $3.5K |
| 2012-11-30 | TeraWulf | Open-market purchase | 500 | $4,000 | $5.9K |
| 2009-02-24 | TeraWulf | Open-market purchase | 500 | $2,125 | $5.9K |
| 2008-09-16 | TeraWulf | Open-market purchase | 500 | $3,275 | $5.9K |
| 2008-09-16 | TeraWulf | Open-market purchase | 500 | $3,450 | $5.9K |
| 2008-06-03 | TeraWulf | Open-market purchase | 500 | $4,000 | $5.9K |
| 2008-04-29 | TeraWulf | Open-market purchase | 500 | $4,000 | $5.9K |
| 2008-04-16 | TeraWulf | Option / RSU exercise | 2,175 | $5,800 | $25.5K |
| 2008-04-16 | TeraWulf | Option / RSU exercise · Common Stock Option (right to buy) | 2,175 | - | $25.5K |
| 2007-06-01 | TeraWulf | Option / RSU exercise | 2,175 | $4,531 | $25.5K |
| 2007-06-01 | TeraWulf | Option / RSU exercise · Common Stock Option (right to buy) | 2,175 | - | $25.5K |
| 2006-04-24 | TeraWulf | Option / RSU exercise | 3,263 | $10,007 | $38.3K |
| 2006-04-24 | TeraWulf | Option / RSU exercise | 1,980 | $10,800 | $23.2K |
Show older transactions (4 more)
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2006-04-24 | TeraWulf | Option / RSU exercise · Common Stock Option (right to buy) | 1,980 | - | $23.2K |
| 2006-04-24 | TeraWulf | Option / RSU exercise · Common Stock Option (right to buy) | 3,263 | - | $38.3K |
| 2005-02-11 | TeraWulf | Option / RSU exercise | 2,400 | $10,500 | $28.2K |
| 2005-02-11 | TeraWulf | Option / RSU exercise · Common Stock Option (right to buy) | 2,400 | - | $28.2K |
