LB
Current role
Officer, Director, 10%+ Owner · CleanSpark
Chief Operating Officer, Director, 10%+ Owner · CleanSpark
Director, 10%+ Owner · CleanSpark
Chief Operating Officer, Director, 10%+ Owner · CleanSpark
Director, 10%+ Owner · CleanSpark
Current holdings (from latest Form 3/4/5)
Insider activity since 2015-03
Invested $100.0K (2,995,960 shares acquired)
↳ notional today: $40.00M
Divested $0 (1,840,303 shares sold)
↳ notional today: $24.57M
→ Net invested $100.0K
↳ net notional: ↑ $15.43M
Change since first tracked filing (not total holdings; see methodology). Prices as of 2026-09-17.
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| CleanSpark | Officer, Director, 10%+ Owner | 2014-02 → present (12y 7mo) | 1 |
| CleanSpark | Chief Operating Officer, Director, 10%+ Owner | 2015-03 → present (11y 6mo) | 1 |
| CleanSpark | Director, 10%+ Owner | 2015-03 → present (11y 6mo) | 2 |
Show 2 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 2,995,960 | $100.0K | 1,840,303 | $0 | ↑ Invested $100.0K | 7 | $40.00M | $24.57M |
| 2016 | 150,000 | $0 | 308,820 | $0 | Flat | 2 | $2.00M | $4.12M |
| 2015 | 2,845,960 | $100.0K | 1,531,483 | $0 | ↑ Invested $100.0K | 5 | $37.99M | $20.45M |
| 2015-Q1 | 2,745,960 | $100.0K | - | $0 | ↑ Invested $100.0K | 3 | $36.66M | $0 |
| 2015-Q2 | 100,000 | $0 | 1,531,483 | $0 | Flat | 2 | $1.33M | $20.45M |
| 2016-Q2 | 150,000 | $0 | - | $0 | Flat | 1 | $2.00M | $0 |
| 2016-Q3 | - | $0 | 308,820 | $0 | Flat | 1 | $0 | $4.12M |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-17); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2016-07-06 | CleanSpark | Bona fide gift | 308,820 | - | $4.12M |
| 2016-06-30 | CleanSpark | Grant / award / vesting · Series A Preferred Stock | 150,000 | - | $2.00M |
| 2015-05-12 | CleanSpark | Bona fide gift | 1,531,483 | - | $20.45M |
| 2015-04-16 | CleanSpark | Grant / award / vesting · Series A Preferred Stock | 100,000 | - | $1.33M |
| 2015-03-10 | CleanSpark | Grant / award / vesting | 100,000 | $100,000 | $1.33M |
| 2015-03-10 | CleanSpark | Other acquisition / disposition · Stock Options | 500,000 | - | $6.67M |
| 2015-03-05 | CleanSpark | Other acquisition / disposition | 2,145,960 | - | $28.65M |
