Robert Dykes has served as a Director of Cipher Mining since August 2021 and chairs the company's Audit Committee. He is 74 years old and brings over 30 years of operational management and corporate finance experience. Prior to joining Cipher, he served as Director of Bitfury Group Limited (UK) from 2014 to 2020 and was a member of the advisory board of Bitfury Top HoldCo from 2020 to 2021.
Dykes held a series of senior finance and operations roles at major technology and infrastructure companies. He was Chief Financial Officer, Executive Vice President and Principal Accounting Officer of VeriFone Systems, Inc. (2008-2013), where the company specialized in retail credit card payment systems. Earlier, he served as Chief Financial Officer and Executive Vice President of Business Operations at Juniper Networks Inc. (2005-2007), Chief Financial Officer of Flextronics International Ltd. (1997-2004), and Executive Vice President of Worldwide Operations and Chief Financial Officer of Symantec Corporation (1988-1997).
Dykes holds a Bachelor of Commerce and Administration degree from Victoria University in Wellington, New Zealand.
Biography extracted from Cipher Mining DEF 14A filed 2024-03-19 View cached copy (2026-08-31)Live source ↗
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| Cipher Mining | Director | 2021-08 → present (5y 1mo) | 11 |
Show 11 underlying filings | |||
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 1,103,745 | $2.72M | - | $0 | ↑ Invested $2.72M | 13 | $18.70M | $0 |
| 2024 | 993,176 | $2.72M | - | $0 | ↑ Invested $2.72M | 7 | $16.82M | $0 |
| 2023 | 64,053 | $0 | - | $0 | Flat | 4 | $1.09M | $0 |
| 2022 | 34,247 | $0 | - | $0 | Flat | 1 | $580.1K | $0 |
| 2023-Q4 | 12,456 | $0 | - | $0 | Flat | 1 | $211.0K | $0 |
| 2024-Q1 | 9,563 | $0 | - | $0 | Flat | 1 | $162.0K | $0 |
| 2024-Q2 | 46,948 | $0 | - | $0 | Flat | 1 | $795.3K | $0 |
| 2024-Q3 | 936,665 | $2.72M | - | $0 | ↑ Invested $2.72M | 5 | $15.87M | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-17); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2024-09-10 | Cipher Mining | Other acquisition / disposition | 187,333 | $556,379 | $3.17M |
| 2024-09-09 | Cipher Mining | Other acquisition / disposition | 187,333 | $537,646 | $3.17M |
| 2024-09-06 | Cipher Mining | Other acquisition / disposition | 187,333 | $513,292 | $3.17M |
| 2024-09-05 | Cipher Mining | Other acquisition / disposition | 187,333 | $547,012 | $3.17M |
| 2024-09-04 | Cipher Mining | Other acquisition / disposition | 187,333 | $567,619 | $3.17M |
| 2024-05-02 | Cipher Mining | Grant / award / vesting | 46,948 | - | $795.3K |
| 2024-02-20 | Cipher Mining | Grant / award / vesting | 9,563 | - | $162.0K |
| 2023-11-20 | Cipher Mining | Grant / award / vesting | 12,456 | - | $211.0K |
| 2023-08-21 | Cipher Mining | Grant / award / vesting | 10,204 | - | $172.9K |
| 2023-05-04 | Cipher Mining | Grant / award / vesting | 15,419 | - | $261.2K |
| 2023-03-09 | Cipher Mining | Grant / award / vesting | 25,974 | - | $440.0K |
| 2022-05-05 | Cipher Mining | Grant / award / vesting | 34,247 | - | $580.1K |
| 2021-11-17 | Cipher Mining | Grant / award / vesting | 12,269 | - | $207.8K |
