CFO · CleanSpark
CFO, Director, 10%+ Owner · CleanSpark
CFO, Director · CleanSpark
CEO and President, Director · CleanSpark
Zachary K. Bradford co-founded CleanSpark and served as Chief Executive Officer from October 26, 2020 until his resignation on August 10, 2025. During his tenure, he led the company through significant expansion in Bitcoin mining operations and power infrastructure development.
Under his August 10, 2025 separation agreement, Bradford received $950,000 in base salary continuation over 12 months, 14.4 Bitcoin paid over 12 months, $1,583,000 representing a prorated 2025 bonus, and approximately $91,000 in accrued paid time off. Upon separation, 1,217,665 previously unvested share options and RSUs vested immediately. The company also granted him 1,728,688 RSUs with 864,344 vesting on August 10, 2025 and the remainder vesting in two equal installments on the first and second anniversaries. Bradford additionally received $50,000 for security protection and subsidized COBRA coverage for up to 12 months.
Biography extracted from CleanSpark DEF 14A filed 2026-01-22 View cached copy (2026-08-31)Live source ↗
Roles
Contiguous filings for the same role are collapsed into a single tenure span. Click a row to see the underlying filings.
| Company | Role | Tenure | Filings |
|---|---|---|---|
| CleanSpark | CFO, 10%+ Owner | 2014-03 → present (12y 6mo) | 1 |
| CleanSpark | CFO | 2015-03 → present (11y 6mo) | 1 |
| CleanSpark | CFO, Director, 10%+ Owner | 2015-04 → present (11y 5mo) | 1 |
| CleanSpark | CFO, Director | 2016-11 → present (9y 10mo) | 2 |
Show 2 underlying filings | |||
| CleanSpark | CEO and President, Director | 2019-12 → present (6y 9mo) | 27 |
Show 27 underlying filings | |||
Compensation
| Year | Role as filed | Salary | Bonus | Stock awards | Option awards | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|
| 2022 | CEO, President, and Director | $500.0K | $350.0K | $25.38M | $605.4K | $204.6K | $27.04M | View cached copy (2026-09-13)Live source ↗ |
| 2021 | CEO, President, and Director | $500.0K | $2.70M | $2.33M | $9.26M | $309.1K | $15.10M | View cached copy (2026-09-13)Live source ↗ |
| 2020 | CEO, President, and Director | $335.0K | $360.0K | $615.2K | $274.0K | — | $1.58M | View cached copy (2026-09-13)Live source ↗ |
As reported in the company's DEF 14A Summary Compensation Table (SEC Reg S-K Item 402(c)). Stock and option awards are grant-date fair values — what the award was worth on the day it was granted, not cash received and not what it is worth now. Every row here reconciles: its columns add up to the total the filing printed.
Insider transactions
Totals for this person
| Bucket | Invested (shares) | Invested (USD) | Divested (shares) | Divested (USD) | Net direction | Txns | Invested @ last price | Divested @ last price |
|---|---|---|---|---|---|---|---|---|
| All time | 13,164,799 | $4.17B | 3,984,700 | $30.21M | ↑ Invested $4.14B | 75 | $175.75M | $53.20M |
| 2025 | 1,755,455 | $0 | 21,066 | $209.0K | ↓ Divested $209.0K | 4 | $23.44M | $281.2K |
| 2024 | 2,635,332 | $0 | 1,493,411 | $25.04M | ↓ Divested $25.04M | 15 | $35.18M | $19.94M |
| 2023 | 2,850,000 | $0 | 814,777 | $4.18M | ↓ Divested $4.18M | 21 | $38.05M | $10.88M |
| 2024-Q4 | - | $0 | 12,000 | $0 | Flat | 1 | $0 | $160.2K |
| 2025-Q1 | 26,767 | $0 | 10,533 | $112.1K | ↓ Divested $112.1K | 2 | $357.3K | $140.6K |
| 2025-Q2 | - | $0 | 10,533 | $97.0K | ↓ Divested $97.0K | 1 | $0 | $140.6K |
| 2025-Q3 | 1,728,688 | $0 | - | $0 | Flat | 1 | $23.08M | $0 |
Invested = shares acquired (buys, grants, option exercises) — insider adding to the position. Divested = shares reduced (sells, dispositions, tax-withholding) — cash flowing TO the insider. Net direction shows which side wins on dollar terms in each bucket. % of holder's stake not yet computed (pending Form 3/4 holdings ingest). See methodology. The two @ last price columns restate the same share counts at the most recent share price we read (close of 2026-09-17); they are a valuation, not a cash flow, and they move every day the market does.
All transactions
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2025-08-10 | CleanSpark | Grant / award / vesting | 1,728,688 | - | $23.08M |
| 2025-05-15 | CleanSpark | Tax withholding on vesting | 10,533 | $96,965 | $140.6K |
| 2025-02-14 | CleanSpark | Open-market sale | 10,533 | $112,065 | $140.6K |
| 2025-02-13 | CleanSpark | Grant / award / vesting | 26,767 | - | $357.3K |
| 2024-12-20 | CleanSpark | Open-market sale | 12,000 | - | $160.2K |
| 2024-09-30 | CleanSpark | Tax withholding on vesting | 84,261 | $786,998 | $1.12M |
| 2024-09-30 | CleanSpark | Grant / award / vesting | 535,332 | - | $7.15M |
| 2024-09-12 | CleanSpark | Tax withholding on vesting | 177,075 | $1,637,944 | $2.36M |
| 2024-09-12 | CleanSpark | Option / RSU exercise | 450,000 | - | $6.01M |
| 2024-09-12 | CleanSpark | Tax withholding on vesting | 177,075 | $1,637,944 | $2.36M |
| 2024-09-12 | CleanSpark | Option / RSU exercise · Restricted Stock Unit | 450,000 | - | $6.01M |
| 2024-03-21 | CleanSpark | Open-market sale | 443,000 | $8,997,330 | $5.91M |
| 2024-02-27 | CleanSpark | Open-market sale | 363,900 | $7,641,900 | $4.86M |
| 2024-02-26 | CleanSpark | Tax withholding on vesting | 118,050 | $2,402,318 | $1.58M |
| 2024-02-26 | CleanSpark | Option / RSU exercise | 300,000 | - | $4.00M |
| 2024-02-26 | CleanSpark | Option / RSU exercise · Restricted Stock Unit | 300,000 | - | $4.00M |
| 2024-02-23 | CleanSpark | Option / RSU exercise | 300,000 | - | $4.00M |
| 2024-02-23 | CleanSpark | Option / RSU exercise · Restricted Stock Unit | 300,000 | - | $4.00M |
| 2024-02-23 | CleanSpark | Tax withholding on vesting | 118,050 | $1,939,562 | $1.58M |
| 2023-12-20 | CleanSpark | Option / RSU exercise | 300,000 | - | $4.00M |
Show older transactions (55 more)
| Date | Company | Kind | Shares | Amount (USD) | Value @ last price |
|---|---|---|---|---|---|
| 2023-12-20 | CleanSpark | Tax withholding on vesting | 120,000 | $1,310,400 | $1.60M |
| 2023-12-20 | CleanSpark | Option / RSU exercise · Restricted Stock Unit | 300,000 | - | $4.00M |
| 2023-10-26 | CleanSpark | Grant / award / vesting | 96,432 | - | $1.29M |
| 2023-10-26 | CleanSpark | Tax withholding on vesting | 37,946 | $175,311 | $506.6K |
| 2023-09-29 | CleanSpark | Grant / award / vesting · Restricted Stock Unit | 900,000 | - | $12.02M |
| 2023-09-20 | CleanSpark | Grant / award / vesting | 96,427 | - | $1.29M |
| 2023-09-20 | CleanSpark | Tax withholding on vesting | 37,945 | $159,748 | $506.6K |
| 2023-09-12 | CleanSpark | Tax withholding on vesting | 177,075 | $764,964 | $2.36M |
| 2023-08-02 | CleanSpark | Grant / award / vesting | 96,427 | - | $1.29M |
| 2023-08-02 | CleanSpark | Tax withholding on vesting | 37,944 | $221,593 | $506.6K |
| 2023-07-22 | CleanSpark | Tax withholding on vesting | 37,944 | $243,600 | $506.6K |
| 2023-07-22 | CleanSpark | Grant / award / vesting | 96,427 | - | $1.29M |
| 2023-07-12 | CleanSpark | Grant / award / vesting | 96,429 | - | $1.29M |
| 2023-07-12 | CleanSpark | Tax withholding on vesting | 37,945 | $251,196 | $506.6K |
| 2023-07-09 | CleanSpark | Tax withholding on vesting | 37,945 | $227,670 | $506.6K |
| 2023-07-09 | CleanSpark | Grant / award / vesting | 96,429 | - | $1.29M |
| 2023-07-08 | CleanSpark | Tax withholding on vesting | 37,945 | $227,670 | $506.6K |
| 2023-07-08 | CleanSpark | Grant / award / vesting | 96,429 | - | $1.29M |
| 2023-03-08 | CleanSpark | Grant / award / vesting | 675,000 | - | $9.01M |
| 2023-03-08 | CleanSpark | Tax withholding on vesting | 252,088 | $599,969 | $3.37M |
| 2022-09-12 | CleanSpark | Grant / award / vesting | 1,350,000 | - | $18.02M |
| 2022-09-12 | CleanSpark | Grant / award / vesting | 400,000 | - | $5.34M |
| 2022-09-12 | CleanSpark | Grant / award / vesting | 450,000 | - | $6.01M |
| 2022-09-12 | CleanSpark | Tax withholding on vesting | 154,731 | $756,635 | $2.07M |
| 2022-02-10 | CleanSpark | Option / RSU exercise | 12,391 | $111,519 | $165.4K |
| 2022-02-10 | CleanSpark | Option / RSU exercise · Employee Stock Option (Right to Buy) | 12,391 | - | $165.4K |
| 2021-11-08 | CleanSpark | Grant / award / vesting | 30,000 | - | $400.5K |
| 2021-11-08 | CleanSpark | Grant / award / vesting | 69,000 | - | $921.1K |
| 2021-11-08 | CleanSpark | Grant / award / vesting · Employee Stock Option (Right to Buy) | 30,000 | - | $400.5K |
| 2021-07-02 | CleanSpark | Open-market purchase · Series A Preferred Stock | 83,333 | $16,667 | $1.11M |
| 2021-04-26 | CleanSpark | Option / RSU exercise · Employee Stock Option (Right to Buy) | 5,857 | - | $78.2K |
| 2021-04-26 | CleanSpark | Option / RSU exercise | 7,143 | $40,001 | $95.4K |
| 2021-04-26 | CleanSpark | Option / RSU exercise | 5,857 | $52,713 | $78.2K |
| 2021-04-26 | CleanSpark | Option / RSU exercise · Employee Stock Option (Right to Buy) | 7,143 | - | $95.4K |
| 2021-04-16 | CleanSpark | Grant / award / vesting | 50,000 | - | $667.5K |
| 2021-04-16 | CleanSpark | Grant / award / vesting · Employee Stock Option (Right to Buy) | 500,000 | - | $6.67M |
| 2021-02-12 | CleanSpark | Option / RSU exercise · Employee Stock Option (Right to Buy) | 17,857 | - | $238.4K |
| 2021-02-12 | CleanSpark | Option / RSU exercise | 17,857 | $99,999 | $238.4K |
| 2020-12-31 | CleanSpark | Option / RSU exercise · Warrant (Right to Buy) | 25,000 | - | $333.8K |
| 2020-12-31 | CleanSpark | Option / RSU exercise | 25,000 | $20,750 | $333.8K |
| 2020-12-31 | CleanSpark | Tax withholding on vesting | 715 | $20,771 | $9.5K |
| 2020-10-26 | CleanSpark | Grant / award / vesting · Stock Option (Right to Buy) | 25,000 | - | $333.8K |
| 2020-10-26 | CleanSpark | Grant / award / vesting | 30,000 | - | $400.5K |
| 2020-10-26 | CleanSpark | Grant / award / vesting | 75,000 | - | $1.00M |
| 2020-10-26 | CleanSpark | Grant / award / vesting | 69,000 | - | $921.1K |
| 2020-10-26 | CleanSpark | Grant / award / vesting · Stock Option (Right to Buy) | 30,000 | - | $400.5K |
| 2020-06-23 | CleanSpark | Grant / award / vesting | 4,831 | $10,000 | $64.5K |
| 2019-12-20 | CleanSpark | Grant / award / vesting · Stock Option (Right to Buy) | 25,000 | - | $333.8K |
| 2019-01-09 | CleanSpark | Open-market purchase · Stock Options | 250,000 | $4,166,750,000 | $3.34M |
| 2016-11-04 | CleanSpark | Open-market sale · Stock Option | 1,500,000 | - | $20.02M |
| 2016-11-04 | CleanSpark | Derivative conversion | 1,466,352 | $121,707 | $19.58M |
| 2016-06-30 | CleanSpark | Grant / award / vesting · Series A Preferred Stock | 150,000 | - | $2.00M |
| 2015-04-16 | CleanSpark | Grant / award / vesting · Series A Preferred Stock | 100,000 | - | $1.33M |
| 2015-03-10 | CleanSpark | Grant / award / vesting | 100,000 | $100,000 | $1.33M |
| 2015-03-10 | CleanSpark | Other acquisition / disposition · Stock Options | 500,000 | - | $6.67M |
